Hartford Municipal Trunk
From Scan New England Wiki
Jump to navigationJump to search|
Hartford Municipal Trunk
|
| Table of contents - |
|---|
Trunked System Site Information
| Frequency | Usage | Confirmation/Reconfirmation |
|---|---|---|
| 854.9625 | CC | 2026.02.10 cg |
| 856.4375 | SCC | 2026.02.10 cg |
| 857.4375 | SCC | 2026.02.10 cg |
| 858.4375 | SCC | 2026.02.10 cg |
| 859.4375 | SCC | 2026.02.10 cg |
| 857.9375 | SCC | 2026.02.10 cg |
| 857.9875 | SCC | 2026.02.10 cg |
| 858.7125 | SCC | 2026.02.10 cg |
| 858.9375 | SCC | 2026.02.10 cg |
| 858.9875 | SCC | 2026.02.10 cg |
| 859.7375 | SCC | 2026.02.10 cg |
| 859.9875 | SCC | 2026.02.10 cg |
| 854.0125 | SCC | 2026.02.10 cg |
| 856.0375 | SCC | 2026.02.10 cg |
Talkgroups
Police
- 11xx range of TGs
- Numerous secure TGs not listed
- Not yet online 2/26/26
| TGID | User | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 1100 | HPD 911 Help | N | 2026.02.19 cg | |
| 1119 | RAFS 1 Patch | N | rpts 460.0750 pl 114.8 | 2026.02.19 cg |
| 1120 | RAFS 2 Patch | N | rpts 460.1750 pl 114.8 | 2026.02.19 cg |
| 1128 | PD Hotline Patch | N | rpts 45.86 pl 136.5 | 2026.02.19 cg |
| 1134 | HPD Patrol 1 | N | 2026.02.19 cg | |
| 1135 | HPD Patrol 2 | N | 2026.02.19 cg | |
| 1142 | HPD Towing | N | 2026.02.19 cg | |
| 1143 | HPD Traffic | N | 2026.02.19 cg | |
| 1155 | HPD Special Event | N | currently used for testing | 2025.09.10 cg |
| 1183 | HPD Med 9 Patch | N | rpts 462.9500 pl 118.8 | 2026.02.19 cg |
Fire
- Unknown if HFD will keep CLMRN & conventional repeaters
- Not yet online 2/26/26
| TGID | User | Notes | Confirmation/Reconfirmation |
|---|---|---|---|
| 16401 | HFD Dispatch | 2025.09.10 cg | |
| 16402 | HFD Incident 1 | 2025.09.10 cg | |
| 16403 | HFD Incident 2 | 2025.09.10 cg | |
| 16404 | HFD Incident 3 | 2025.09.10 cg | |
| 16405 | HFD Incident 4 | 2025.09.10 cg | |
| 16406 | HFD Incident 5 | 2025.09.10 cg |
DPW
- 3xxx range of TGs
- Not yet online 2/26/26
| TGID | User | Notes | Confirmation/Reconfirmation |
|---|---|---|---|
Schools
- Hartford Board of Education
| TGID | User | Notes | Confirmation/Reconfirmation |
|---|---|---|---|
| 4000 | BOE Achievement First Sch | 2026.02.26 cg | |
| 4001 | |||
| 4002 | BOE Batchelder Sch | 2026.02.26 cg | |
| 4003 | BOE Bellizzi Sch | 2026.02.26 cg | |
| 4004 | BOE Betances Magnet Sch | 2026.02.26 cg | |
| 4005 | |||
| 4006 | |||
| 4007 | |||
| 4008 | |||
| 4009 | BOE Breakthrough Magnet Sch South | 2026.02.26 cg | |
| 4010 | BOE Buckley HS | 2026.02.26 cg | |
| 4011 | BOE Burns Latino Acad | 2026.02.26 cg | |
| 4012 | BOE Burr Sch | 2026.02.26 cg | |
| 4013 | BOE Capitol Prep Magnet HS | 2026.02.26 cg | |
| 4014 | BOE Classical Magnet HS | 2026.02.26 cg | |
| 4015 | BOE Hooker Sch | 2026.02.26 cg | |
| 4016 | |||
| 4017 | BOE Htfd Pre K Magnet Sch | 2026.02.26 cg | |
| 4018 | |||
| 4019 | BOE Htfd Magnet Trinity College Acad | 2026.02.26 cg | |
| 4020 | BOE Hartford Public HS | 2026.02.26 cg | |
| 4021 | BOE Kennelly Sch | 2026.02.26 cg | |
| 4022 | BOE Kinsella Sch | 2026.02.26 cg | |
| 4023 | |||
| 4024 | BOE Fox Sch | 2026.02.26 cg | |
| 4025 | BOE Milner Sch | 2026.02.26 cg | |
| 4026 | BOE Martin Luther King Sch | 2026.02.26 cg | |
| 4027 | BOE Moylen Sch | 2026.02.26 cg | |
| 4028 | BOE Naylor Sch | 2026.02.26 cg | |
| 4029 | BOE Noah Webster Sch | 2026.02.26 cg | |
| 4030 | BOE Parkville Sch | 2026.02.26 cg | |
| 4031 | BOE Pathways Acad | 2026.02.26 cg | |
| 4032 | |||
| 4033 | BOE Sanchez Sch | 2026.02.26 cg | |
| 4034 | |||
| 4035 | BOE Sports & Medical Sciences Acad | 2026.02.26 cg | |
| 4036 | BOE University Magnet HS | 2026.02.26 cg | |
| 4037 | BOE Weaver HS | 2026.02.26 cg | |
| 4038 | BOE West Sch | 2026.02.26 cg | |
| 4039 | BOE Wish Sch | 2026.02.26 cg | |
| 4040 | |||
| 4041 |
Other City Services
- Not yet online 2/26/26
| TGID | User | Notes | Confirmation/Reconfirmation |
|---|---|---|---|
| 5001 | Riverfront | 2026.02.19 cg |
Interop
- Not yet online 2/26/26
| TGID | User | Notes | Confirmation/Reconfirmation |
|---|---|---|---|
Non City Users
- Not yet online 2/26/26
| TGID | User | Notes | Confirmation/Reconfirmation |
|---|---|---|---|
|
|
|