Franklin County Municipal Departments and Utilities
From Scan New England Wiki
Jump to navigationJump to search- For information on the Quabbin Reservoir, please visit the DCR Page.
Public Works and Utilities
City/Town | Department | Frequency | Type | Tone | Comments | Confirmation/Reconfirmation |
---|---|---|---|---|---|---|
Colrain | Public Works | 156.1725 | R | 114.8 | 2022.10.06 sawyer100 | |
Conway | Public Works | 159.1200 | R | D606 | 2022.10.06 sawyer100 | |
Deerfield | Public Works | 156.2250 | R | 162.2 | 2022.10.06 pdurf | |
Greenfield | Public Works | 155.8050 | R | 141.3 | 2014.01.03 cg | |
Heath | Public Works | 156.1200 | S | 100.0 | 2013.10.31 cmpsa | |
Montague | Public Works | 155.7750 | R | 146.2 | Public Works | 2024.04.16 W1KNE |
Shelburne | Public Works | 453.3500 | R | 127.3 | 2024.06.10 W1KNE | |
Shutesbury | Public Works | 155.7450 | R | 146.2 | 2022.10.06 pdurf | |
Warwick | Public Works | 33.0600 | S | CSQ | 2016.04.14 cmpsa |
Public Schools
City/Town | Department | Frequency | Type | Tone | Comments | Confirmation/Reconfirmation |
---|---|---|---|---|---|---|
Greenfield | School Department | 453.3625 | R | D114 | High School Operations | 2024.06.10 W1KNE |
Greenfield | School Department | 453.3375 | R | D306 | Middle School Operations (Licensed to FD) | 2024.06.10 W1KNE |
Montague | Turners Falls High School | 451.2750 | R | C04 | SL:1 TG:100 - Maintenance | 2025.04.25 W1KNE |
Montague | Turners Falls High School | 451.2750 | R | C04 | SL:1 TG:200 - HS Ops | 2022.04.04 W1KNE |