Boston City Services
Boston City Services Boston City Services are on Massachusetts State Trunk Zone 1 and CoMIRS 700 Mhz Overlay Please note that the Boston City Trunk System has been shut down and that all Boston City Services which operated on the trunk have been moved to the Massachusetts State Trunk Zone 1 and 700 Mhz overlay. All Boston City Services have been given new talk groups and some have been confirmed while others will need identification. This is a work in progress. There are obvious "holes" of missing talk groups here, which could be little used talk groups which can be filled in later. And known active talk groups attributable to the City of Boston, which need to be identified by department and use. Nearly all talk groups only associate exclusively to Zone 1, some may associate with a neighboring zone, such as the Sheriff's Department or Fire and Police. All input is welcome.
|
Table of contents - |
---|
Talkgroups on 700 Overlay.
Talkgroup | Department | Notes | Confirmation/Reconfirmation |
---|---|---|---|
2821 | Citywide 1 | Citywide Emergency | 2024.04.15 ScanBoston |
2823 | Citywide 2 | Citywide Events Retired | 2014.04.11 GaryS |
2825 | Citywide 3 | Citywide Talk-Around and Trouble Desk | 2023.04.17 ecps92 |
2827 | Citywide 4 | Citywide Interop | 2020.09.24 ScanBoston |
2829 | Radio Shop? | Patched with 460.2750 | 2014.06.21 N1BHH |
2831 | Radio Shop | 2014.06.21 N1BHH | |
2915 | Dept. of Neighborhood Development | Municipal Building Security | 2025.01.04 W1KNE |
2925 | Inspectional Services | Animal Control | 2025.01.04 W1KNE |
2945 | Parks and Recreation | Boston Common Maintenance | 2025.01.04 W1KNE |
2947 | Parks and Recreation | Boston Park Rangers | 2025.01.04 W1KNE |
2949 | Parks and Recreation | 2014.10.08 N1BHH | |
2951 | Parks and Recreation | 2020.09.24 ScanBoston | |
2963 | Suffolk County Sheriff | Prisoner Transport | 2025.01.04 W1KNE |
2969 | Suffolk County Sheriff | House of Correction Maintenance | 2020.09.24 ScanBoston |
2971 | Suffolk County Sherff | Jail Maintenance | 2020.09.24 ScanBoston |
2979 | Elderly Affairs | Transport Vans | 2025.01.04 W1KNE |
2993 | Transportation Department | Unit to Unit Channel 3 | 2014.10.09 N1BHH |
2995 | Transportation Department | Operations CH 2 | 2025.01.04 W1KNE |
2997 | Transportation Department | Parking Enforcement | 2014.10.09 N1BHH |
2999 | Transportation Department | Traffic Enforcement | 2025.01.04 W1KNE |
3001 | Transportation Department | Tow and Hold | 2025.01.04 W1KNE |
3003 | Transportation Department | Administration | 2023.04.19 ecps92 |
3005 | Transportation Department | Ch.09 | 2014.10.08 N1BHH |
3007 | Transportation Department | Ch.08 | 2014.10.08 N1BHH |
3009 | Department of Public Works | Announcement Talkgroup (ATG) | 2012.07.05 N1BHH |
3011 | Department of Public Works | Central Office | 2020.09.24 ScanBoston |
3013 | Department of Public Works | Highway | 2025.01.04 W1KNE |
3015 | Department of Public Works | Snow Removal | 2025.01.04 W1KNE |
3017 | Department of Public Works | Sanitation | 2025.01.04 W1KNE |
3019 | Department of Public Works | Street Lighting | 2023.01.11 W1KNE |
3021 | Department of Public Works | Engineering | 2025.01.04 W1KNE |
3023 | Department of Public Works | Construction | 2020.09.24 ScanBoston |
3033 | Public Health Commission | Police South Block - now on 453.3000 | 2015.11.02 N1BHH |
3035 | Public Health Commission | Police Long Island - now on 453.3000 | 2015.11.02 N1BHH |
3037 | Public Health Commission | BPHC - Common | 2014.10.09 N1BHH |
3039 | Public Health Commission | Shelter Vans | 2014.10.09 N1BHH |
3041 | Public Health Commission | Property Management | 2014.10.08 N1BHH |
3047 | Public Health Commission | EMS 1 | 2014.08.29 GaryS |
3049 | Public Health Commission | EMS 2 | 2014.08.29 GaryS |
3051 | Public Health Commission | EMS 3 | 2014.08.29 GaryS |
3053 | Public Health Commission | EMS 4 | 2014.08.29 GaryS |
2889 | Public Health Commission | EMS Wide Area | 2014.08.29 GaryS |
3055 | Public Health Commission | Hospital 1 | 2014.03.27 |
3057 | Public Health Commission | Hospital 2 | 2014.03.27 |
3059 | Public Health Commission | Hospital 3 | 2014.03.27 |
3061 | Public Health Commission | Hospital 4 | 2014.03.27 |
3063 | Public Health Commission | Community Health Centers | 2014.10.08 N1BHH |
3065 | Public Health Commission | Public Health Preparedness | 2014.10.08 N1BHH |
2763 | Unknown | 2012.07.14 N1BHH | |
2819 | Boston Call-In | City-Wide Call-In channel | 2023.04.17 ecps92 |
2851 | UASI Call In | 2024.04.15 ScanBoston | |
2857 | UASI Talk Around | 2024.04.15 ScanBoston | |
2859 | UASI Command | 2014.03.27 | |
2869 | UASI TAC 1 | 2014.03.27 | |
2871 | UASI TAC 2 | 2014.03.27 | |
2873 | UASI Tac 3 | 2012.07.14 N1BHH | |
2875 | UASI Tac 4 | 2012.07.14 N1BHH | |
2877 | Emergency Management | 2014.03.26 N1BHH | |
2907 | UASI/Emergency Management | Wide Area | 2014.03.27 |
2885 | Parks | Wide Area | 2013.06.12 N1BHH |
3031 | Boston Health Commission | Announcement Talkgroup (ATG) | 2012.12.27 N1BHH |
3073 | Boston Fire | Announcement Talkgroup (ATG) | 2014.10.09 N1BHH |
3185 | Boston Fire | Fire Call-In (70)(Fire Alarm Construction regular user) | 2025.01.04 W1KNE |
3075 | Boston Fire | Patched to BFD Channel 1 - 483.1625 (71) | 2025.01.04 W1KNE |
3077 | Boston Fire | patched to BFD Channel 2 - 483.1875 (72) | 2024.01.01 W1KNE / ecps92 |
3079 | Boston Fire | patched to BFD Channel 3 - 483.2125 (73) | 2024.01.01 W1KNE / ecps92 |
3081 | Boston Fire | patched to BFD Channel 4 - 483.2375 (74) | 2025.01.04 W1KNE |
3083 | Boston Fire | CTAC 1 (Secure)- Command Tac 1 | 2020.09.24 ScanBoston |
3085 | Boston Fire | CTAC 2 (Secure) - Command Tac 2 | 2023.04.17 ecps92 |
3093 | Boston Fire | Ops 1 (Secure) | 2024.04.15 ecps92 |
3095 | Boston Fire | Ops 2 (Secure) | 2024.04.15 ecps92 |
3099 | Boston Fire | Fire Alarm Line and Cable Splicers | 2014.10.08 N1BHH |
3101 | Boston Fire | Fleet/Bldg Maint | 2013.07.03 N1BHH |
3103 | Boston Fire | Emergency Planning and Preparedness | 2014.03.26 N1BHH |
2897 | Boston Fire | Wide Area | 2018.09.13 KennyBlues |
3133 | Boston Police | Formerly Patched to 460.2750 BPD Ch. 14, need info | 2013.09.04 N1BHH |
3137 | Boston Police | Patched to 460.0250 D506 | 2020.09.24 ScanBoston |
3139 | BAPERN | Patch - Areawide 3- 470.7875 | 2025.07.05 ScanBoston |
3141 | BAPERN | Patch - Areawide 4 - 470.5625 | 2025.07.05 ScanBoston |
3149 | BAPERN | Patch - BAPERN 2 Central - 470.9875 | 2014.10.08 N1BHH |
3175 | Boston Police | Patched to VHF Interop 158.9100 All channel broadcasts heard | 2014.10.09 N1BHH |
3185 | Boston Fire | Call In | 2025.07.05 ScanBoston |
3187 | Boston Fire | Ops 1 (Secure) | 2025.07.05 ScanBoston |
3191 | Boston Fire | Fire Prevention | 2025.07.05 ScanBoston |
3192 | Boston Fire | Station Alerting - District 1 | 2025.07.05 ScanBoston |
3193 | Boston Fire | Station Alerting - District 3 | 2025.01.04 W1KNE |
3194 | Boston Fire | Station Alerting - District 4 | 2025.01.04 W1KNE |
3195 | Boston Fire | Station Alerting - District 6 | 2025.07.05 ScanBoston |
3196 | Boston Fire | Station Alerting - District 11 | 2025.01.04 W1KNE |
3197 | Boston Fire | Station Alerting - District 7 | 2025.01.04 W1KNE |
3198 | Boston Fire | Station Alerting - District 8 | 2025.01.04 W1KNE |
3199 | Boston Fire | Station Alerting - District 9 | 2025.01.04 W1KNE |
3200 | Boston Fire | Station Alerting - District 12 | 2025.07.05 ScanBoston |
3201 | Boston Fire | Station Alerting - District 10 | 2025.01.04 W1KNE |
Talkgroups on Zone 1
Talkgroup | Department | Notes | Confirmation/Reconfirmation |
---|---|---|---|
44208 | Unknown | 2012.07.14 N1BHH | |
45136 | Citywide 1 | Citywide Emergency | 2025.01.12 ecps92 |
45168 | Citywide 2 | Citywide Events Retired | 2014.04.11 GaryS |
45200 | Citywide 3 | Citywide Talk-Around and Trouble Desk | 2020.09.22 lkh62 |
45232 | Citywide 4 | Citywide Interop | 2020.09.24 ScanBoston |
45264 | Radio Shop? | Patched with 460.2750 | 2014.06.21 N1BHH |
45296 | Radio Shop | 2014.06.21 N1BHH | |
45104 | Boston Call-In | City-Wide Call-In channel | 2025.01.12 ecps92 |
45328 | Unknown | 2013.06.12 N1BHH | |
45360 | Unknown Department | Radio Shop working a problem | 2012.10.05 N1BHH |
45616 | UASI Call-In | 2024.06.30 ecps92 | |
45712 | UASI Talk Around | 2014.03.27 | |
45744 | UASI Command | 2014.03.27 | |
45904 | UASI TAC 1 | 2014.03.27 | |
45936 | UASI TAC 2 | 2014.03.27 | |
45968 | UASI Tac 3 | 2012.07.14 N1BHH | |
46000 | UASI Tac 4 | 2012.07.14 N1BHH | |
46032 | Emergency Management | 2014.03.26 N1BHH | |
46160 | Parks | Wide Area | 2013.06.12 N1BHH |
46224 | Public Health Commission | EMS Wide Area | 2014.08.29 GaryS |
46352 | Boston Fire | Wide Area - Zone 1 and Zone 5 | 2025.02.23 ecps92 |
46416 | Public Health Commission | Wide Area | 2014.03.27 |
46480 | Suffolk County Sheriff | Wide Area | 2015.01.30 |
46512 | UASI/Emergency Management | Wide Area | 2014.03.27 |
46640 | Dept. of Neighborhood Development | Municipal Building Security - Dispatch | 2025.01.12 ecps92 |
46672 | Dept. of Neighborhood Development | Municipal Building Security - Tac 2 | 2014.10.08 N1BHH |
46704 | Dept. of Neighborhood Development | Municipal Building Security - Events | 2012.07.05 N1BHH jrm3607 |
46864 | Dept. of Neighborhood Development | Municipal Building Security - Admin | 2012.07.14 N1BHH |
46800 | Inspectional Services | Animal Control | 2020.09.24 ScanBoston |
46832 | Inspectional Services | Building Inspectors | 2014.10.08 N1BHH |
46960 | Inspectional Services | Code Enforcement | 2013.11.21 WB1HBU N1BHH |
47088 | Parks and Recreation | Cemetery Operations | 2014.10.08 N1BHH |
47120 | Parks and Recreation | Boston Parks Maintenance | 2025.01.12 ecps92 |
47152 | Parks and Recreation | Boston Park Rangers | 2025.01.12 ecps93 |
47184 | Parks and Recreation | Boston Park Rangers - Tac 2 | 2014.10.08 N1BHH |
47216 | Parks and Recreation | Boston Parks - Tac | 2020.09.24 ScanBoston |
47248 | Parks and Recreation | Boston Parks Maintenance Supv | 2012.07.05 N1BHH |
47280 | Parks and Recreation | Park Rangers - Supv | 2012.07.05 N1BHH |
47408 | Suffolk County Sheriff | Prisoner Transport | 2025.01.12 ecps92 |
47440 | Suffolk County Sheriff | TRT | 2025.01.12 ecps92 |
47472 | Suffolk County Sheriff | Special Ops | 2025.01.29 ecps92 |
47504 | Suffolk County Sheriff | South Bay Maintenance | 2025.01.12 ecps92 |
47536 | Suffolk County Sheriff | Jail Maintenance | 2012.07.05 N1BHH |
47664 | Elderly Affairs | 1 - Transport Vans | 2024.06.30 ecps92 |
47696 | Elderly Affairs | 2 - Secondary/Administration | 2014.10.09 N1BHH |
47888 | Transportation Department | Unit to Unit Channel 3 | 2014.10.09 N1BHH |
47920 | Transportation Department | Operations CH 2 | 2022.02.09 ecps92 |
47952 | Transportation Department | Parking Enforcement | 2014.10.09 N1BHH |
47984 | Transportation Department | Traffic Enforcement | 2025.01.12 ecps92 |
48016 | Transportation Department | Tow and Hold | 2025.01.12 ecps92 |
48048 | Transportation Department | Administration | 2020.09.24 ScanBoston |
48080 | Transportation Department | Ch.09 | 2014.10.08 N1BHH |
48112 | Transportation Department | Ch.08 | 2014.10.08 N1BHH |
48144 | Undetermined | Public Works - Announcement Talkgroup (ATG) | 2012.07.05 N1BHH |
48176 | Department of Public Works | Central Fleet Office | 2020.09.24 ScanBoston |
48208 | Department of Public Works | Highway | 2025.01.12 ecps92 |
48240 | Department of Public Works | Snow Removal and Unknown Non Winter Use | 2025.01.12 ecps92 |
48272 | Department of Public Works | Sanitation/Waste Reduction | 2022.02.04 W1KNE |
48304 | Department of Public Works | Street Lighting | 2022.02.10 ecps92 |
48336 | Department of Public Works | Engineering | 2024.06.30 ecps92 |
48368 | Department of Public Works | Construction | 2025.01.12 ecps92 |
48400 | Department of Public Works | Ch.08 Supv | 2015.01.30 N1BHH |
47728 | Unknown | 2013.06.12 N1BHH | |
48496 | Boston Health Comm | Announcement Talkgroup (ATG) | 2012.12.27 N1BHH |
48528 | Public Health Commission | Police South Block - now on 453.3000 | 2015.11.02 N1BHH |
48560 | Public Health Commission | Police Long Island - now on 453.3000 | 2015.11.02 N1BHH |
48592 | Public Health Commission | BPHC - Common | 2014.10.09 N1BHH |
48624 | Public Health Commission | Shelter Vans | 2014.10.09 N1BHH |
48656 | Public Health Commission | Property Management | 2014.10.08 N1BHH |
48752 | Public Health Commission | EMS 1 | 2014.08.29 GaryS |
48784 | Public Health Commission | EMS 2 | 2014.08.29 GaryS |
48816 | Public Health Commission | EMS 3 | 2014.08.29 GaryS |
48848 | Public Health Commission | EMS 4 | 2014.08.29 GaryS |
48880 | Public Health Commission | Hospital 1 | 2014.03.27 |
48912 | Public Health Commission | Hospital 2 | 2014.03.27 |
48944 | Public Health Commission | Hospital 3 | 2014.03.27 |
48976 | Public Health Commission | Hospital 4 | 2014.03.27 |
49008 | Public Health Commission | Community Health Centers | 2014.10.08 N1BHH |
49040 | Public Health Commission | Public Health Preparedness | 2024.06.30 ecps92 |
49808 | Unknown | Unknown calling Boston Police | 2013.05.24 N1BHH |
50064 | Unknown | Unknown calling Boston Police | 2013.05.24 N1BHH |
49168 | Boston Fire | Announcement Talkgroup (ATG) | 2014.10.09 N1BHH |
50960 (80) | Boston Fire | Fire Call-In (Fire Alarm Construction regular user) | 2025.01.12 ecps92 |
49200 (81) | Boston Fire | Currently patched to BFD Channel 1 - 483.1625 | 2025.01.12 ecps92 |
49232 (82) | Boston Fire | Currently patched to BFD Channel 2 - 483.1875 | 2025.01.12 ecps92 |
49264 (83) | Boston Fire | Currently patched to BFD Channel 3 - 483.2125 | 2025.01.12 ecps92 |
49296 (84) | Boston Fire | Currently patched to BFD Channel 4 - 483.2375 | 2025.01.12 ecps92 |
49488 | Boston Fire | Ops 1 (Secure) | 2014.02.07 N1BHH |
49584 | Boston Fire | Fire Alarm Line and Cable Splicers | 2014.10.08 N1BHH |
49616 | Boston Fire | Fleet/Bldg Maint | 2013.07.03 N1BHH |
49648 | Boston Fire | Emergency Planning and Preparedness | 2014.03.26 N1BHH |
50128 | Boston Police | Formerly Patched to 460.2750 BPD Ch. 14, need info | 2013.09.04 N1BHH |
50192 | Boston Police | Patched to 460.0250 D506 | 2020.09.24 ScanBoston |
50256 | BAPERN | Patch - Areawide 4 - 470.5625 | 2020.09.24 ScanBoston |
50384 | BAPERN | Patch - BAPERN 2 Central - 470.9875 | 2014.10.08 N1BHH |
50736 | Boston Police | Unknown use as yet, brief transmissions | 2012.12.10 N1BHH |
50800 | Boston Police | Patched to VHF Interop 158.9100 All channel broadcasts heard | 2014.10.09 N1BHH |
56784 | Patched talk group | Patched to 48592 | 2012.07.20 N1BHH |
Conventional Channels
Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|
854.8625 | R | N506 | 8TEC - Radio Techs | 2018.07.2 KennyBlues |
855.4375 | R |