Massachusetts Commonwealth Interoperability Radio System
From Scan New England Wiki
Revision as of 18:48, 17 May 2016 by N1BHH (talk | contribs) (→City of Cambridge (Tower ID: 002-001): Catch up on update)
|
Massachusetts - APCO P25 buildout page
|
Contents
|
(001) System Frequencies
North Simulcast (Tower ID: 001-024)
- Analog channel - 851.8750 pl 141.3
- NAC = D10
| Frequency | Usage | Notes | Latest Confirmation |
| 853.3375 | Control Channel | 2014.07.01 | |
| 853.1250 | Control Channel | 2014.07.01 | |
| 853.1000 | Control Channel | 2014.07.01 | |
| 852.5375 | Control Channel | 2014.07.01 | |
| 852.2125 | voice | 2014.07.01 | |
| 852.2125 | voice | 2014.07.01 |
South Simulcast (Tower ID: 001-025)
- Analog channel - 851.1750 pl 141.3
- NAC = D10
| Frequency | Usage | Notes | Latest Confirmation |
| 853.9000 | Control Channel | 2014.07.01 | |
| 852.9750 | Control Channel | 2014.07.01 | |
| 852.6625 | Control Channel | 2014.07.01 | |
| 852.4750 | Control Channel | 2014.07.01 | |
| 851.4250 | Voice | 2014.07.01 | |
| 851.2250 | Voice | 2014.07.01 |
Warwick (Tower ID: 001-026)
- NAC = D13
| Frequency | Usage | Latest Confirmation |
| 853.6375 | Control Channel | 2014.10.18 W1KNE |
| 853.4750 | Control Channel | 2011.12.02 |
| 852.3125 | Control Channel | 2011.12.02 |
| 852.4750 | Control Channel | 2011.12.02 |
| 851.3750 | Control Channel | 2014.04.27 W1KNE |
| 851.2000 | - | Licensed |
Wilbraham (Tower ID: 001-027)
- NAC = D14
| Frequency | Usage | Latest Confirmation |
| 853.6375 | Control Channel | 2012.02.24 |
| 853.4750 | Control Channel | 2011.12.02 |
| 852.3125 | Control Channel | 2011.12.02 |
| 852.4750 | Control Channel | 2011.12.02 |
| 851.3750 | - | Licensed |
| 851.2000 | - | Licensed |
Stockbridge (Tower ID: 001-028)
- NAC = D18
| Frequency | Usage | Latest Confirmation |
| 857.4875 | Control Channel | 2014.06.28 cgordon |
| 859.2375 | Control Channel | 2014.06.28 cgordon |
| 858.2375 | Voice | 2014.06.28 cgordon |
| 859.4875 | Voice | 2014.06.28 cgordon |
Williamsburg (Tower ID: 001-029)
- NAC = D19
| Frequency | Usage | Latest Confirmation |
| 855.5375 | Control Channel | 2014.07.01 cgordon |
| 857.7125 | Control Channel | 2014.07.01 cgordon |
| 858.4875 | Control Channel | 2014.07.01 cgordon |
| 859.7625 | Control Channel | 2014.07.01 cgordon |
| 854.2375 | Voice | 2014.07.01 |
Williamstown (Tower ID: 001-030)
- NAC = (unknown)
| Frequency | Usage | Latest Confirmation |
| 855.4875 | Control Channel | 2014.10.02 cgordon |
| 856.0375 | Control Channel | 2014.10.02 cgordon |
| 859.4875 | Voice | 2014.10.02 cgordon |
Sandisfield (Tower ID: 001-031)
- NAC = D11
| Frequency | Usage | Latest Confirmation |
| 858.5375 | Control Channel | 2016.02.06 cgordon |
| 857.6125 | Control Channel | 2016.02.06 cgordon |
| 854.6875 | Voice | 2016.02.06 cgordon |
| 854.1375 | Voice | 2016.02.06 cgordon |
Tolland (Tower ID: 001-032)
- NAC = (unknown)
| Frequency | Usage | Latest Confirmation |
| 859.0125 | Control Channel | 2016.02.06 cgordon |
| 858.6125 | Control Channel | 2016.02.06 cgordon |
Chester (Tower ID: 001-033)
- NAC = D13
| Frequency | Usage | Latest Confirmation |
| 859.0625 | Control Channel | 2016.02.06 cgordon |
| 857.5625 | Control Channel | 2016.02.06 cgordon |
| 854.7375 | Control Channel | 2016.02.06 cgordon |
| 854.4125 | Control Channel | 2016.02.06 cgordon |
Massport P25 (Tower ID: 001-035)
- NAC = D15
City of Worcester P25 (Tower ID: 001-036)
- NAC = D1?
Hampshire County Sheriff (Ludlow HOC) (Tower ID: 001-070)
- NAC = D10
| Frequency | Usage | Latest Confirmation |
| 852.1125 | Control Channel | 2014.06.24 cg |
| 852.9375 | Control Channel | 2014.06.24 cg |
| 853.4125 | Control Channel | 2014.06.24 cg |
| 853.8375 | Control Channel | 2014.06.24 cg |
| 854.6875 | voice | 2014.06.24 cg |
Mass DOC (MCI Cedar Junction) (Tower ID: 001-071)
- NAC = D10
| Frequency | Usage | Latest Confirmation |
| 851.0750 | Control Channel | 2014.10.06 N1RIW |
| 852.0625 | Alternate Control Channel | 2013.10.13 wb1hbu |
| 853.1875 | Voice | 2013.10.13 wb1hbu |
| 852.5500 | Voice | 2013.10.13 wb1hbu |
| 853.8875 | Voice | 2013.10.13 wb1hbu |
(002) System Frequencies
City of Cambridge (Tower ID: 002-001)
- See City of Cambridge for talk group and conventional system information.
- NAC = D10
| Frequency | Usage | Notes | Latest Confirmation |
| 857.2875 | CC | 2016.05.02 N1BHH | |
| 857.7875 | CC | 2016.05.02 N1NHH | |
| 858.7875 | CC | 2016.05.02 N1BHH | |
| 859.7875 | CC | 2016.05.02 N1BHH | |
| 851.1250 | Voice | 2016.05.02 N1BHH | |
| 851.3250 | Voice | 2016.05.02 N1BHH | |
| 851.6250 | Voice | 2016.05.02 N1BHH | |
| 852.3000 | Voice | 2016.05.02 N1BHH | |
| 852.6875 | Voice | 2016.05.02 N1BHH | |
| 853.7875 | Voice | 2016.05.02 N1BHH | |
| 856.3625 | Voice | 2016.05.02 N1BHH | |
| 856.7875 | Voice | 2016.05.02 N1BHH |
700Mhz Metro Boston Overlay System (Tower ID: 002-002)
- Arlington, Boston 4 Sites, Milton, Quincy, Revere
- See Boston City Services for talk group information
- NAC = D12
| Frequency | Usage | Notes | Latest Confirmation |
| 774.58125 | CC | 2016.03.14 Kenny | |
| 774.33125 | CC | 2013.12.25 GaryS | |
| 773.53125 | CC & Voice | 2015.04.20 Kenny | |
| 773.58125 | CC & Voice | 2016.03.14 Kenny | |
| 773.28125 | Voice | 2016.03.14 Kenny | |
| 773.05625 | Voice | 2016.03.14 Kenny | |
| 769.93125 | Voice | 2016.03.14 Kenny | |
| 769.20625 | Voice CW ID |
2015.04.20 Kenny |
All P25 Talkgroups
- Talkgroups will not appear on All Zones and will vary by configuration and design of the network administators
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 671 | DCR FLDOPS | No | MA DCR Field Operations | 2013.06.15 |
| 675 | DCR EMERG | No | MA DCR Emergency/Patch 10 | 2013.06.15 |
| 1069 | MetroFire | No | MetroFire White - 483.2875 | 2015.01.30 N1BHH |
| 2003 | TNPK 02 | No | Mass DOT 02 | 2013.03.29 |
| 2035 | TNPK 18 | No | Mass DOT 18 | 2013.09.09 |
| 2039 | TNPK 20 | No | Mass DOT 20 | 2013.03.29 |
| 2043 | TNPK 22 | No | Mass DOT 22 | 2013.03.29 |
| 2073 | A-PTL-1 | No | MSP Troop A Patrol 1 | 2013.07.07 tljyb |
| 2075 | A-PTL-2 | no | MSP Troop A Patrol 2 | 2013.08.27 N1BHH |
| 2079 | H-PTL-1 | No | MSP Troop H Patrol 1 | 2013.07.07 tljyb |
| 2081 | H-PTL-2 | No | MSP Troop H Patrol | 2013.08.27 N1BHH |
| 2083 | H-PTL-3 | No | MSP Troop H Patrol | 2013.08.06 CPL22586 |
| 2085 | SOPS 1 | No | MSP Special Ops 1 | 2013.03.29 |
| 2091 | E-PTL-1 | No | MSP Troop E Patrol 1 | 2013.03.29 |
| 2099 | B-PTL-1 | No | MSP Troop B Patrol 1 | 2013.03.29 |
| 2101 | B-PTL-2 | No | MSP Troop B Patrol 2 | 2013.03.29 |
| 2103 | B-PTL-3 | No | MSP Troop B Patrol 3 | 2013.03.29 |
| 2107 | SOPS-4 | No | MSP Special Ops 4 | 2013.06.15 |
| 2209 | SP Tech SW | No | Radio Techs Testing | 2012.05.31 |
| 2217 | MSP STATEWIDE | No | MSP Statewide | 2013.06.20 |
| 2227 | E-PTL-3 | No | MSP Troop E Patrol 3 | 2013.03.29 |
| 2237 | MSP T/A | No | MSP Talkaround | 2013.09.09 |
| 2287 | LOCPS-09 | No | Local PS 09 | 2013.03.29 |
| 2289 | LOCPS-10 | No | Local PS 10 | 2013.08.27 N1BHH |
| 2307 | DEP 3 | No | Dept of Envr Prot 3 | 2013.03.29 |
| 2309 | DEP 1 | No | Dept of Envr Prot 1 | 2013.03.29 |
| 2315 | CORR TNSPRT | No | Corrections Transport | 2014.07.01 |
| 2431 | MEMA METRO | No | MA Emerg Mgmt - Metro area | 2013.06.16 |
| 2433 | MEMA EAST | No | MA Emerg Mgmt - Eastern MA | 2013.06.15 |
| 2439 | MEMA WEST | No | MA Emerg Mgmt - Western MA | 2014.07.01 |
| 2445 | MEP P25? | No | MEP P25 patch | 2014.07.01 |
| 2447 | MEP 1 Common | No | MEP 1 Common | 2013.03.29 |
| 2449 | MEP 2 Coastal | No | MEP 2 Coastal | 2013.03.29 |
| 2451 | MEP 3 Inland | No | MEP 3 Inland | 2013.07.26 N1BHH |
| 2513 | WEMLEC Intercity Police | No | WEMLEC PD | 2014.10.14 fireman1333 |
| 2515 | WEMLEC Intercity Fire | No | WEMLEC FD | |
| 2827 | Boston CW 4 | No | Boston Citywide 4 | 2013.08.07 CPL22586 |
| 2831 | Boston Radio | No | Boston Radio Shop | 2013.07.05 N1BHH |
| 2935 | Boston ISD | No | Boston Inspectional Services | 2013.08.07 CPL22586 |
| 2999 | Boston BTD 4 | No | Boston Transportation Dept. 4 | 2013.08.07 CPL22586 |
| 2831 | Boston BTD 5 | No | Boston Transportation Dept. 5 | 2013.08.07 CPL22586 |
| 3075 | BFD Ch.1 | No | Boston FD Channel 1 patch UHF/700/800 | 2015.02.06 N1BHH |
| 3077 | BFD Ch.2 | No | Boston FD Channel 2 patch UHF/700/800 | 2014.03.03 N1BHH |
| 3079 | BFD Ch.3 | No | Boston FD Channel 3 patched UHF/700/800 | 2015.02.15 ecps92 |
| 3081 | BFD Ch.4 | No | Boston FD Channel 4 patch UHF/700/800 | 2015.02.15 ecps92 |
| 3139 | BAPERN 3 | No | AREAWIDE 3 | 2013.07.07 tljyb |
| 3149 | BAPERN CENTRAL | No | BAPERN CENTRAL | 2013.07.07 tljyb |
| 3175 | Boston FIO | No | Boston Federal Interoperability | 2013.08.07 CPL22586 |
| 3641 | SP Astro SW | No | voice and data | 2012.12.12 |
Licensed sites
| Location | Transmitter City | Transmitter County | Coordinates | Callsign | Site ID (See Below) | Latest Confirmation/Notes |
|---|---|---|---|---|---|---|
| Mount Chapin | Wilbraham | Hampden | 42-07-11.6 N, 072-24-37.3 W | WPRX548 | 001-027 (Wilbraham) | 2011.12.03 W1KNE |
| Mount Grace | Warwick | Franklin | 42-41-27.5 N, 072-21-12.9 W | WPRX548 | 001-026 (Warwick) | |
| Mount Tom | Holyoke | Hampden | 42-14-59.0 N, 072-38-41.0 W | WQAC656 | 001-025 (South) | 2011.12.03 W1KNE |
| Peru Hill (American Tower, HickingBotham Road) | Peru | Berkshire | 42-14-59.0 N, 072-38-41.0 W | WQAF218 | 001-025 (South) | 2012.06.11 CG |
| George Carter Road (Tower Rd) | Becket | Berkshire | 42-16-44.0 N, 073-07-49.0 W | WQAF218 | 001-025 (South) | 2011.12.03 W1KNE |
| Mount Darby | South Egremont | Berkshire | 42-07-58.1 N, 073-27-26.1 W | WQAF218 | 001-025 (South) | 2011.12.03 W1KNE |
| Mount Wilcox | Monterey | Berkshire | 42-13-08.0 N, 073-15-58.0 W | WQAF218 | 001-025 (South) | 2012.07.02 W1KNE |
| East Otis Road | Tolland | Hampden | 42-05-43.0 N, 073-03-46.0 W | WQAF218 | 001-025 (South) | 2012.06.30 W1KNE |
| Former WNYA-TV tower, Pittsfield State Forest (Parker Brook Rd) | Pittsfield | Berkshire | 42-30-07.0 N, 073-18-57.0 W | WQAC757 | 001-024 (North) | |
| Tower Road | Savoy | Berkshire | 42-36-00.0 N, 073-01-40.0 W | WQAC757 | 001-024 (North) | |
| Brodie Mountain | New Ashford | Berkshire | 42-37-24.0 N, 073-15-43.0 W | WQAC757 | 001-024 (North) | |
| Massaemett Mountain | Shelburne | Franklin | 42-36-33.0 N, 072-43-03.0 W | WQAC757 | 001-024 (North) | |
| WUPE-FM Tower (Rte 2) | North Adams | Berkshire | 42-41-54.0 N, 073-03-53.0 W | WQAX828 | 001-024 (North) | |
| Off of N Central Street (Hells Kitchen Road) | Plainfield | Hampshire | 42-31-33.7 N, 072-54-54.0 W | WQLV682 | 001-024 (North) | |
| Chandler Hill Cemetery | Colrain | Franklin | 42-40-05.3 N, 072-40-58.9 W | WQLV682 | 001-024 (North) | |
| East Mountain Road | Charlemont | Franklin | 42-36-50.1 N, 072-52-12.1 W | WQLV701 | 001-024 (North) | |
| Ellis Road | Montague | Franklin | 42-33-40.0 N, 072-28-33.2 W | WQLV701 | 001-024 (North) | |
| Mount Greylock | Williamstown/Adams | Berkshire | 42-38-14.0 N, 073-10-06.0 W | WQLV701 | 001-024 (North) | |
| Mount Toby | Sunderland | Franklin | 42-29-17.1 N, 072-32-15.4 W | WQLV701 | 001-024 (North) | |
| Peru Hill (American Tower, HickingBotham Road) | Peru | Berkshire | 42-14-59.0 N, 072-38-41.0 W | WQLV701 | 001-024 (North) | 2012.06.11 CG |
| 55 Sheffield-Egremont Road | Sheffield | Berkshire | 42-07-41.6 N, 073-21-58.8 W | WQLV702 | 001-025 (South) | 2011.12.03 W1KNE |
| Former State Hospital, 91 E Mountain Road | Westfield | Hampden | 42-06-41.8 N, 072-41-53.4 W | WQLV702 | 001-025 (South) | |
| Birch Hill | Granville | Hampden | 42-05-41.0 N, 072-53-35.0 W | WQLV704 | 001-025 (South) | 2012.06.11 CG |
| Rte 23 4.6mi W of Blandford | Blandford | Hampden | 42-10-18.1 N, 073-00-52.1 W | WQLV704 | 001-025 (South) | 2011.12.03 W1KNE |
| Skyline Trail | Chester | Hampden | 42-19-28.9 N, 072-57-26.5 W | WQLV704 | 001-025 (South) | |
| Bofat Hill | Williamsburg | Hampshire | 42-21-39.9 N, 072-47-55.8 W | WQLV704 | 001-025 (South) | |
| North Lane | Granville | Hampden | 42-05-16.1 N, 072-55-33.4 W | WQLV704 | 001-025 (South) | 2012.06.11 CG |
| 490 Westfield Road | Russell | Hampden | 42-10-21.5 N, 072-50-19.3 W | WQLV704 | 001-025 (South) | 2011.12.03 W1KNE |
| Yokum Road 2.9 Miles NW of Lenox | Lenox | Berkshire | 42-23-36.1 N, 073-18-39.5 W | WQQV358 | ||
| 1 Ashburton Place | Boston | Suffolk | 42-21-34.1 N, 071-03-44.8 W | WPTZ789 | 002-002 (700 Overlay) | |
| 1 Lincoln Street | Boston | Suffolk | 42-21-10.0 N, 071-03-31.0 W | WPTZ789 | 002-002 (700 Overlay) | 2014.07.04 ecps92 |
| Dodge Street ext | Arlington | Middlesex | 42-25-56.3 N, 071-10-23.2 W | WPTZ789 | 002-002 (700 Overlay) | |
| 18 Warren Street | Brighton | Suffolk | 42-20-56.3 N, 071-08-44.2 W | WPTZ789 | 002-002 (700 Overlay) | |
| Bellevue Hill Road | West Roxbury | Suffolk | 42-16-24.4 N, 071-08-38.2 W | WPTZ789 | 002-002 (700 OVerlay) | |
| Quarry Lane | Quincy | Norfolk | 42-14-49.0 N, 071-02-54.0 W | WPTZ789 | 002-002 (700 Overlay) | |
| Summit of Blue Hill | Milton | Norfolk | 42-12-43.4 N, 071-06-50.2 W | WPTZ789 | 002-002 (700 Overlay) | 2015.04.20 |
| 53 T.F. Carroll Way | Revere | Suffolk | 42-24-34.1 N, 071-01-18.2 W | WPTZ789 | 002-002 (700 Overlay) |