Difference between revisions of "Boston Fire Department"
From Scan New England Wiki
Jump to navigationJump to search (Test Edit) |
(Happy New Year - 2023 Reconfirmations of Boston Fire) |
||
| Line 5: | Line 5: | ||
!'''Channel'''||'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Confirmation/ReConfirmations''' | !'''Channel'''||'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Confirmation/ReConfirmations''' | ||
|- align="center" | |- align="center" | ||
| − | |Boston FD Ch.1||483.1625||R||D023||General Communications|| | + | |Boston FD Ch.1||483.1625||R||D023||General Communications||2023.01.01 W1KNE |
|- align="center" | |- align="center" | ||
| − | |Boston FD Ch.2||483.1875||R||D114||Primary Fireground|| | + | |Boston FD Ch.2||483.1875||R||D114||Primary Fireground||2023.01.01 W1KNE |
|- align="center" | |- align="center" | ||
| − | |Boston FD Ch.3||483.2125||R||D516||Secondary Fireground|| | + | |Boston FD Ch.3||483.2125||R||D516||Secondary Fireground||2023.01.01 W1KNE |
|- align="center" | |- align="center" | ||
| − | |Boston FD Ch.4||483.2375||R||D731||Radio Gateways and Turnpike/Tunnel Ops|| | + | |Boston FD Ch.4||483.2375||R||D731||Radio Gateways and Turnpike/Tunnel Ops||2023.01.01 W1KNE |
|- align="center" | |- align="center" | ||
| − | |Boston FD Ch.5||453.6500||R||131.8||Station Alerting|| | + | |Boston FD Ch.5||453.6500||R||131.8||Station Alerting||2023.01.01 W1KNE |
|- align="center" | |- align="center" | ||
|Boston FD Ch.6||483.1500||R||D073||Dist. Repeater W.Roxbury|| | |Boston FD Ch.6||483.1500||R||D073||Dist. Repeater W.Roxbury|| | ||
Revision as of 00:04, 1 January 2023
- Boston Fire Department has several talk groups on the Massachusetts State trunk system, see Boston City Services for talk group information.
| Channel | Frequency | Type | Tone | Use | Confirmation/ReConfirmations |
|---|---|---|---|---|---|
| Boston FD Ch.1 | 483.1625 | R | D023 | General Communications | 2023.01.01 W1KNE |
| Boston FD Ch.2 | 483.1875 | R | D114 | Primary Fireground | 2023.01.01 W1KNE |
| Boston FD Ch.3 | 483.2125 | R | D516 | Secondary Fireground | 2023.01.01 W1KNE |
| Boston FD Ch.4 | 483.2375 | R | D731 | Radio Gateways and Turnpike/Tunnel Ops | 2023.01.01 W1KNE |
| Boston FD Ch.5 | 453.6500 | R | 131.8 | Station Alerting | 2023.01.01 W1KNE |
| Boston FD Ch.6 | 483.1500 | R | D073 | Dist. Repeater W.Roxbury | |
| Boston FD Ch.6 (Secure) | 483.1500 | R | N715 | Dist. Repeater W.Roxbury (Secure) | |
| Boston FD Ch.7 | 483.1750 | R | D054 | Dist. Repeater Brighton | |
| Boston FD Ch.7 (Secure) | 483.1750 | R | N714 | Dist. Repeater Brighton (Secure) | |
| Boston FD Ch.8 | 483.2000 | R | D032 | Dist. Repeater So.End | 2012.12.10 N1BHH |
| Boston FD Ch.8 (Secure) | 483.2000 | R | N713 | Dist. Repeater So.End (Secure) | 2013.08.24 ecps92 |
| Boston FD Ch.9 | 483.2250 | R | D023 | Dist. Repeater E. Boston | |
| Boston FD Ch.9 (Secure) | 483.2250 | R | N712 | Dist. Repeater E. Boston (Secure) | 2012.09.12 N1BHH |
| Boston FD Ch.10 | 483.2500 | R | D754 | Dist. Repeater Dorchester | |
| Boston FD Ch.10 (Secure) | 483.2500 | R | N711 | Dist. Repeater Dorchester (Secure) | 2014.10.25 ecps92 |
| Boston FD Ch.11 | 486.1500 | S | D532 | Tactical | |
| Boston FD Ch.12 | 486.1750 | S | D351 | Tactical | |
| Boston FD Ch.13 | 486.2000 | S | D243 | BFD - BEMS On Scene Interop | |
| Boston FD Ch.14 | 486.2250 | S | D026 | Tactical | |
| Boston FD Ch.15 | 486.2500 | S | D051 | Tactical | |
| Boston FD Ch.16 | S | Vehicle Repeater | |||
| Boston FD Ch.17 | S | Vehicle Repeater | |||
| Boston BFD70 / BFD 80 | 700 Mhz/800 Mhz | T | TG: 3073 | Trunking Call-in | See Boston City Services for confirmations |
| Boston BFD71 / BFD81 | 700 Mhz/800 Mhz | T | TG: 3075 | Patch of 483.1625 | See Boston City Services for confirmations |
| Boston BFD72 / BFD82 | 700 Mhz/800 Mhz | T | TG: 3077 | Patch of 483.1875 | See Boston City Services for confirmations |
| Boston BFD73 / BFD83 | 700 Mhz/800 Mhz | T | TG: 3079 | Patch of 483.2125 | See Boston City Services for confirmations |
| Boston BFD74 / BFD84 | 700 Mhz/800 Mhz | T | TG: 3081 | Patch of 483.2375 | See Boston City Services for confirmations |
| Boston CTAC1 | 700 Mhz | T | TG: 3083 | Command Tac 1 (Secure) | See Boston City Services for confirmations |
| Boston CTAC2 | 700 Mhz | T | TG: 3085 | Command Tac 2 (Secure) | See Boston City Services for confirmations |
| Boston ADMIN | 700 Mhz | T | TG: 3087 | Admin (Secure) | See Boston City Services for confirmations |
| Boston LOGISTICS | 700 Mhz | T | TG: 3089 | Logistics (Secure) | See Boston City Services for confirmations |
| Boston OPS 1 | 700 Mhz | T | TG: 3093 | Operations 1 (Secure) | See Boston City Services for confirmations |
| Boston OPS 2 | 700 Mhz | T | TG: 3095 | Operations 2(Secure) | See Boston City Services for confirmations |
| Boston OPS 3 | 700 Mhz/800 Mhz | T | TG: ? | Operations 3 | See Boston City Services for confirmations |
| Boston OPS 4 | 700 Mhz/800 Mhz | T | TG: ? | Operations 4 | See Boston City Services for confirmations |
| Boston OPS 5 | 700 Mhz/800 Mhz | T | TG: ? | Operations 5 | See Boston City Services for confirmations |
| Boston Comm Techs | 700 Mhz | T | TG: 3097 | Communication Technicians (Secure) | See Boston City Services for confirmations |
| Boston ALERT | 700 Mhz/800 Mhz | T | TG: ? | ALERT - Patch of 453.65000 | See Boston City Services for confirmations |
| Boston FAO Construction | 700 Mhz/800 Mhz | T | TG: 3099 | FAO Repair Crews | See Boston City Services for confirmations |
| Boston FLEET | 700 Mhz/800 Mhz | T | TG: 3101 | Mechanics | See Boston City Services for confirmations |
| Boston FIELD SERVICES | 700 Mhz/800 Mhz | T | TG: 3103 | Support | See Boston City Services for confirmations |
| Boston BFD-WIDE | 700 Mhz/800 Mhz | T | TG: 2897 | Wide-Area - likely should also appear on the Analog Zones as TG: 46352 | See Boston City Services for confirmations |
- Chelsea, Revere & Winthrop are also Suffolk County
- 700/800 TRS TG's
- Map of Boston Fire Houses
- Map of Boston Fire Districts and Houses
.