User:W1KNE/TN
From Scan New England Wiki
Jump to navigationJump to searchNorth Zone
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 453.4375 | R | 151.4 | JMH 86 & UHF |
| 452.2250 | R | 151.4 | SOAPSTONE 86 & UHF |
| 460.2625 | R | D143 | HAMPDEN RD 86 & UHF |
East Zone
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 463.3750 | R | 151.4 | Pumpkin Hill 44 |
| 453.3750 | R | 123.0 | Pumpkin Hill 375 |
| 464.4750 | R | 151.4 | Mansfield 44 |
| 460.1875 | R | D143 | UCONN 44 & UHF |
| 453.4000 | R | 167.9 | UCFD F1 |
| 453.9000 | R | 167.9 | UCFD F2 |
| 453.5750 | R | 103.5 | UNION 86 & UHF |
| 452.4000 | R | 110.9 | WILLINGTON 86 |
West Zone
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 453.2125 | R | 203.5 | Coventry 44 |
| 453.9625 | R | 114.8 | Coventry 78 |
| 453.1875 | R | D743 | Ellington 86 |
| 461.3750 | R | D343 | Old Post Road 86 |
| 460.4875 | R | 114.8 | Ball Hill 78 |
| 460.0250 | R | 141.3 | Tolland FD XBand |
| 453.2750 | R | 141.3 | TN UHF 275 Bald Mountain & Box Mountain |
| 464.8500 | R | 151.4 | Box Mountain 44 |
| 460.3875 | R | 118.8 | Vernon 48 |
South Zone
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 465.5625 | S | D205 | TAC-1 |
| 460.5125 | S | D245 | TAC-2 |
| 465.5125 | S | D265 | TAC-3 |
| 458.1125 | S | D315 | TAC-4 |
| 462.2250 | R | 151.4 | Hebron 44 & UHF |
| 453.9375 | R | 203.5 | Gates Hill 44 |
| 453.3750 | R | 123.0 | Gates Hill 375 |
| 453.6125 | R | 151.4 | Birch Mountain 45.90 |
| 453.3125 | R | 151.4 | No Main St 45.90 |
Tactical
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 465.5625 | S | D205 | TAC-1 |
| 460.5125 | S | D245 | TAC-2 |
| 465.5125 | S | D265 | TAC-3 |
| 458.1125 | S | D315 | TAC-4 |
| 452.1875 | S | 103.5 | QV TAC-5 |
| 458.4125 | S | 179.9 | QV TAC-6 |
| 465.5875 | S | 179.9 | QV TAC-7 |
| 458.1125 | S | 179.9 | QV TAC-8 |
| 460.6250 | S | 186.2 | Willimantic |
| 457.1875 | S | 141.3 | Glastonbury |
| 458.3625 | S | 107.2 | Manchester Fire #3 |
| 458.6875 | S | D071 | Manchester 8th District Fire |
| 458.3875 | S | 100.0 | South Windsor Fire #2 |
| 453.6875 | S | D343 | Enfield F3 |
| 460.5625 | S | D365 | TAC-15 |
| 458.9125 | S | D445 | TAC-16 |
Interop/Med Zone
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 462.9625 | R | 131.8 | MED 92E |
| 463.0125 | R | 131.8 | MED 12E |
| 463.1625 | R | 131.8 | MED 72E |
| 452.1375 | R | 167.9 | Glastonbury Intercity |
| 464.7625 | R | 167.9 | Avon Intercity |
| 458.4625 | S | 156.7 | STOCS UHF 1 |
| 458.7125 | S | 156.7 | STOCS UHF 2&3 |
| 458.8625 | S | 156.7 | STOCS UHF 4&5 |
| 453.2125 | R | 156.7 | UCALL 40 (S-40D) |
| 453.4625 | R | 156.7 | UCALL 41 (S-41D) |
| 453.7125 | R | 156.7 | UCALL 42 (S-42D) |
| 453.8625 | R | 156.7 | UCALL 43 (S-43D) |
Low Band
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 33.4400 | S | 179.9 | |
| 33.4800 | S | 179.9 | |
| 33.7800 | S | 179.9 | |
| 33.8600 | S | 179.9 | |
| 45.9000 | S | 141.3 |
Town Assignments
| Town | Dispatch Matrix | TAC |
|---|---|---|
| Andover | 44 | TAC 15 |
| Ashford | 44 | TAC 3 |
| Bolton | 44 | TAC 2 |
| Columbia | 44 | TAC 2 |
| Coventry | 44 | TAC 3 |
| East Windsor | Local LTR | Local TAC |
| Ellington | 86 | TAC 4 |
| Hebron | 44 | TAC 4 |
| Mansfield | 44 | TAC 4 |
| Marlborough | 4590 | TAC 3 |
| Somers | 86 | TAC 2 |
| Stafford | 86 | TAC 3 |
| Tolland | 86 | TAC 15 |
| Union | 86 | TAC 4 |
| Vernon | 48 | Local FG |
| Willington | 86 | TAC 2 |