Bristol County Fire Departments
From Scan New England Wiki
Jump to navigationJump to search| Department | Frequency | Tone | District |
|---|---|---|---|
| Achusnet | 453.875 | D-051 | 3 |
| Attleboro | 154.385 | 100.0 | 3 |
| Berkley | 453.3125 | 100.0 | 3 |
| Dartmouth | 46.18 | CSQ | 3 |
| Dighton | 453.3125 | 100.0 | 3 |
| Easton | 471.175 | 203.5 | 4 & S.E. |
| Fairhaven | 453.025 | D-023 | 3 |
| Fall River | 453.375 | 203.5 | 3 |
| Freetown | 460.625 | 103.5 | 3 |
| Mansfield | 453.8375 | D-261 | 4 |
| New Bedford | 471.0375 470.5125 |
D-143 | F-1 Fireground F-2 Dispatch |
| Notrh Attleboro | |||
| Norton | |||
| Raynham | |||
| Rehoboth | |||
| Seekonk | |||
| Somerset | |||
| Swansea | |||
| Taunton | |||
| Westport |
- Back to Bristol County Quicklist
- Back to Main Page
- Back to Quicklist Entry Page