Movie Productions
This is a work in progress, for those movies and television shows filmed in New England where confirmed radio usage has been logged. Radios can and have been rented locally, brought in from the production companies and rented nationally from companies such as Talamas or Bearcom
Looking for information (Frequencies) on the following (2024-2025) current filmings: Pointing Fingers (MA), Skullcaps (MA), Only You (MA/NH), Mumble Bumble (MA), Raccoon (MA), Squirrel Punk (MA), The Life I've Made (MA), Love (MA), Ann Arbor (MA), Boston Blue (MA/CN), The Weekend On Cape Cod When Everything Changed (MA), Starfish (MA), Murder Loves Company (MA/ME), Tony (MA), A Christmas Temptation (CT), Bolio: Spirit of the Mustang (MA)
Weekend Warriors - 2025
Location: Shrewsbury, Worcester
| Frequency | Type | Tone | Use | Confirmation |
|---|---|---|---|---|
| 467.3125 | S | D023 | unknown | 2025.10.10 DISP617 |
| 467.3375 | S | D043 | riggers | 2025.10.10 DISP617 |
| 464.1320 | S | D132 | Unknown | 2025.10.10 DISP617 |
| 462.3375 | S | D351 | Unknown | 2025.10.10 DISP617 |
| 462.4125 | S | D364 | Camera ops | 2025.10.10 DISP617 |
| 462.3125 | S | D412 | Unknown | 2025.10.10 DISP617 |
| 462.3625 | S | D413 | Ch 02 - Talkaround | 2025.10.10 DISP617 |
The Walking Dead:Dead City - 2024-2025
Location: Attleboro, Brockton, Lowell, Randolph. Taunton, Weymouth, Worcester
| Frequency | Type | Tone | Use | Confirmation |
|---|---|---|---|---|
| 452.2000 | S | D031 | Ch 01 - Production | 2024.05.03 cuworc/disp617 |
| 452.3000 | S | D032 | Ch 02 - Talkaround 1 | 2024.05.03 cuworc/disp617 |
| 456.8250 | S | D043 | Ch 03 - Talkaround 2 | 2024.05.03 cuworc/disp617 |
| 457.2000 | S | D047 | Ch 04 - Props | 2024.05.03 cuworc |
| 458.6250 | S | D054 | Ch 06 - Camera ops | 2024.05.03 cuworc/disp617 |
| 457.8500 | S | D065 | Ch 07 - Lighting | 2024.05.03 cuworc/disp617 |
| 451.3125 | S | D071 | Ch 08 - Rigging | 2024.05.03 cuworc/disp617 |
| 452.1375 | S | D072 | Ch 09 - Electrical | 2024.05.03 cuworc/disp617 |
| 452.7125 | S | D073 | Ch 10 - Rooftop set access control/Car Driver Coordination | 2024.05.03 cuworc |
| 464.4250 | S | D115 | Ch 13 | 2024.05.03 disp617 |
| 464.5250 | S | D116 | Ch 14 | 2024.05.13 cuworc |
| 469.4250 | S | D125 | Ch 15 - Special Effects | 2024.05.03 cuworc |
| 469.5250 | S | D131 | Ch 16 - Transportation | 2024.05.03 cuworc/disp627 |
The Perfect Couple - 2023
Location: Chatham , Hyannis , Sandwich
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0625 | S | D031 | Ch.01 Production |
| 461.1125 | S | D032 | Ch.02 Talk-Around |
| 461.1625 | S | D043 | Ch.03 Talk-Around |
| 461.2125 | S | D047 | Ch.04 Props |
| 461.3125 | S | D054 | Ch.06 - Camera Dept. |
| 461.3625 | S | D065 | Ch.07 - Electrical |
| 461.6375 | S | D125 | Ch. - unk |
| 462.9125 | S | D071 | Ch.08 - Grip/Rigging |
| 464.5125 | S | D072 | Ch.09 - [announcements only] |
| 466.3125 | S | D131 | Ch.16 - Transportation: Production trucks/vans |
| 216.0225 | S | CSQ | Wireless Mic - Upper Level Ferry |
The Instigators - 2023
Location: Boston, Braintree, Cambridge, Quincy
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.9375 | S | D054 | Ch.06 Camera Department |
Challengers - 2022
Location: Bedford
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0375 | S | CSQ | |
| 461.1125 | S | D205 | |
| 461.1125 | S | D214 | |
| 466.0625 | S | D134 | |
| 466.0375 | S | CSQ | |
| 466.0875 | S | D174 | |
| 216.9800 | S | CSQ | Wireless Mic |
Finestkind - 2022
Location: Brockton, Fairhaven, Scituate, Stoughton, Weymouth
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0875 | S | D664 | Ch.02 Talk-Around |
The Holder Overs - 2022
Location: Boston, Clinton, Fairhaven, Saugus, Somerville, Southboro, Waltham, Worcester
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0625 | S | D031 | Ch.01 Production |
| 461.1125 | S | D032 | Ch.02 Talk-Around |
| 461.1625 | S | D043 | Ch.03 Talk-Around |
| 461.2125 | S | D047 | Ch.04 Props |
| 461.2625 | S | D051 | Ch.05 - [announcements only] |
| 461.3125 | S | D054 | Ch.06 - Camera Dept. |
| 461.3625 | S | D065 | Ch.07 - Electrical |
| 462.9125 | S | D071 | Ch.08 - Grip/Rigging |
| 464.5125 | S | D072 | Ch.09 - [announcements only] |
| 466.0125 | S | D073 | Ch.10 - [announcements only] |
| 466.0625 | S | D074 | Ch.11 - [announcements only] |
| 466.1125 | S | D114 | Ch.12 - [announcements only] |
| 466.1625 | S | D115 | Ch.13 - related to delivery of heaters |
| 466.2125 | S | D116 | Ch.14 - possible props secondary |
| 466.2625 | S | D125 | Ch.15 - Transportation secondary |
| 466.3125 | S | D131 | Ch.16 - Transportation: Production trucks/vans |
Black Panther : Wakanda Forever - 2021
Location: Boston, Cambridge, Worcester
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0375 | S | D034 | Ch.01 Production |
| 466.0375 | S | D041 | Ch.02 Talkaround |
| 461.0625 | S | D412 | Ch.03 Talkaround/camera placement/various uses |
| 466.0625 | S | D134 | Ch.04 Props |
| 466.3125 | S | D152 | Ch.05 Electric/Rigging set-up & breakdown |
| 466.0875 | S | D174 | Ch.06 Camera Dept |
| 461.1125 | S | D205 | Ch.07 Lighting Ops |
| 466.1125 | S | D214 | Ch.08 Rigging Ops |
| 461.1375 | S | D072 | Ch.09 Stunt Drivers |
| 466.1375 | S | D265 | Ch.10 Camera Installations |
| 461.1625 | S | D343 | Ch.11 Picture Car Placement and Drivers |
| 466.1625 | S | D042 | Ch.12 Stunt Drivers |
| 461.1875 | S | D152 | Ch.13 Special Effects / Wetdown Trucks |
| 466.1875 | S | D411 | Ch.14 Electric/Rigging set-up & breakdown |
| 461.2125 | S | D462 | Ch.15 Picture Car Drivers |
| 466.2125 | S | D464 | Ch.16 Transportation |
Spirited - 2021
Location: Boston, Braintree, Melrose, Worcester
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0375 | S | D703 | Ch.01 Production |
| 461.0875 | S | D664 | Ch.02 Talk-Around (1) |
| 461.1375 | S | D606 | Ch.03 Talk-Around (2/3/4) |
| 461.2375 | S | D152 | Ch.04 Props |
| 461.2875 | S | D464 | Ch.05 |
| 461.1125 | S | D445 | Ch.06 Camera Dept |
| 461.3375 | S | D565 | Ch.07 Electrical/Lighting |
| 462.8625 | S | D612 | Ch.08 Rigging/Grip |
| 464.4875 | S | D411 | Ch.09 Safety/Medical (COVID) |
| 464.5375 | S | D271 | Ch.10 Talk-Around (7/8/9) |
| 466.0375 | S | D412 | Ch.11 Special Effects |
| 466.0875 | S | D364 | Ch.12 |
| 466.1375 | S | D205 | Ch.13 |
| 466.1875 | S | D114 | Ch.14 |
| 466.2875 | S | D423 | Ch.15 Transportation (Secondary) |
| 466.2375 | S | D226 | Ch.16 Transportation (Primary) |
Confess, Fletch - 2021
Location: Boston, Worcester
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.3875 | S | D031 | Ch.01 Production |
| 461.4875 | S | D032 | Ch.02 Talkaround |
| 461.5875 | S | D043 | Ch.03 Talkaround |
| 461.6875 | S | D047 | Ch.04 Props |
| 461.7875 | S | D051 | Ch.05 Rigging (Grip) |
| 461.8875 | S | D054 | Ch.06 Camera Department |
| 461.9875 | S | D065 | Ch.07 Electrical/Lighting |
| 462.0875 | S | D071 | Ch.08 Unknown Use |
| 463.2125 | S | D072 | Ch.09 Electrical/Lighting (Secondary) |
| 463.3125 | S | D073 | Ch.10 Unknown Use |
| 463.5125 | S | D114 | Ch.12 Unknown Use |
| 463.7125 | S | D116 | Ch.14 Stunt/Road Coordination |
| 463.8125 | S | D125 | Ch.15 Transportation (Secondary) |
| 463.9125 | S | D131 | Ch.16 Transportation (Primary) Trucks and Shuttles |
Dexter - 2021
Location: Worcester, other locations in Central Mass.
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 464.8125 | S | D125 | Ch.01 Production |
| 464.6000 | S | D131 | Ch.02 Talkaround |
| 466.3375 | S | D043 | Ch.03 Talkaround |
| 464.7125 | S | D115 | Ch.13 Props/effects? (minor use as Transportation tertiary) |
| 464.7625 | S | D116 | Ch.14 Transportation (secondary) |
| 469.4750 | S | D125 | Ch.15 Transportation (production trucks & shuttle vans) |
| 464.1125 | S | D065 | Electrical/Lighting |
| 469.4875 | S | D051 | Rigging/Grip |
The Tender Bar - 2021
Location: Beverly, Boston, Lowell, Wakefield, Worcester
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.4375 | S | D031 | Ch.01 Production |
| 461.5375 | S | D032 | Ch.02 Talkaround |
| 461.6375 | S | D043 | Ch.03 Talkaround (Secondary) |
| 461.6375 | S | D047 | Ch.04 Props |
| 461.8375 | S | D051 | Ch.05 Minor Use (Props Secondary?) |
| 461.9375 | S | D054 | Ch.06 Camera Department |
| 462.0375 | S | D065 | Ch.07 Lighting |
| 462.1375 | S | D071 | Ch.08 Rigging (Grip) |
| 463.2625 | S | D072 | Ch.09 Lighting (Secondary) |
| 463.3625 | S | D073 | Ch.10 All Channel Announcements Only |
| 463.4625 | S | D074 | Ch.11 All Channel Announcements Only |
| 463.5625 | S | D114 | Ch.12 All Channel Announcements Only |
| 463.6625 | S | D115 | Ch.13 All Channel Announcements Only |
| 463.7625 | S | D116 | Ch.14 Production Assistants |
| 463.8625 | S | D125 | Ch.15 Minor Use (Transportation Secondary) |
| 463.9625 | S | D131 | Ch.16 Transportation (Trucks and Vans) |
Don't Look Up - 2020-2021
Location: Boston, Brockton, Canton, Chicopee, Fall River, Framingham, Norton, North Attleboro, Salisbury, South Weymouth, Westboro, Worcester
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0375 | S | D703 | Ch.01 Production |
| 461.0875 | S | D664 | Ch.02 Talk-Around |
| 461.1375 | S | D606 | Ch.03 |
| 461.2375 | S | D152 | Ch.04 Sound |
| 466.1875 | S | D114 | Ch.14 COVID Protection/General Ops |
| 466.2375 | S | D226 | Ch.16 Transportation - Crew/Actors |
| 461.2875 | S | D464 | |
| 464.8625 | S | D612 | |
| 466.0375 | S | D412 | |
| 466.1375 | S | D205 | Tech - Rigging/Lighting |
| 466.2875 | S | D423 | Transportation - Production Vehicles/Generators |
Hightown - 2020
Location: Provincetown, Bourne, Cape Cod
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 462.8875 | S | D226 | Ch.01 |
| 464.5625 | S | 77.0 | Ch.02 |
| 461.0875 | S | 67.0 | |
| 462.9125 | S | 254.1 | |
| 464.4875 | S | 103.5 | |
| 464.5125 | S | 203.5 | |
| 464.5375 | S | 218.1 | |
| 467.8875 | S | 107.2 | |
| 467.9250 | S | D664 | Drone Shots |
| 469.5375 | S | D445 | |
| 469.5625 | S | D703 | Transportation |
Kevin Can F**k Himself - 2020-2022
Location: Brockton, Hingham, Milton, Randolph, Worcester
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 452.4500 | S | D032 | Ch.02 Talkaround |
| 457.4500 | S | D051 | Ch.05 |
| 469.8750 | S | D131 | Ch.16 Special Effects |
| 452.7250 | S | D031 | |
| 464.1125 | S | D??? | |
| 466.3375 | S | D033 | |
| 469.4875 | S | D051 | |
| 469.5125 | S | D054 |
Julia - 2020
Location: Worcester
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.4375 | S | D031 | Ch.01 Production Coordination |
| 461.5375 | S | D032 | Ch.02 Talk-Around |
| 461.6375 | S | D043 | |
| 461.7375 | S | D047 | Ch.04 |
| 461.8375 | S | D051 | |
| 461.9375 | S | D054 | |
| 462.0375 | S | D065 | Electricians |
| 462.1375 | S | D071 | |
| 463.9625 | S | D131 | Transportation |
| 464.4625 | S | D132 | |
| 216.0400 | S | WFM | Wireless Microphone |
Defending Jacob - 2019
Location: Auburn, Belmont, Hudson, Worcester
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0375 | S | D703 | |
| 461.0875 | S | D664 | |
| 461.3375 | S | D565 | |
| 466.2875 | S | D423 | |
| 466.2375 | S | D226 |
Free Guy - 2019
Location: Boston, Charlestown, Framingham, South Boston, Weymouth, Worcester
- 16 Channel Radio Plan [Two sets of Channels]
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0625 | S | D031 | Ch.01 Production |
| 461.4375 | S | D031 | Ch.01 Sound Stage Production |
| 461.1125 | S | D032 | Ch.02 Production Talk-Around |
| 461.5375 | S | D032 | Ch.02 Sound Stage Talk-Around |
| 461.1625 | S | D043 | Ch.03 Talk-Around |
| 461.2125 | S | D047 | Ch.04 - Props |
| 461.3125 | S | D054 | Ch.06 Camera Operation |
| 461.9375 | S | D054 | Sound Stage Cameras |
| 461.3625 | S | D065 | Ch.07 Electrical |
| 462.0375 | S | D065 | Sound Stage Electricians 1 |
| 462.1375 | S | D071 | Sound Stage Set Construction |
| 462.9125 | S | D071 | Ch.08 Grip / Rigging |
| 464.5125 | S | D072 | Ch.09 Special Effects |
| 463.2625 | S | D072 | Sound Stage |
| 463.3625 | S | D073 | Sound Stage Electricians 2 |
| 466.0625 | S | D074 | |
| 466.1125 | S | D114 | Transportation |
| 466.1625 | S | D115 | |
| 466.2125 | S | D116 | |
| 466.2625 | S | D125 | Set Construction |
| 466.3125 | S | D131 | Transportation - Production Trailers |
| 466.3625 | S | D114 | |
| 463.9625 | S | D131 | Sound Stage |
| 467.2875 | S | D371 |