From Scan New England Wiki
Jump to navigationJump to search
| 
Nashua, NH Trunked System
 P25 Phase II trunkSystem ID: 5C6Merrimack police and fire will be migrating to the Nashua trunk system and will have their own Talkgroups
 |  | 
System Frequencies
| Frequency | Use | Confirmed/ReConfirmations | 
| 851.0500 | Voice | 2025.05.08 ecps92 | 
| 851.6000 | Voice | 2025.05.08 ecps92 | 
| 851.7750 | Voice | 2025.05.08 ecps92 | 
| 851.9750 | Voice | 2023.01.02 ecps92 | 
| 852.3625 | Voice | 2023.01.02 ecps92 | 
| 852.5500 | Alt-CC | 2015.12.15 | 
| 852.7500 | Voice / Alt-CC | 2015.12.15 | 
| 853.2625 | Alt-CC | 2015.12.15 | 
| 853.4500 | Primary CC | 2025.05.08 ecps92 | 
| 853.5125 | Voice | 2024.07.14 Matt0691 | 
Nashua Talkgroups
Fire
| TG | Zone/Channel | Description | Notes/Comments | Confirmations | 
| 2049 | A-01/B-01/C-01 | Fire Dispatch CH-1 |  | 2025.06.28 MASSBUSMARK | 
| 2051 | A-02/C-02 | Fire Fireground 2 |  | 2025.06.28 MASSBUSMARK | 
| 2053 | A-03/C-03 | Fire Fireground 3 |  | 2025.07.22 GraniteScanner | 
| 2055 | A-04/C-04 | Fire Fireground 4 |  | 2025.07.20 GraniteScanner | 
| 2057 | A-05/C-05 | Fire Fireground 5 |  | 2025.07.22 GraniteScanner | 
| 2061 | A-06 | Fire/EMS Operations 1 |  | 2025.06.28 MASSBUSMARK | 
| 2063 | C-13 | Details - Special Events |  | 2024.07.22 GraniteScanner | 
| 2079 | A-07 | Fire/EMS Operations 2 | Heard Nashua fire alarm calling Merrimack ambulance 1 on this channel | 2025.07.22 GraniteScanner | 
| 2081 | A-08 | EMS Dispatch | Dispatch for ambulance only responses, appears to be automated | 2025.07.22 GraniteScanner | 
| 2083 | A-09/C-09 | Fire Training 1 |  | 2016.04.16 | 
| 2073 | A-10/C-10 | Fire Training 2 |  | 2020.05.27 JBolduc | 
| 2075 | A-11/C-11 | Fire HAZ/MAT |  | 2019.05.15 JBolduc | 
| 2077 | A-12/C-12 | Fire Dive Team | Also heard in-use for Non Dive Team trainings | 2025.07.23 GraniteScanner | 
| 2043 | A-14/C-14 | Fire Tone Alert (NO VOICE) |  | 2016.04.16 | 
| 2059 |  | Announcement Talkgroup (ATG) |  | 2025.07.22 GraniteScanner | 
Police
| TG | Description | Notes/Comments | Confirmations | 
| 3073 | Police TAC 1 (Dispatch) | Encrypted/can see console ID | 2023.03.11 MASSBUSMARK | 
| 3075 | Police TAC 2 (Secondary Dispatch) | Encrypted | 2020.06.19 Dave2582 | 
| 3077 | Police TAC 3 (Tactical) | Encrypted | 2020.06.14 JBolduc | 
| 4013 | Police Talkaround |  | 2015.12.18 newsphotog | 
Department of Public Works
| TG | Description | Notes/Comments | Confirmations | 
| 209 | Cemetery Grounds Crews |  | 2024.11.20 MASSBUSMARK | 
| 519 | Street Department |  | 2024.11.21 MASSBUSMARK | 
| 521 | Traffic Engineering |  | 2025.07.07 TheDoza79 | 
| 527 | Sanitation Division/Solid Waste-Land Fill 1?, Trash Trucks |  | 2024.11.21 MASSBUSMARK | 
| 529 | Sanitation Division/Solid Waste-Land Fill 2? |  | 2023.12.13 N1ZZY | 
| 531 | Waste Water Treatment Plant |  | 2025.07.07 TheDoza79 | 
| 533 | Parks Maintenance | Assists Street Dept. with snow plowing | 2022.01.30 Dave2582 | 
| 639 | Building Inspectors |  | 2020.06.18 TheDoza79 | 
| 739 | School Department CH-2 / Elm St Jr High |  | 2022.01.30 Dave2582 | 
| 741 | School Department CH-3 |  | 2015.12.18 newsphotog | 
| 743 | School Department CH-4- Nashua South High School |  | 2024.11.21 MASSBUSMARK | 
| 745 | School Department CH-5-Nashua North High School |  | 2024.11.21 MASSBUSMARK | 
| 845 | Parks and Recreation Division CH-2 |  | 2015.12.18 newsphotog | 
| 1049 | Transportation Division (City Buses) |  | 2025.06.28 MASSBUSMARK | 
School Department 
| TG | Description | Notes/Comments | Confirmations | 
| 743 | Nashua High School South |  | 2024.11.21 MASSBUSMARK | 
| 745 | Nashua High School North |  | 2024.11.21 MASSBUSMARK | 
General Citywide
| TG | Zone/Channel | Description | Notes/Comments | Confirmations | 
| 847 |  | Environmental/Health Department |  | 2025.07.07 TheDoza79 | 
| 2045 |  | Parking Enforcement |  | 2024.11.21 MASSBUSMARK | 
| 847 |  | Environmental/Health Department |  | 2025.07.07 TheDoza79 | 
| 509 | Fire B-02 | Citywide 1 (All City Agencies) Interop |  |  | 
| 201 | Fire B-04 | Citywide 3 (All City Agencies) Interop |  | 2025.07.08 GraniteScanner | 
| 203 | Fire B-05 | Citywide 4 (All City Agencies) Interop |  |  | 
| 205 | Fire B-06 | Citywide 5 (All City Agencies) Interop |  |  | 
| 2101 | Fire B-07 | Public Safety 1 (Police/Fire/EMS) Interop |  |  | 
| 2103 | Fire B-08 | Public Safety 2 (Police/Fire/EMS) Interop |  | 2025.07.18 GraniteScanner | 
| 2105 | Fire B-09 | Public Safety 3 (Police/Fire/EMS) Interop |  |  | 
| 2107 | Fire B-10 | Public Safety 4 (Police/Fire/EMS) Interop |  |  | 
| 2109 | Fire B-11 | Public Safety 5 (Police/Fire/EMS) Interop |  |  | 
Merrimack Talkgroups
Fire
| TG | Description | Notes/Comments | Confirmations | 
| 9051 | Fire Operations | Simulcast with 153.9800 PL:136.5 | 2025.03.29 MASSBUSMARK | 
| 9053 | Fire 2 | Fireground | 2025.07.22 GraniteScanner | 
| 9055 | Fire 3 |  | 2025.06.26 GraniteScanner | 
| 9057 | Fire 4 |  |  | 
| 9059 | Fire 5 |  |  | 
| 9061 | Fire 6 |  |  | 
| 9063 | Fire 7 |  |  | 
General Citywide
| TG | Description | Notes/Comments | Confirmations | 
| 9091 | Interop 1 |  |  | 
| 9093 | Interop 2 |  |  | 
| 9095 | Interop 3 |  |  | 
Unknown Talkgroups
| TG | Description | Notes/Comments | Confirmations | 
| 3081 | Need to ID | Encrypted User | 2020.06.16 TheDoza79 | 
| 3084 | Need to ID | Encrypted User | 2020.06.16 TheDoza79 | 
| 3049 | Need to ID | Encrypted User | 2024.11.21 MASSBUSMARK | 
| 3051 | Need to ID | Encrypted User | 2022.04.19 Dave2582 |