New Haven County CT Municipal & Utilities
From Scan New England Wiki
Jump to navigationJump to searchMunicipal Services
| Community | Department | Frequency | Type | Tone | Comments | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| Ansonia | Public Works | 159.1200 | R | 103.2 | ||
| Bethany | Public Works | 155.8350 | 192.8 | |||
| Cheshire | Public Works | 156.1200 | R | 114.8 | ||
| Derby | Public Works | 159.0600 | 131.8 | |||
| East Haven | Public Works | 156.2400 | 110.9 | |||
| Guilford | Public Works | 37.9800 | 110.9 | |||
| Hamden | Public Works | 33.0200 | 82.5 | |||
| Hamden | Town Services | 155.8800 | 114.8 | |||
| Madison | Public Works | 155.2950 | R | 94.8 | ||
| Meriden | Public Works | 151.0100 | ? | C?? | 2014.02.03 | |
| Meriden | Public Works | 151.0100 | 127.3 | |||
| Meriden | Emergency Management | 852.4625 | R | N203 | 2014 AlarmRoom | |
| Meriden | Emergency Management | 453.6000 | R | D245 | ||
| Middlebury | Public Works | 45.4400 | 179.9 | |||
| Milford | Public Works | 156.1050 | R | 107.2 | ||
| Naugatuck | Public Works | 150.9950 | 103.5 | |||
| Naugatuck | Emergency Management | 154.7400 | 74.4 | |||
| New Haven | Public Works | 453.7500 | R | C09 | SL:1 TG:101 - Cap+ | 2024.05.03 W1KNE |
| New Haven | Housing Authority | 453.8750 | R | 110.9 | ||
| New Haven | Parking Authority | 462.4000 | R | D411 | ||
| North Branford | Public Works | 45.5600 | 146.2 | |||
| North Branford | Public Works | 155.2650 | R | 94.8 | ||
| North Haven | Public Works | 45.4000 | 110.9 | |||
| North Haven | Emergency Management | 153.8750 | 162.2 | |||
| Prospect | Public Works | 155.7600 | R | 141.3 | (FD Simulcast) | |
| Seymour | Public Works | 45.1600 | 131.8 | |||
| Wallingford | Public Works | 156.0750 | 127.3 | |||
| Wallingford | Electric | 153.6200 | ? | C:02 | ||
| Wallingford | Water Department | 37.8600 | 91.5 | |||
| Waterbury | Waterbury P25 Trunked | T | ||||
| West Haven | Public Works | 159.1650 | 114.8 | |||
| Wolcott | Public Works | 453.1000 | R | N140 | 2009 MarkB513 | |
| Woodbridge | Public Works | 453.2250 | R | D754 | ||
| South Central CT Regional Water Authority | Regional Water Auth | 151.1450 | R | N732 | 2012 Alarmroom | |
| South Central CT Regional Water Authority | Regional Water Auth | 451.2250 | R | N293 | Operations | 2008.12.23 KB1JHU |
| South Central CT Regional Water Authority | Regional Water Auth | 451.4500 | R | |||
| South Central CT Regional Water Authority | Regional Water Auth | 451.7000 | R | N283 | Operations | 2008.12.23 KB1JHU |
| South Central CT Regional Water Authority | Regional Water Auth | 452.7000 | R | N273 | Police | 2008.12.23 KB1JHU |
Public Schools
| Community | Department | Frequency | Type | Tone | Comments | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| Guilford | School Department | 460.8500 | 110.9 | Public Schools (low power) | ||
| Guilford | School Department | 464.5500 | 110.9 | Public Schools (Itinerant) | ||
| Guilford | School Department | 469.5500 | 110.9 | Public Schools (Itinerant) | ||
| Meriden | School Department | 155.1750 | D047 | |||
| New Haven | School Department | 155.0400 | R | D343 | Security | |
| Stratford | School Department | 463.9500 | R | C10 | SL:1 TG:9008 - King High School Operations | 2023.04.24 W1KNE |
| Waterbury | Hamilton Cross School | 464.6875 | R | C03 | SL:1 TG:101 - Office Operations | 2025.06.13 W1KNE |
| Waterbury | Hamilton Cross School | 464.6875 | R | C03 | SL:2 TG:102 - School Bus Coordination | 2025.06.13 W1KNE |
|
|
|