Bristol Trunk
From Scan New England Wiki
Jump to navigationJump to search|
Bristol Municipal Trunk System Information
|
| Table of contents - |
|---|
Current System Frequencies
| Frequency | Use | Confirmation/Reconfirmation |
|---|---|---|
| 856.4125 | Voice | 2025.04.23 cg |
| 857.3875 | Voice | 2025.04.23 cg |
| 858.9625 | CC & Voice | 2025.04.23 cg |
| 859.9625 | CC & Voice | 2025.04.23 cg |
Police Talkgroups
| TGID | User | Alpha Tag | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 17101 | Bristol PD Disp | BPD DISPATCH | Dispatch (secure) | 2025.04.23 cg |
| 17102 | Bristol PD Patrol | BPD Patrol | Patrol (secure) | 2025.04.23 cg |
| 17103 | Bristol Police | unknown PD talkgroup (secure) | 2025.04.23 cg | |
| 17104 | Bristol Police | unknown PD talkgroup (secure) | 2025.04.23 cg | |
| 17106 | Bristol Police | unknown PD talkgroup (secure) | 2023.04.26 cg | |
| 17108 | Bristol Police | unknown PD talkgroup (secure) | 2020.08.11 cg |
Fire Talkgroups
| TGID | User | Alpha Tag | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 17204 | Bristol Fire Dept | BFD DISP | BFD Dispatch channel | 2025.04.23 cg |
| 17202 | Bristol Fire Dept | BFD First Incident | BFD Primary F/G channel | 2025.04.23 cg |
| 17203 | Bristol Fire Dept | BFD Second Incident | 2025.04.23 cg | |
| 17221? | Bristol Fire Dept | BFD TRAINING | BFD Training channel |
EMS Talkgroups
| TGID | User | Alpha Tag | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 17251 | Bristol EMS | BEMS DISP | EMS Dispatch Channel | 2025.04.23 cg |
Other User Talkgroups
| TGID | User | Alpha Tag | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 17401 | Bristol DPW Spvsrs | DPW SUPERVISORS | DPW Supervisors | 2023.04.26 cg |
| 17402 | Bristol DPW | DPW STREETS | DPW Streets Dispatch | 2023.04.26 cg |
| ? | Bristol Facilities | BUILDINGS | Building Maintenance | |
| 17305 | Bristol Water | WATER DISP | Water Department channel | 2025.04.23 cg |
| 17306 | Bristol WPCA | WPCA DISP | Water Pollution Control channel | 2025.04.23 cg |
| 17311 | Bristol Parks | PARKS DISP | Parks Department channel | 2025.04.23 cg |
| 17304 | Bristol Tech Svcs | TECH | Tech Services/ IT Dept | 2020.08.11 cg |
|
|
|