From Scan New England Wiki
Jump to navigationJump to search
Bedford
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 467.7500 | S | D115 | Bedford | Target Ch.01 | WQDF547 | 2022.08.11 JBolduc | 
| 467.7750 | S | D072 | Bedford | Target Ch.02 | WQDF547 |  | 
| 467.9250 | S | D155 | Bedford | Target Ch.03 | WQDF547 |  | 
| 467.9000 | S | D205 | Bedford | Target Ch.04 | WQDF547 | 2022.08.11 JBolduc | 
Belmont
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 467.7625 | S | 127.3 | Belmont | Agaway |  | 2013.10.05 ecps92 | 
Berlin
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 452.6625 | S |  | Berlin | JC Penney | WQEE224 |  | 
| 451.7625 | S |  | Berlin | JC Penney | WQEE224 |  | 
| 451.4375 | S |  | Berlin | JC Penney | WQEE224 |  | 
| 451.3375 | S |  | Berlin | JC Penney | WQEE224 |  | 
| 451.2375 | S |  | Berlin | JC Penney | WQEE224 |  | 
Concord
- Fort Eddy - Downtown Shopping District
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 467.9250 | S | 67.0 | Concord | Bed, Bath & Beyond |  | 2014.12.01 jmarcel66 | 
| 467.9000 | S | D731 | Concord | Jo Ann's Fabrics |  | 2014.11.01 jmarcel66 | 
| 468.8500 | S | D654 | Concord | LL Bean |  | 2013.10.05 ecps92 | 
- Heights Shopping District
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 467.8500 | S | D532 | Concord | Michaels |  | 2014.12.09 jmarcel66 | 
| 467.8750 | S | 94.8 | Concord | Dick's Sporting Goods |  | 2014.10.15 jmarcel66 | 
- Steeplegate Mall
- Mall set to be demolished.
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 461.0750 | R | 136.5 | Concord | Mall Security | KNNV357 | 2010.10 jmarcel66 | 
| 467.2250 | S | D365 | Concord | JC Penney Ch.01 | WQFA391 | 2007.11 jmarcell66 | 
| 461.1250 | S | ? | Concord | JC Penney | WQFA391 | 2007.11 | 
| 461.5875 | S | ? | Concord | JC Penney | WQFA391 | 2007.11 | 
| 461.7125 | S | ? | Concord | JC Penney | WQFA391 | 2007.11 | 
| 461.8375 | S | ? | Concord | JC Penney | WQFA391 | 2007.11 | 
| 461.6125 | S | ? | Concord | JC Penney | WNZV613 | 2007.11 | 
| 467.8500 | S | D047 | Concord | Old Navy |  | 2007.11 jmarcel66 | 
Hooksett
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 467.7500 | S | D115 | Hooksett | Target Ch.01 | WQDF547 | 2024.11.11 GraniteScanner | 
| 467.7750 | S | D072 | Hooksett | Target Ch.02 | WQDF547 | 2024.11.11 GraniteScanner | 
| 467.9250 | S | D155 | Hooksett | Target Ch.03 | WQDF547 | 2024.11.11 GraniteScanner | 
| 467.9000 | S | D205 | Hooksett | Target Ch.04 | WQDF547 | 2024.11.11 GraniteScanner | 
| 451.2375 | S | D031 | Hooksett | Bass Pro Shop | WPTY936 | 2014.11 jmarcell66 | 
| 451.4625 | S | D047 | Hooksett | Bass Pro Shop | WPTY936 | 2014.11 jmarcell66 | 
| 451.6375 | S | D065 | Hooksett | Bass Pro Shop | WPTY936 | 2014.11 jmarcell66 | 
| 452.0375 | S | D073 | Hooksett | Bass Pro Shop | WPTY936 | 2014.11 jmarcell66 | 
| 452.1125 | S | D115 | Hooksett | Bass Pro Shop | WPTY936 | 2014.11 jmarcell66 | 
Hudson
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 151.8800 | S | D131 | Hudson | Sam's Club |  | 2022.06.12 JBolduc | 
Keene
Lincoln
- The Mill at Loon Mountain
Littleton
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 154.6000 | S | CSQ | Littleton | Wal-Mart |  | 2014.07.12 ecps92 | 
| 467.9000 | S | 225.7 | Littleton | Staples |  | 2014.07.12 ecps92 | 
Londonderry
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 467.7625 | S | D065 | Londonderry | Home Depot Ch.01 |  | 2008.11.09 JBolduc | 
| 467.8500 | S | D331 | Londonderry | Home Depot Ch.02 |  | 2021.01.30 JBolduc | 
| 467.8750 | S | D413 | Londonderry | Home Depot Ch.04 |  | 2021.01.30 JBolduc | 
| 467.8750 | S | 100.0 | Londonderry | TJ Maxx |  | 2022.04.28 ecps92 | 
| 467.8500 | S | 100.0 | Londonderry | ? |  | 2021.01.30 JBolduc | 
| 462.5625 | S | 67.0 | Londonderry | Unknown |  | 2022.04.28 ecps92 | 
Manchester
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 464.9500 | R | D143 | Manchester | Mall Security | WNBR773 | 2018.05.04 ecps92 | 
| 451.6000 | R | 196.6 | Manchester | Mall Maintenance | WQAU828 | 2011.12.03 ecps92 | 
| 467.9250 | S | D506 | Manchester | Best Buy Ch.?? |  | 2011.12.03 ecps92 | 
| 467.2250 | S | D365 | Manchester | JC Penney Ch.01 | WQFC663 | 2007.11 SC_Rice [RIP] | 
| 461.8375 | S |  | Manchester | JC Penney | WQFC663 |  | 
| 461.7125 | S |  | Manchester | JC Penney | WQFC663 |  | 
| 461.5875 | S |  | Manchester | JC Penney | WQFC663 |  | 
| 461.1750 | S |  | Manchester | JC Penney | WQFC663 |  | 
| 467.8500 | S | D532 | Manchester | Michaels |  | 2011.12.03 ecps92 | 
| 467.8500 | S | D043 | Manchester | Old Navy |  | 2007.11 jmarcel66 | 
| 467.8500 | S | D047 | Manchester | Old Navy |  | 2011.12.03 ecps92 | 
| 461.0625 | S | 67.0 | Manchester | TGI Fridays |  | 2007.11 jmarcel66 | 
| 467.9250 | S | D743 | Manchester | Victoria's Secret | WPYX853 | 2007.11 SC_Rice [RIP] | 
| 467.8500 | S | D072 | Manchester | Unk Store - Womens Dresses |  | 2018.05.04 ecps92 | 
| 467.8750 | S | 100.0 | Manchester | TJX Companies |  | 2011.12.03 ecps92 | 
| 467.8750 | S | D712 | Manchester | Unk Store |  | 2011.12.03 ecps92 | 
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 467.7500 | S | D115 | Manchester | Target Ch.01 |  | 2011.12.03 ecps92 | 
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 467.8125 | S | 67.0 | Manchester | Olive Garden |  | 2018.01.28 N1DAS | 
Meredith
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 151.6250 |  | CSQ | Meredith |  |  | 2007.11 jmarcel66 | 
Merrimack
- Merrimack Premium Outlets
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 464.9125 | R | C01 | Merrimack | SL:1 TG:1000 - Security | WQPS410 | 2019.04.08 JBolduc | 
| 464.9125 | R | C01 | Merrimack | SL:1 TG:2000 - Maint ? | WQPS410 | 2019.04.08 JBolduc | 
| 467.8250 | S | D723 | Merrimack | Guess! Clothing Store |  | 2023.09.23 GraniteScanner | 
| 151.8050 | S | 74.4 | Merrimack | Gap Outlet |  | 2013.04.30 | 
Nashua
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 467.8750 | S | 67.0 | Nashua | Barnes & Noble |  | 2018.01.16 N1DAS | 
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 462.6250 | S | 127.3 | Nashua | Ocean State Job Lot |  | 2018.08.08 N1DAS | 
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 464.4750 | R | DCS | Nashua |  | WNGJ501 | 2007.11 ecps92 | 
| 464.9500 | R | D174 | Nashua | Mall Security | WNGJ501 | 2025.03.12 MASSBUSMARK | 
| 467.2250 | S | D225 | Nashua | JC Penney | WQFC663 | 2025.03.23 MASSBUSMARK | 
| 461.8375 | S |  | Nashua | JC Penney | WQFC663 |  | 
| 461.7125 | S |  | Nashua | JC Penney | WQFC663 |  | 
| 461.5875 | S |  | Nashua | JC Penney | WQFC663 |  | 
| 461.1250 | S |  | Nashua | JC Penney | WQFC663 |  | 
| 466.2625 | S |  | Nashua | JC Penney | WPIY513 |  | 
| 466.9625 | S |  | Nashua | JC Penney | WPIY513 |  | 
| 461.4875 | R | D165 | Nashua | Target Ch.01 |  | 2025.03.23 MASSBUSMARK | 
| 461.7625 | R | D165 | Nashua | Target Ch.02 |  | 2019.08.08 N1DAS | 
| 462.3125 | S | D155 | Nashua | Target Ch.03 |  | 2019.08.08 N1DAS | 
| 462.4125 | S | D205 | Nashua | Target Ch.04 |  | 2025.03.23 MASSBUSMARK | 
| 461.0375 | S | D026 | Nashua | Target Ch.01 | WPRT563 | 2009.01.03 N1DAS | 
| 464.5000 | S | 67.0 | Nashua | Unk Store |  | 2025.03.23 MASSBUSMARK | 
| 466.2875 | S | D032 | Nashua | Target Ch.02 | WPRT563 | 2009.01.03 N1DAS | 
| 462.9125 | S |  | Nashua | Target | WPRT563 |  | 
| 469.4875 | S |  | Nashua | Target | WPRT563 |  | 
| 154.6000 | S | 67.0 | Nashua | Unk Store |  | 2008.11.08 NYRHKY94 | 
| 467.8750 | S | D074 | Nashua | Unk Store |  | 2008.11.08 NYRHKY94 | 
| 467.9000 | S | D131 | Nashua | Unk Store |  | 2008.11.08 NYRHKY94 | 
| 467.9250 | S | 151.4 | Nashua | Unk Store |  | 2008.11.08 NYRHKY94 | 
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 464.5000 | S | 162.2 | Nashua | Pet Smart |  | 2019.08.08 N1DAS | 
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 462.6375 | S | 131.8 | Nashua | Floor and Decor |  | 2023.06.04 JBolduc | 
| 467.9000 | S | 225.7 | Nashua | Staples |  | 2019.08.08 N1DAS | 
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 467.8500 | S | D532 | Nashua | Michaels |  | 2019.08.08 N1DAS | 
| 467.8500 | S | D251 | Nashua | Unk Store |  | 2019.08.08 N1DAS | 
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 900ISM FHSS | S | - | Nashua | Costco |  | 2019.08.08 N1DAS | 
| 467.7625 | S | D065 | Nashua | Home Depot Ch.01 | WQHD890 | jmarcell | 
| 467.8375 | S | D265 | Nashua | Home Depot Ch.02 | WQHD890 | jmarcell | 
| 467.9000 | S | D743 | Nashua | Best Buy |  | 2023.07.12 MASSBUSMARK | 
| 462.4375 | S |  | Nashua | Jordans Furniture | WQBI792 |  | 
| 467.4375 | S |  | Nashua | Jordans Furniture | WQBI792 |  | 
| 900ISM FHSS | S | - | Nashua | NH Liquor and Wine Outlet |  | 2019.08.08 N1DAS | 
| 464.5500 | S | 67.0 | Nashua | Texas Road House |  | 2009.01.03 N1DAS | 
Newington
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 463.9750 | R | D025 | Newington | Mall Ops | WRBM244 | 2016.07.20 schwab | 
| 154.1150 | R | 136.5 | Newington | Mall Security tie to Newington PD/FD | KZR473 (Expired) | 2017.03.29 schwab | 
| 462.1250 | S | ? | Newington |  | WNBR772 |  | 
| 467.2250 | S |  | Newington | JC Penney | WQFC635 |  | 
| 466.9625 | S |  | Newington | JC Penney | WQFC635 |  | 
| 461.8375 | S |  | Newington | JC Penney | WQFC635 |  | 
| 461.7125 | S |  | Newington | JC Penney | WQFC635 |  | 
| 461.5875 | S |  | Newington | JC Penney | WQFC635 |  | 
| 452.0875 | S |  | Newington | JC Penney | WQDV288 |  | 
| 451.5375 | S |  | Newington | JC Penney | WQDV288 |  | 
| 451.4375 | S |  | Newington | JC Penney | WQDV288 |  | 
| 451.3375 | S |  | Newington | JC Penney | WQDV288 |  | 
| 451.2375 | S |  | Newington | JC Penney | WQDV288 |  | 
North Conway
Plymouth
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 467.8750 | S | 100.0 | Plymouth | Marshals |  | 2018.07.07 ecps92 | 
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 154.5700 | S | CSQ | Plymouth | Wal-Mart |  | 2018.07.07 ecps92 | 
Raymond
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 467.9250 | S | 67.0 | Raymond | Ben Franklin Ace Hardware |  | 2022.04.18 JBolduc | 
Rochester
Salem
- The Mall at Rockingham Park
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 461.5750 | R | D311 | Salem | Mall Security | WNWV464 | 2021.12.11 MASSBUSMARK | 
| 461.5625 | R | DCS | Salem | Security[Old] | WPAY319 | 2007.11 ecps92 | 
| 464.7375 | R | 196.6 | Salem | Mall Maintenance | WNWV464 | 2011.12.03 ecps92 | 
| 467.2250 | S |  | Salem | JC Penney | WQFC663 |  | 
| 462.1875 | S |  | Salem | JC Penney | WQFC663 |  | 
| 461.5875 | S |  | Salem | JC Penney | WQFC663 |  | 
| 461.1750 | S |  | Salem | JC Penney | WQFC663 |  | 
| 461.1250 | S |  | Salem | JC Penney | WQFC663 |  | 
| 464.5000 | S | 67.0 | Salem | Unk Store |  | 2008.11.02 ecps92 | 
| 467.8500 | S | 82.5 | Salem | Unk Store |  | 2008.11.02 ecps92 | 
| 467.8500 | S | 67.0 | Salem | Unk Store |  | 2008.11.02 ecps92 | 
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 467.9000 | S | D365 | Salem | Toys R Us (Closed 2017) |  | 2013.12.06 ecps92 | 
| 467.9250 | S | D506 | Salem | Best Buy |  | 2011.12.03 ecps92 | 
| 467.7625 | S | D065 | Salem | Home Depot |  | 2011.12.03 ecps92 | 
| 467.8500 | S | D532 | Salem | Michaels |  | 2011.12.03 ecps92 | 
| 467.7500 | S | D115 | Salem | Target Ch.01 |  | 2011.12.03 ecps92 | 
| 467.9000 | S | D205 | Salem | Target Ch.xx |  | 2011.12.03 ecps92 | 
| 469.4875 | S |  | Salem | Target | WPWU410 |  | 
| 466.2875 | S |  | Salem | Target | WPWU410 |  | 
| 462.9125 | S |  | Salem | Target | WPWU410 |  | 
| 461.0375 | S |  | Salem | Target | WPWU410 |  | 
| 154.6000 | S | CSQ | Salem | Wal-Mart Superstore |  | 2011.12.03 ecps92 | 
| 467.7750 | S | D072 | Salem | Unk Store |  | 2011.12.03 ecps92 | 
Seabrook
- Seabrook Village Coop Mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 469.4875 | S | D413 | Seabrook | BJ's Wholesale Club |  | 2022.04.30 JBolduc | 
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 467.8375 | S | D263 | Seabrook | Home Depot Ch.03 |  | 2022.01.03 JBolduc | 
| 467.9000 | S | 225.7 | Seabrook | Staples |  | 2022.01.03 JBolduc | 
Tilton
- Lakes Region Factory Stores
West Lebanon
- 254 North Plainfield Road
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 467.9000 | S | 225.7 | West Lebanon | Staples |  | 2020.10.06 JBolduc | 
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation | 
| 467.8750 | S | 100.0 | West Lebanon | TJ Maxx |  | 2020.10.06 JBolduc |