Mass Trial Courts
From Scan New England Wiki
Jump to navigationJump to search
Trial Courts of the Commonwealth
- See list of channel plan below
- ¹ - Indicates a combined district and superior courthouse.
Court Channels
| Court City | County | Level | Frequency | Type | Tone | Notes | Confirmation/Reconfirmations |
|---|---|---|---|---|---|---|---|
| Barnstable | Barnstable | District | 453.2750 | S | 127.3 | 2020.01.28 JeffKett | |
| Barnstable | Barnstable | Superior | 453.2250 | S | 127.3 | ||
| Barnstable | Barnstable | District? | 453.2500 | R | |||
| Boston | Suffolk | Municipal | 453.8750 | R | C13 | SL:1 TG:1 | 2020.11.19 OceanNora |
| Brockton | Plymouth | Superior | 453.3000 | R | D371 | 2020.11.30 W1KNE | |
| Brockton | Plymouth | ? | 453.3750 | R | |||
| Cambridge | Middlesex | ? | 453.5750 | R | |||
| Chelsea | Suffolk | Middlesex | 453.5750 | S | 127.3 | ||
| Dedham | Norfolk | ? | 453.2750 | S | 127.3 | ||
| Dedham | Norfolk | ? | 453.3750 | S | 127.3 | 2013.11.12 W1KNE | |
| Dorchester | Suffolk | Municipal | 453.5750 | R | |||
| Fall River | Bristol | Superior | 453.5875 | R | C05 | SL:1 TG:52 - Court Officers | 2025.01.10 W1KNE |
| Great Barrington | Berkshire | District | 453.3750 | S | 127.3 | 2018.06.30 W1KNE | |
| Greenfield | Franklin | Combined¹ | 453.8750 | R | |||
| Hingham | Plymouth | District | 453.3000 | S | 127.3 | ||
| Lawrence | Essex | District | 453.8750 | R | |||
| Lawrence | Essex | Superior | 453.5750 | R | |||
| Lowell | Middlesex | Combined¹ | 453.8750 | R | C5 | SL:1 TG:44 - Court Officers | 2022.05.27 MASSBUSMARK |
| New Bedford | Bristol | ? | 453.7250 | S | CSQ | 2012.11.16 KB1UAM | |
| New Bedford | Bristol | ? | 453.5875 | R | |||
| Northampton | Hampshire | Combined¹ | 453.5250 | S | 123.0 | 2018.06.27 W1KNE | |
| Northampton | Hampshire | Combined¹ | 453.5875 | R | |||
| Pittsfield | Berkshire | Combined¹ | 453.3250 | R | C05 | SL:1 TG:56 - Court Operations | 2025.02.10 W1KNE |
| Pittsfield | Berkshire | Combined¹ | 453.3750 | S | 127.3 | ||
| Plymouth | Plymouth | Combined¹ | 453.3375 | R | |||
| Quincy | Norfolk | District | 453.5750 | R | C05 | SL:2 TG:16 - Court Officers | 2024.03.07 bcgrubin |
| Salem - Old Bldg | Essex | Combined¹ | 453.3250 | R | C05 | SL:2 TG:58 - Court Officers | 2022.09.23 Bluesky |
| Salem - New Bldg | Essex | Combined¹ | 460.3875 | R | C12 | SL:1 TG:1 - Maintenance | 2022.09.23 Bluesky |
| Springfield | Hampden | Combined¹ | 453.5750 | R | 127.3 | 2014.05.05 W1KNE | |
| Springfield | Hampden | Combined¹ | 453.2625 | R | 127.3 | ||
| Springfield | Hampden | Combined¹ | 453.8000 | S | 127.3 | ||
| Springfield | Hampden | Combined¹ | 460.0875 | R | |||
| Boston | Suffolk | Superior | 453.3750 | R | C13 | TG: 1 | 2019.12.13 JohnBolduc |
| Boston | Suffolk | Superior | 453.5750 | R | D506 | 2012.12.12 N1BHH | |
| Boston | Suffolk | ? | 453.0375 | R | |||
| Taunton | Bristol | ? | 453.2500 | R | 127.3 | 2019.07.12 W1KNE | |
| Westboro | Worcester | District | 453.8750 | S | C05 | SL:1 TG:18 - Court Officers | 2022.10.03 franciedog |
| Woburn | Middlesex | ? | 453.8750 | R | |||
| Worcester | Worcester | Combined¹ | 453.2500 | R | C05 | SL:1 TG:40 - Court Officers | 2024.03.07 bcgrubin |
| Worcester | Worcester | Combined¹ | 453.2625 | R | |||
| Worcester | Worcester | Combined¹ | 453.3500 | R | 77.0 | 2020.04.09 Disp617 | |
| Worcester | Worcester | Combined¹ | 453.6375 | R | |||
| Worcester | Worcester | Combined¹ | 453.7875 | R | |||
| Worcester | Worcester | Combined¹ | 453.8375 | R | |||
| Worcester | Worcester | Combined¹ | 453.8625 | R | |||
| Worcester | Worcester | Combined¹ | 460.2875 | R |
Portable Radios Original 1990s Simplex Channel Plan
- Agency appears to be moving some sites to DMR
| Frequency | Type | Tone | CH |
|---|---|---|---|
| 453.2250 | S | 156.7 | Ch.01 |
| 453.2750 | S | 156.7 | Ch.02 |
| 453.3000 | S | 156.7 | Ch.03 |
| 453.3750 | S | 156.7 | Ch.04 |
| 453.5750 | S | 156.7 | Ch.05 |
| 453.7250 | S | 156.7 | Ch.06 |
| 453.8000 | S | 156.7 | Ch.07 |
| 453.8750 | S | 156.7 | Ch.08 |
- Back to Massachusetts Quicklist
- Back to Main Page