Vermont Military
From Scan New England Wiki
Jump to navigationJump to searchContents
Related Pages
Vermont Air National Guard Burlington International Airport
- VT ANG 158th Fighter Wing
- Transitioning to F-35A Fighter Jets, Callsign: MAPLE ##, ATOMIC ##, CRAZY ##, JAWS ##, TITAN ##
- Information on active ground frequencies is requested!
| Frequency | Type | Tone | Comments | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 118.3000 | S | AM | Burlington Tower | 2020.07.04 BFrederi |
| 119.1500 | S | AM | Burlington Clearence-Delivery | 2014.04.24 JimmyLaw |
| 121.1000 | S | AM | Burlington TRACON Approach-East | 2020.07.04 BFrederi |
| 122.9500 | S | AM | Burlington UNICOM | |
| 123.8000 | S | AM | Burlington ATIS | |
| 125.1250 | S | AM | VT ANG MAPLE OPS VHF (Old?) | 2009 |
| 126.3000 | S | AM | Burlington Ground | 2020.07.04 BFrederi |
| 135.1250 | S | AM | VT ANG A/A | 2010 |
| 138.0000 | S | AM | VT ANG A/A | 2011 |
| 138.5250 | S | AM | VT ANG A/A | 2008 |
| 138.5750 | S | AM | VT ANG A/A | 2012.07.10 |
| 138.6250 | S | AM | VT ANG A/A Victor 16 | 2012.01.05 |
| 139.8750 | S | CSQ | Telem - Remote Control - Crash Barrier/Cable Arrestors | 2012.04.14 |
| 140.2000 | S | AM | VT ANG A/A | 2012.07.07 Kenny |
| 140.7875 | S | D065 | Aircraft Maint NET | 2012.04.14 |
| 141.6500 | S | AM | VT ANG MAPLE OPS VHF | 2021.09.12 Kennyblues |
| 143.4250 | S | D047 | Security NET | 2010.03.21 |
| 165.1125 | S | D025 / CSQ | VT ANG Fire/Crash Rescue | 2021.11.06 artb257 |
| 226.8000 | S | AM | VT ANG A/A 158th FW | |
| 226.3000 | S | AM | VIPER MOA Combat Exercises | 2021.06.30 K2KGR |
| 238.2500 | S | AM | YANKEE MOA Combat Exercises | 2012.07.10 |
| 257.8000 | S | AM | Burlington Tower | 2021.06.30 K2KGR |
| 261.8000 | S | AM | CONDOR MOA Combat Exercises | 2021.06.30 K2KGR |
| 269.9000 | S | AM | Burlington ATIS | |
| 278.8000 | S | AM | Burlington TRACON Approach-East | 2020.07.04 BFrederi |
| 293.7000 | S | AM | VT ANG MAPLE OPS UHF | 2024.12.03 jbella |
| 314.4000 | S | AM | VT ANG A/A 158th FW (Aux16) | 2024.12.03 jbella |
| 348.6000 | S | AM | Burlington Ground Control | |
| 349.7000 | S | AM | VT ANG A/A 158th FW | 2021.06.30 K2KGR |
| 353.8000 | S | AM | Burlington GCA | |
| 360.8000 | S | AM | Burlington TRACON Approach-West | |
| 372.9000 | S | AM | Burlington GCA | Need confirmation! |
VT Army National Guard Burlington International Airport
- VT ARNG Companies of the 126th and 224th Aviation Regiments
- UH-60M and OH-58 helicopters, CALLSIGNS: GUARD COPTER ###, MEDEVAC ##, WITCH DOCTOR ##
| Frequency | Type | Tone | Comments | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 34.1000 | S | 151.4 | VT ARNG Ops | Per AirNav |
| 38.8000 | S | 151.4 | VT ARNG Statewide | 2011.08.10 |
| 41.2000 | S | 151.4 | VT ARNG OPS | Per FIH 2009 |
| 46.8500 | S | 151.4 | VT ARNG Helo A/A | Old-needs to be reconfirmed |
| 46.9000 | S | 151.4 | VT ARNG Helo A/A | Old-needs to be reconfirmed |
| 46.9500 | R | VT ARNG Mt. Mansfield Repeater | Needs to be reconfirmed | |
| 123.0500 | AM | VT ARNG OPS | Per FIH 2009 | |
| 123.3000 | AM | VT ARNG OPS | 2012.07.01 CBOYKONH | |
| 234.3000 | AM | VT ARNG Helo A/A | Old-needs to be reconfirmed | |
| 240.8000 | AM | VT ARNG Helo A/A | Old-needs to be reconfirmed | |
| 241.5000 | AM | VT ARNG Helo A/A | Old-needs to be reconfirmed | |
| 241.6000 | AM | VT ARNG Helo A/A | Old-needs to be reconfirmed | |
| 245.9000 | AM | VT ARNG Helo A/A | Old-needs to be reconfirmed |
VT Army National Guard Ethan Allen Firing Range (EAFR) Jericho, VT
- US Army Mountain Warfare School
| Frequency | Type | Tone | Comments | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 46.6000 | S | 151.4 | VT ARNG EAFR - Range Control | 2011.11.11 |
| 46.8000 | S | 151.4 | VT ARNG - Range Control | 2012.04.01 |
| 47.0000 | S | 151.4 | VT ARNG EAFR Ops | 2011.08.20 |
|
|
|