Strafford County Municipal & Utilities
From Scan New England Wiki
Jump to navigationJump to search| Table of contents - |
|---|
Public Works and Utilities
| Community | Department | Frequency | Type | Tone | Notes | Confirmation / Reconfirmation |
|---|---|---|---|---|---|---|
| Barrington | Highway | 155.8200 | R | 136.5 | Shared with PD local ops | 2023.12.24 schwab |
| Dover | Division of Community Services | 155.7375 | R | C01 | SL:1 TG:244 - Road Maintenance/Snow Removal | 2024.12.09 LTE4NFD |
| Durham | Public Works | 151.1975 | R | 118.8 | 2024.01.07 WMM1200 | |
| Farmington | Highway | 156.1125 | R | D047 | 2024.01.26 LTE4NFD | |
| Lee | Highway | 154.0250 | R | 71.9 | 2024.01.16 LTE4NFD | |
| Middleton | Highway | 156.2400 | S | 136.5 | 2024.01.26 LTE4NFD | |
| Milton | Highway | 151.4150 | R | N325 | Other NACs used by other town agencies | 2024.01.16 LTE4NFD |
| New Durham | Public Works | 151.1150 | R | D632 | Shared with PD local ops | 2024.01.16 GraniteScanner/LTE4NFD |
| Rochester | Public Works | 151.1000 | R | 107.2 | 2024.01.16 LTE4NFD | |
| Rollinsford | Highway | 154.1075 | R | 156.7 | Shared with PD/FD local ops | 2024.01.16 LTE4NFD |
| Somersworth | Public Works | 155.9550 | R | C01 | SL:1 TG:1 | 2024.12.09 LTE4NFD |
| Strafford County | Emergency Management | 453.6000 | R | 210.7 | Dual Mode | 2022.12.08 schwab |
| Strafford County | Emergency Management | 453.6000 | R | N527 | Dual Mode | 2022.12.08 schwab |
Public Schools
| Community/School District | Department | Frequency | Type | Tone | Comments | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| Farmington | School Department | 461.4625 | R | D565 | School Buses | 2014.12.09 jmarcel66 |
| Milton | School Department | 155.0250 | R | 103.5 | School Bus Ops | 2017.10.17 LTE4NFD |
| Rochester | School Department | 463.5500 | R | 110.9 | Spaulding High School | 2024.01.26 LTE4NFD |
|
|
|