AMR Ambulance
From Scan New England Wiki
Jump to navigationJump to search- Frequencies provided by russ
- Paxton is Ambulance dispatch for BLS and ALS
- CC is a chair car with wheel chair transport
| Ch. | Location | Rx | Tx | PL/DPL | |||||
| 1. | Abington 1 | 159.9600 | 153.1400 | 311 | |||||
| 2. | Abington 2 | 155.3850 | 155.3850 | 131.8 | |||||
| 3. | Boston 1 | 155.4075 | 159.4125 | 331 | |||||
| 4. | Boston 2 | 159.8250 | 153.1850 | 423 | |||||
| 5. | Fall River | 153.6050 | 158.4150 | 311 | |||||
| 6. | Kingston | 152.3450 | 157.6050 | 071 | |||||
| 7. | Metro 1 | 159.5700 | 153.2450 | 311 | |||||
| 8. | Metro 2 | 153.2150 | 158.4150 | 411 | |||||
| 9. | NS 1 (Wakefield) | 155.3550 | 155.3550 | 179.9 | |||||
| 10. | NS 2 (Lynn) | 153.3200 | 153.3200 | 179.9 | |||||
| 11. | Paxton cc | 155.2650 | 155.2650 | 423 | |||||
| 12. | Paxton | 159.7350 | 153.0950 | 311 | |||||
| 13. | Pelham, NH | 155.3625 | 150.7925 | 423 | |||||
| 14. | Quincy | 160.1850 | 153.2750 | 423 | |||||
| 15. | Scarboro | 155.2200 | 155.2200 | 88.5 | |||||
| 16. | Somersworth, NH | 157.4700 | 157.4700 | 311 | |||||
| 17. | Taunton | 155.3550 | 155.3550 | 023 | |||||
| 18. | Taunton cc | 160.0500 | 160.0500 | 311 | |||||
| 19. | Upton | 153.6650 | 158.1750 | 311 | |||||
| 20. | West Newbury | 160.0200 | 153.2750 | 311 | |||||
| 21. | York | 155.2275 | 150.7825 | 411 | |||||
| -- | Holyoke Hospital EMS (AMR) | 155.2050 | 155.2050 | 107.2 | |||||
| -- | Springfield | 159.4125 | 159.4125 | 612 | -- | Johnston, RI | 152.385R | D311 | |
| -- | <font |
- Back to Main Page