York County Police Departments
From Scan New England Wiki
Revision as of 06:41, 7 August 2023 by Ecps92 (talk | contribs) (update to VHF - →Local City/Town Channels)
York County Regional Channels
| Use | Frequency | Type | Tone | Notes (Dispatch Center) | Confirmation/Re-Confirmation[s] | 
|---|---|---|---|---|---|
| Maine Statewide Car-Car | 154.6950 | S | 192.8 / CSQ | 2013.01.07 Maine45 | |
| Nationwide Car-Car | 155.4750 | S | 192.8 / CSQ | Limited Use | 2013.01.07 Maine45 | 
| Region 1 Police Net | 155.5800 | R | 192.8 | Limited Use | 2013.01.07 Maine45 | 
| York Cnty SO | 154.9950 | R | 192.8 | (Sanford RCC Dispatch) | 2023.05.27 MASSBUSMARK | 
| Maine SP Zone 1 | MSCOMMNET | (SP Augusta RCC Dispatch) | 
York SO or the Maine State Police patrol York County communities with no local police department.
Local City/Town Channels
| Department | Frequency | Type | Tone | Notes (Dispatch Center) | Confirmation/Re-Confirmation[s] | 
|---|---|---|---|---|---|
| Acton | 154.9950 | R | 192.8 | (York SO Patrolled) | 2013.01.07 Maine45 | 
| Alfred | 154.9950 | R | 192.8 | (York SO Patrolled) | 2013.01.07 Maine45 | 
| Arundel | 154.9950 | R | 192.8 | (York SO Patrolled) | 2013.01.07 Maine45 | 
| Berwick | 153.9800 | R | 85.4 | 100s, Repeats S.Berwick PD (Sanford RCC) | 2023.06.11 schwab | 
| Berwick | 460.0625 | F | 192.8 | Downlink from 153.9800 | 2023.06.11 schwab | 
| Biddeford | Biddeford Municipal Trunk | T | See Biddeford Municipal Trunk for confirmations | ||
| Buxton | 153.8450 | R | 103.5 | 2013.01.07 Maine45 | |
| Cornish | 154.9950 | R | 192.8 | (York SO Patrolled) | 2013.01.07 Maine45 | 
| Dayton | 154.9950 | R | 192.8 | (York SO Patrolled) | 2013.01.07 Maine45 | 
| Eliot | 155.1150 | R | 192.8 | Kittery Dispatch/100s units | 2023.06.11 schwab | 
| Hollis | 154.9950 | R | 192.8 | (York SO Patrolled) | 2013.01.07 Maine45 | 
| Kennebunk | 155.7300 | R | 192.8 | (Sanford RCC Dispatch) | 2023.05.27 MASSBUSMARK | 
| Kennebunkport | 155.1900 | R | 131.8 | 2020.07.06 Dave2582 | |
| Kittery | 155.1150 | R | 192.8 | Also EMS and Eliot PD dispatch | 2023.06.11 schwab | 
| Lyman | 154.9950 | R | 192.8 | (York SO Patrolled) | 2013.01.07 Maine45 | 
| Lebanon | MSCOMNET | (Maine SP Troop A Patrolled) | |||
| Limerick | 154.9950 | R | 192.8 | (York SO Patrolled) | 2013.01.07 Maine45 | 
| Limington | 154.9950 | R | 192.8 | (York SO Patrolled) | 2013.01.07 Maine45 | 
| Newfield | 154.9950 | R | 192.8 | (York SO Patrolled) | 2013.01.07 Maine45 | 
| North Berwick | 159.0900 | R | 127.3 | (Sanford RCC Dispatch) | 2023.06.11 schwab | 
| Ogunquit | 160.0050 | R | 103.5 | (Wells Dispatch) | 2023.06.11 schwab | 
| Old Orchard Beach | 155.0100 | R | 192.8 | (Scarborough Dispatch) | 2023.08.05 Dave2582 | 
| Old Orchard Beach | 453.3625 | F | 210.7 | Downlink from 155.0100 | 2023.08.05 Dave2582/MASSBUSMARK | 
| Parsonsfield | 154.9950 | R | 192.8 | (York SO Patrolled) | 2013.01.07 Maine45 | 
| Saco | 160.0500 | R | 167.9 | 2022.06.12 Dave2582 | |
| Saco | 460.4875 | F | 210.7 | Downlink from 160.0500 | 2019.10.21 ecps92 | 
| Sanford | 155.3100 | R | 100.0 | (Sanford RCC Dispatch) | 2023.05.28 MASSBUSMARK | 
| Sanford | 460.7250 | R | 103.5 | UHF Simulcast of 155.3100 | 2021.06.10 ecps92 / LTE4NFD | 
| Shapleigh | 154.9950 | R | 192.8 | (York SO Patrolled) | 2013.01.07 Maine45 | 
| South Berwick | 155.8350 | R | 192.8 | 200s, Repeats Berwick PD (Sanford RCC) | 2023.05.28 MASSBUSMARK | 
| South Berwick | 460.0625 | F | 192.8 | Downlink from 155.8350 | 2023.06.11 schwab | 
| Waterboro | 154.9950 | R | 192.8 | (York SO Patrolled) | 2013.01.07 Maine45 | 
| Wells | 155.1000 | R | 192.8 | 2023.05.28 MASSBUSMARK | |
| Wells | 464.4125 | R | 127.3 | UHF Simulcast | 2023.06.30 schwab | 
| York | 154.8525 | R | 107.2 | Primary | 2023.06.11 schwab | 
| York | 155.6400 | R | 100.0 | TAC-1 | 2017.08.04 schwab | 
| 
 
 
 | 
 
 | 
