Movie Productions
This is a work in progress, for those movies and television shows filmed in New England where confirmed radio usage has been logged. Radios can and have been rented locally, brought in from the production companies and rented nationally from companies such as Talamas or Bearcom
Looking for information (Frequencies) on the following (2022-2023) current filmings: Boston Strangler (MA), The Storied Life of A.J. Fikry (MA), Triplets (MA), Have to have it (MA), Challengers (MA), The Parenting (MA), Maestro (MA), 12 Scars (MA), The History of Sound (MA), The Holderovers (MA), Untitled - Annie Baker Project (MA), Madame Web (MA), Thug (MA), Letters to Kris (MA)
The Perfect Couple - 2023
Location: Chatham
| Frequency | Type | Tone | Use |
|---|---|---|---|
| ??? | S | D???? |
The Instigators - 2023
Location: Boston, Braintree, Cambridge, Quincy
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.9375 | S | D054 | Ch.06 Camera Department |
Challengers - 2022
Location: Bedford
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0375 | S | CSQ | |
| 461.1125 | S | D205 | |
| 461.1125 | S | D214 | |
| 466.0625 | S | D134 | |
| 466.0375 | S | CSQ | |
| 466.0875 | S | D174 | |
| 216.9800 | S | CSQ | Wireless Mic |
Finestkind - 2022
Location: Brockton, Fairhaven, Scituate, Stoughton, Weymouth
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0875 | S | D664 | Ch.02 Talk-Around |
The Holder Overs - 2022
Location: Boston, Clinton, Fairhaven, Saugus, Somerville, Southboro, Waltham, Worcester
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0625 | S | D031 | Ch.01 Production |
| 461.1125 | S | D032 | Ch.02 Talk-Around |
| 461.1625 | S | D043 | Ch.03 Talk-Around |
| 461.2125 | S | D047 | Ch.04 Props |
| 461.2625 | S | D051 | Ch.05 - [announcements only] |
| 461.3125 | S | D054 | Ch.06 - Camera Dept. |
| 461.3625 | S | D065 | Ch.07 - Electrical |
| 462.9125 | S | D071 | Ch.08 - Grip/Rigging |
| 464.5125 | S | D072 | Ch.09 - [announcements only] |
| 466.0125 | S | D073 | Ch.10 - [announcements only] |
| 466.0625 | S | D074 | Ch.11 - [announcements only] |
| 466.1125 | S | D114 | Ch.12 - [announcements only] |
| 466.1625 | S | D115 | Ch.13 - related to delivery of heaters |
| 466.2125 | S | D116 | Ch.14 - possible props secondary |
| 466.2625 | S | D125 | Ch.15 - Transportation secondary |
| 466.3125 | S | D131 | Ch.16 - Transportation: Production trucks/vans |
Black Panther : Wakanda Forever - 2021
Location: Boston, Cambridge, Worcester
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0375 | S | D034 | Ch.01 Production |
| 466.0375 | S | D041 | Ch.02 Talkaround |
| 461.0625 | S | D412 | Ch.03 Talkaround/camera placement/various uses |
| 466.0625 | S | D134 | Ch.04 Props |
| 466.3125 | S | D152 | Ch.05 Electric/Rigging set-up & breakdown |
| 466.0875 | S | D174 | Ch.06 Camera Dept |
| 461.1125 | S | D205 | Ch.07 Lighting Ops |
| 466.1125 | S | D214 | Ch.08 Rigging Ops |
| 461.1375 | S | D072 | Ch.09 Stunt Drivers |
| 466.1375 | S | D265 | Ch.10 Camera Installations |
| 461.1625 | S | D343 | Ch.11 Picture Car Placement and Drivers |
| 466.1625 | S | D042 | Ch.12 Stunt Drivers |
| 461.1875 | S | D152 | Ch.13 Special Effects / Wetdown Trucks |
| 466.1875 | S | D411 | Ch.14 Electric/Rigging set-up & breakdown |
| 461.2125 | S | D462 | Ch.15 Picture Car Drivers |
| 466.2125 | S | D464 | Ch.16 Transportation |
Spirited - 2021
Location: Boston, Braintree, Melrose, Worcester
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0375 | S | D703 | Ch.01 Production |
| 461.0875 | S | D664 | Ch.02 Talk-Around (1) |
| 461.1375 | S | D606 | Ch.03 Talk-Around (2/3/4) |
| 461.2375 | S | D152 | Ch.04 Props |
| 461.2875 | S | D464 | Ch.05 |
| 461.1125 | S | D445 | Ch.06 Camera Dept |
| 461.3375 | S | D565 | Ch.07 Electrical/Lighting |
| 462.8625 | S | D612 | Ch.08 Rigging/Grip |
| 464.4875 | S | D411 | Ch.09 Safety/Medical (COVID) |
| 464.5375 | S | D271 | Ch.10 Talk-Around (7/8/9) |
| 466.0375 | S | D412 | Ch.11 Special Effects |
| 466.0875 | S | D364 | Ch.12 |
| 466.1375 | S | D205 | Ch.13 |
| 466.1875 | S | D114 | Ch.14 |
| 466.2875 | S | D423 | Ch.15 Transportation (Secondary) |
| 466.2375 | S | D226 | Ch.16 Transportation (Primary) |
Confess, Fletch - 2021
Location: Boston, Worcester
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.3875 | S | D031 | Ch.01 Production |
| 461.4875 | S | D032 | Ch.02 Talkaround |
| 461.5875 | S | D043 | Ch.03 Talkaround |
| 461.6875 | S | D047 | Ch.04 Props |
| 461.7875 | S | D051 | Ch.05 Rigging (Grip) |
| 461.8875 | S | D054 | Ch.06 Camera Department |
| 461.9875 | S | D065 | Ch.07 Electrical/Lighting |
| 462.0875 | S | D071 | Ch.08 Unknown Use |
| 463.2125 | S | D072 | Ch.09 Electrical/Lighting (Secondary) |
| 463.3125 | S | D073 | Ch.10 Unknown Use |
| 463.5125 | S | D114 | Ch.12 Unknown Use |
| 463.7125 | S | D116 | Ch.14 Stunt/Road Coordination |
| 463.8125 | S | D125 | Ch.15 Transportation (Secondary) |
| 463.9125 | S | D131 | Ch.16 Transportation (Primary) Trucks and Shuttles |
Dexter - 2021
Location: Worcester, other locations in Central Mass.
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 464.8125 | S | D125 | Ch.01 Production |
| 464.6000 | S | D131 | Ch.02 Talkaround |
| 466.3375 | S | D043 | Ch.03 Talkaround |
| 464.7125 | S | D115 | Ch.13 Props/effects? (minor use as Transportation tertiary) |
| 464.7625 | S | D116 | Ch.14 Transportation (secondary) |
| 469.4750 | S | D125 | Ch.15 Transportation (production trucks & shuttle vans) |
| 464.1125 | S | D065 | Electrical/Lighting |
| 469.4875 | S | D051 | Rigging/Grip |
The Tender Bar - 2021
Location: Beverly, Boston, Lowell, Wakefield, Worcester
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.4375 | S | D031 | Ch.01 Production |
| 461.5375 | S | D032 | Ch.02 Talkaround |
| 461.6375 | S | D043 | Ch.03 Talkaround (Secondary) |
| 461.6375 | S | D047 | Ch.04 Props |
| 461.8375 | S | D051 | Ch.05 Minor Use (Props Secondary?) |
| 461.9375 | S | D054 | Ch.06 Camera Department |
| 462.0375 | S | D065 | Ch.07 Lighting |
| 462.1375 | S | D071 | Ch.08 Rigging (Grip) |
| 463.2625 | S | D072 | Ch.09 Lighting (Secondary) |
| 463.3625 | S | D073 | Ch.10 All Channel Announcements Only |
| 463.4625 | S | D074 | Ch.11 All Channel Announcements Only |
| 463.5625 | S | D114 | Ch.12 All Channel Announcements Only |
| 463.6625 | S | D115 | Ch.13 All Channel Announcements Only |
| 463.7625 | S | D116 | Ch.14 Production Assistants |
| 463.8625 | S | D125 | Ch.15 Minor Use (Transportation Secondary) |
| 463.9625 | S | D131 | Ch.16 Transportation (Trucks and Vans) |
Don't Look Up - 2020-2021
Location: Boston, Brockton, Canton, Chicopee, Fall River, Framingham, Norton, North Attleboro, Salisbury, South Weymouth, Westboro, Worcester
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0375 | S | D703 | Ch.01 Production |
| 461.0875 | S | D664 | Ch.02 Talk-Around |
| 461.1375 | S | D606 | Ch.03 |
| 461.2375 | S | D152 | Ch.04 Sound |
| 466.1875 | S | D114 | Ch.14 COVID Protection/General Ops |
| 466.2375 | S | D226 | Ch.16 Transportation - Crew/Actors |
| 461.2875 | S | D464 | |
| 464.8625 | S | D612 | |
| 466.0375 | S | D412 | |
| 466.1375 | S | D205 | Tech - Rigging/Lighting |
| 466.2875 | S | D423 | Transportation - Production Vehicles/Generators |
Hightown - 2020
Location: Provincetown, Bourne, Cape Cod
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 462.8875 | S | D226 | Ch.01 |
| 464.5625 | S | 77.0 | Ch.02 |
| 461.0875 | S | 67.0 | |
| 462.9125 | S | 254.1 | |
| 464.4875 | S | 103.5 | |
| 464.5125 | S | 203.5 | |
| 464.5375 | S | 218.1 | |
| 467.8875 | S | 107.2 | |
| 467.9250 | S | D664 | Drone Shots |
| 469.5375 | S | D445 | |
| 469.5625 | S | D703 | Transportation |
Kevin Can F**k Himself - 2020-2022
Location: Brockton, Hingham, Milton, Randolph, Worcester
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 452.4500 | S | D032 | Ch.02 Talkaround |
| 457.4500 | S | D051 | Ch.05 |
| 469.8750 | S | D131 | Ch.16 Special Effects |
| 452.7250 | S | D031 | |
| 464.1125 | S | D??? | |
| 466.3375 | S | D033 | |
| 469.4875 | S | D051 | |
| 469.5125 | S | D054 |
Julia - 2020
Location: Worcester
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.4375 | S | D031 | Ch.01 Production Coordination |
| 461.5375 | S | D032 | Ch.02 Talk-Around |
| 461.6375 | S | D043 | |
| 461.7375 | S | D047 | Ch.04 |
| 461.8375 | S | D051 | |
| 461.9375 | S | D054 | |
| 462.0375 | S | D065 | Electricians |
| 462.1375 | S | D071 | |
| 463.9625 | S | D131 | Transportation |
| 464.4625 | S | D132 | |
| 216.0400 | S | WFM | Wireless Microphone |
Defending Jacob - 2019
Location: Auburn, Belmont, Hudson, Worcester
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0375 | S | D703 | |
| 461.0875 | S | D664 | |
| 461.3375 | S | D565 | |
| 466.2875 | S | D423 | |
| 466.2375 | S | D226 |
Free Guy - 2019
Location: Boston, Charlestown, Framingham, South Boston, Weymouth, Worcester
- 16 Channel Radio Plan [Two sets of Channels]
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0625 | S | D031 | Ch.01 Production |
| 461.4375 | S | D031 | Ch.01 Sound Stage Production |
| 461.1125 | S | D032 | Ch.02 Production Talk-Around |
| 461.5375 | S | D032 | Ch.02 Sound Stage Talk-Around |
| 461.1625 | S | D043 | Ch.03 Talk-Around |
| 461.2125 | S | D047 | Ch.04 - Props |
| 461.3125 | S | D054 | Ch.06 Camera Operation |
| 461.9375 | S | D054 | Sound Stage Cameras |
| 461.3625 | S | D065 | Ch.07 Electrical |
| 462.0375 | S | D065 | Sound Stage Electricians 1 |
| 462.1375 | S | D071 | Sound Stage Set Construction |
| 462.9125 | S | D071 | Ch.08 Grip / Rigging |
| 464.5125 | S | D072 | Ch.09 Special Effects |
| 463.2625 | S | D072 | Sound Stage |
| 463.3625 | S | D073 | Sound Stage Electricians 2 |
| 466.0625 | S | D074 | |
| 466.1125 | S | D114 | Transportation |
| 466.1625 | S | D115 | |
| 466.2125 | S | D116 | |
| 466.2625 | S | D125 | Set Construction |
| 466.3125 | S | D131 | Transportation - Production Trailers |
| 466.3625 | S | D114 | |
| 463.9625 | S | D131 | Sound Stage |
| 467.2875 | S | D371 |
Honest Thief - 2018
Location: Oxford, Worcester
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 452.2750 | S | D031 | Ch.01 Production |
| 452.4500 | S | D032 | Ch.02 Talkaround |
| 457.1000 | S | D043 | Ch.03 |
| 457.2750 | S | D047 | Ch.04 Props |
| 457.4500 | S | D051 | Ch.05 Stunts / Picture Car |
| 457.7250 | S | D054 | Ch.06 Camera Dept |
| 458.0000 | S | D065 | Ch.07 Electrical / Lighting |
| 452.0875 | S | D071 | Ch.08 Grip / Rigging |
| 452.5125 | S | D072 | Ch.09 |
| 456.3125 | S | D073 | Ch.10 Stunts / Picture Car [Ch.05 Alt] |
| 457.1375 | S | D074 | Ch.11 |
| 457.7125 | S | D114 | Ch.12 |
| 464.4750 | S | D115 | Ch.13 |
| 464.8750 | S | D116 | Ch.14 |
| 469.4750 | S | D125 | Ch.15 Transportation - Passenger Vans |
| 469.8750 | S | D131 | Ch.16 Transportation - Production Vehicles |
Knives Out - 2018
Location: Canton, Easton
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 469.6500 | S | D025 | Utilities |
X-Men The New Mutants - 2017
Location: Medfield, South Weymouth
- 16 Channel Radio Plan
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0625 | S | D031 | Ch.01 Production |
| 461.1125 | S | D032 | Ch.02 Talk-Around |
| 461.1625 | S | D043 | |
| 461.2625 | S | D??? | |
| 461.3125 | S | D054 | Camera Operation |
| 461.3625 | S | D065 | Animatronics |
| 462.9125 | S | D071 | |
| 464.5125 | S | D072 | Electricians |
| 464.5625 | S | D073 | |
| 466.2125 | S | D116 | |
| 466.2625 | S | D125 | Set Construction |
Proud Mary - 2017
Location: Boston, Lowell
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.4375 | S | D031 | Ch.01 Production |
| 461.5375 | S | D032 | Ch.02 Talk-Around |
| 462.0375 | S | D065 | Directors Queues |
Daddy's Home 2 - 2017
Location: Boston, Concord, Framingham, Great Barrington, Quincy, Wellesley
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 452.2000 | S | D031 | Ch.01 Production |
| 457.8500 | S | ? | |
| 216.4200 | S | CSQ | Wireless Intercom "PL" |
Patriots Day - 2016
Location: Boston, Cambridge, Peabody, Quincy, South Weymouth
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0375 | S | D703 | Ch.01 Production |
| 461.0875 | S | D664 | Ch.02 Talk-Around |
| 461.1125 | S | D445 | Ch.03 |
| 461.2375 | S | D152 | |
| 461.3375 | S | D565 | Utilities - Electrical/Water |
| 462.8625 | S | D606 | |
| 464.4875 | S | D411 | Lot Security |
| 466.1375 | S | D205 |
Super Troopers 2 - 2015/2016
Location: Belchertown
| Frequency | Type | Tone | Use |
|---|---|---|---|
| ? | S | ? | Ch.01 |
| 452.2000 | S | D031 | |
| 456.8250 | S | D043 | |
| 457.0875 | S | D074 | |
| 469.5250 | S | D131 | Base Camp |
Ghostbusters - 2015
Location: Boston, Easton, Everett, Weymouth, Westwood
461.1625||S||D465||Ch.02 Talk-Around| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0875 | S | D315 | Ch.01 Production |
| 462.3375 | S | D516 | Ch.?? Locations |
| 463.3750 | S | D023 | Crane Ops |
Hoarders - 2015
Location: Cotuit, MA
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 464.5000 | S | 206.5 | Production |
| 477.4000 | S | CSQ | Wireless MIC |
| 478.4250 | S | CSQ | Wireless MIC |
Central Intelligence - 2015
Location: Boston, Burlington, Lynn, Middleton, Quincy, Somerville
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.3875 | S | D031 | Ch.01 Production Ops |
| 461.4875 | S | D054 | Ch.02 Talk-Around |
| 461.6875 | S | D047 | Ch.04 Props |
| 461.8875 | S | D054 | Lighting |
| 462.0875 | S | D071 | Set Building/Construction |
| 463.9125 | S | D131 | Transportation |
The Finest Hours - 2014
Location: Quincy, Cohasset, Marshfield, Chatham
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0375 | S | D411 | |
| 461.4375 | S | D565 | |
| 461.7125 | S | D506 | |
| 463.2625 | S | D431 | |
| 463.4875 | S | D445 | |
| 463.5625 | S | D503 | |
| 463.7125 | S | D465 | |
| 466.0375 | S | D412 | |
| 468.4375 | S | D516 | |
| 470.0000 | S | D466 |
Unfinished Business - 2014
Location: Boston, MA
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 466.2875 | S | D423 | Ch.0? Transportation |
Spotlight - 2014
Location: Boston
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0625 | S | D031 | Ch.01 Production Ops |
| 461.1125 | S | D032 | Ch.02 |
| 461.2125 | S | D047 | Ch.0? |
| 461.3125 | S | D054 | Ch.0? |
| 461.3625 | S | D065 | Ch.0? |
The Sea of Trees - 2014
Location: Foxboro, Worcester
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 466.8375 | S | D023 | Ch.01 Production Ops |
| 467.0875 | S | ? |
Unknown - 2014
Location: Boston, MA
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0375 | S | D516 | Ch.01 Production Ops |
| 461.4375 | S | D031 |
Black Mass - 2014
Location: Boston, Chelsea, East Boston, Lynn, South Boston, North End, West End, Quincy, Revere, Sudbury
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0625 | S | D031 | Ch.01 Production Ops |
| 461.1125 | S | D032 | Ch.02 Talk Around |
| 461.1625 | S | D043 | ? |
| 461.2125 | S | D047 | ? |
| 461.2625 | S | D051 | ? |
| 461.3125 | S | D054 | ? |
| 461.3625 | S | D065 | Ch.0? Lighting/Electrical |
Tumbledown - 2014
Location: Concord MA, Devens MA, Princeton MA, Westford MA,Westminster MA, Worcester MA
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0625 | S | D031 | Ch.01 Production Ops |
| 461.1125 | S | D032 | Ch.02 Talk Around |
The Odyssey - 2014
Location: Boston, So.Boston, Framingham
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0375 | S | D703 | Ch.01 Production Ops |
| 461.0875 | S | D664 | Ch.02 Talk Around |
| 461.1125 | S | D445 | |
| 461.2875 | S | D464 | |
| 461.3375 | S | D565 |
The Forger - 2013
Location: Boston, So.Boston, Lynn, Chelsea
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 452.2000 | S | D031 | Ch.01 Production Ops |
| 452.7125 | S | D073 | Ch.02 Talk Around |
Chasing Life - 2013
Location: Boston, So.Boston
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 464.5000 | S | D031 | Ch.01 Production Ops |
| 469.5000 | S | D032 | Ch.02 Talk Around |
The Equalizer - 2013
Locations: Chelsea, Haverhill, Ispwich, South Hamilton, Quincy
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0375 | S | D703 | Ch.01 Production |
| 461.0875 | S | D664 | Ch.02 Talk-Around |
| 462.3625 | S | D346 | Ch.0? |
| 462.8625 | S | D612 | Ch.0? Props |
| 466.2875 | S | D423 | Ch.0? Set-up |
American Hustle - 2013
Locations: Boston, Brockton, Lynn, Malden, Medford, Norwood, Salem, Swampscott, Woburn, Worcester
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.9000 | S | D023 | Ch.01 |
| 462.1250 | S | 79.7 | ? |
| 462.1750 | S | 110.9 | Transportation |
| 462.3750 | S | D047 | ? |
| 462.6250 | S | 91.5 | ? |
| 464.4000 | S | 69.3 | Ch.02 |
| 464.6500 | S | D071 | ? |
Labor Day - 2012
Locations: Acton, Belchertown, Boston, Grafton, Mansfield, Medfield, Medway, Upton, Worcester, Shelburne Falls, Natick, Winchester
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 452.2000 | S | D031 | Ch.0? |
| 464.5250 | S | D032 | Ch.0? |
| 469.5250 | S | D131 | Ch.0? |
The Heat - 2012
Locations: Roxbury former Area B-2 Station, Former Boston Herald, Somerville, Uphams Corner
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 452.2750 | S | D031 | Ch.01 Producer |
| 457.2750 | S | D047 | Ch.02 Costumes/Extras |
| 457.1000 | S | D043 | Ch.03 Talk-Around |
| 461.0375 | S | D023 |
Kitchen Nightmares - 2012
Locations: Hull
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 469.5000 | S | 103.5 | Ch.01 Director |
| 464.5000 | S | CSQ | |
| 461.4125 | S | 173.8 | Kitchen Crew |
Captain Phillips / Maersk Alabama - 2012
Locations: Worcester
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 466.2875 | S | D423 | Ch.01 Production |
Gilded Lilys - 2012
Locations: Boston, Ipswich, Worcester
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0625 | S | D031 | Ch.01 Production |
| 461.1125 | S | D032 | Ch.02 Talk-Around |
| 461.2125 | S | D047 | Ch.0? |
| 461.2625 | S | D051 | Ch.0? |
| 461.3125 | S | D054 | Ch.0? |
| 461.3625 | S | D065 | Ch.0? |
| 466.3125 | S | D131 | Ch.0? |
R.I.P.D. - 2011
Locations: Boston [Downtown Crossing / Financial District and Charlestown], Cambridge, Chelsea, Hyde Park, Quincy, Raynham, Watertown
- Note - Two different Sets with
- Procter [Yellow] and Procter2 [White] which is why there will be duplicate channel info
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0375 | S | D703 | Ch.01 Production |
| 461.0625 | S | D031 | Ch.01 Production |
| 461.0875 | S | D664 | Ch.02 Talk-Around |
| 461.1125 | S | D032 | Ch.02 Talk-Around |
| 461.2625 | S | D051 | Ch.0? |
| 461.3125 | S | D054 | Ch.0? |
| 461.3625 | S | D065 | Ch.0? |
| 461.4375 | S | D031 | Ch.0? Vehicle Coordination (Zakim Bridge) |
| 462.9125 | S | D071 | Ch.0? |
| 464.5375 | S | D271 | Ch.0? |
| 466.1625 | S | D115 | Ch.0? Set Creation / Lighting |
| 466.2375 | S | D226 | Stunt Vehicle Coordination |
| 466.2875 | S | D??? |
Crooked Arrows - 2011
Locations: Danvers, MA, Wellesley MA
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.4375 | S | D031 | Ch.01 Production |
| 461.5375 | S | D032 | Ch.02 Talk-Around |
| 461.6375 | S | D043 | Ch.03 Transportation |
| 461.8375 | S | D051 | Ch.05 |
| 461.9375 | S | D054 | Ch.06 Camera Ops |
| 462.0375 | S | D065 | Ch.07 |
| 463.7625 | S | D116 | Ch.?? |
| 463.8625 | S | D125 | Ch.?? |
That's My Boy - 2011 - formerly known as I Hate You Dad and Donny's Boy
Locations: Boston MA, South Boston, Stoughton, Peabody, Cape Cod
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0625 | S | D031 | Ch.01 |
| 461.4375 | S | D031 | Ch.01 Cape Cod - Primary |
| 461.1125 | S | D032 | Ch.02 Talk-Around |
| 461.5375 | S | D032 | Ch.02 Cape Cod |
| 461.1625 | S | D043 | Ch.03 Props |
| 461.3125 | S | D054 | |
| 461.3625 | S | D065 | |
| 462.1375 | S | D071 | Cape Cod |
| 462.9125 | S | D071 | Riggers |
| 463.9625 | S | D131 | Cape Cod - Transportation |
| 464.5125 | S | D072 | Platforms |
| 466.3125 | S | D131 | Cape Cod Use - Shuttle Vans |
| S | D### | Ch.06 |
TED - 2011
Locations: Boston MA, South Boston MA, Chelsea MA, Everett, Peabody, Canton, Swampscott
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0375 | S | D703 | Ch.01 Talent Coordination |
| 461.0875 | S | D664 | Ch.02 Talk-Around |
| 462.8625 | S | D612 | Ch.08 |
| 461.1125 | S | D445 | Ch.0? |
| 461.3875 | S | D031 | Ch.0? |
| 461.8125 | S | D4xx | Ch.0? |
| 466.2875 | S | D423 | Ch.0? Transportation |
Here Comes the Boom - 2011
Locations: Quincy MA [old Quincy High School], Lowell MA, Boston MA, Peabody MA
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.4375 | S | D031 | Ch.01 Talent Coordination |
| 461.5375 | S | D032 | Ch.02 Talk-Around |
| 461.8375 | S | D051 | cH.05 |
| 462.0375 | S | D065 | cH.07 Electricians |
| 463.9625 | S | D131 | Transportation |
Body of Proof - 2010
Locations: Woonsocket RI, Providence [Roger Williams Zoo] RI
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 461.0375 | S | ? | |
| 461.1750 | S | ? | |
| 461.1875 | S | ? | |
| 462.2875 | S | ? | |
| 462.4125 | S | ? | |
| 466.1875 | S | ? |
The ZooKeeper - 2009
Locations: Boston, Franklin Park, South Boston
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 464.5250 | S | D432 | |
| 467.3750 | S | D445 |
Knight and Day, formerly operating under Witchita - 2009
Locations: Boston, Bridgewater, South Boston, Waltham, Woburn, Worcester
| Frequency | Tone | Use |
|---|---|---|
| 461.0375 S | D244 | Ch.01 Operations |
| 461.2625 S | D023 | Ch.02 Talk-Around |
| 462.7875 S | D065 | Ch.03 |
WWE Smackdown- Sept 2009/2019
Locations: Boston Garden MA, DCU Worcester MA
| Frequency | Type | Tone | Use |
|---|---|---|---|
| 466.2125 | S | 71.9 | Primary Transportation |
| 464.5000 | S | D125 | Alt Transportation/Set-up |
| 455.4000 | S | ? | Catering |
| 455.7000 | S | D023 | Lights / Pre-Tape |
| 457.8500 | S | D125 | Interior Ops / Set-up |
| 458.2000 | S | D315 | Medical - Ringside Doctors |
| 458.3000 | S | D624 | Security |
| 465.1000 | S | D132 | Production |
| 469.5000 | S | D125 | Chit-Chat |
The Town - 2009
Locations: Boston MA, Cambridge, Charlestown MA, Fenway Park, Melrose, North End, South Boston
| Frequency | Tone | Use |
|---|---|---|
| 457.3000 S | D431 | Ch.01 |
| 457.4500 S | CSQ | Ch.02 |
| 457.6250 S | CSQ | Ch.03 |
| 457.7250 S | D131 | Ch.04 |
Wheel of Fortune Boston filming Summer 2009
Locations: Boston MA
| Frequency | Tone | Use |
|---|---|---|
| 469.5000 S | D734 | |
| 469.5500 S | D754 |
Valediction - 2009
Locations: Boston MA, Malden MA, Quincy MA
| Frequency | Tone | Use |
|---|---|---|
| 452.1375 S | D072 | Ch.01 |
| 452.5125 S | D632 | Ch.02 |
| 452.7125 S | CSQ | Ch.03 |
| ? S | ?? | Ch.04 |
| 457.0875 S | D731 | Ch.05 |
| ? S | ?? | Ch.06 |
| ? S | ??? | Ch.07 |
| ? S | ?? | Ch.08 |
| ? S | ?? | Ch.09 |
| ? S | ?? | Ch.10 |
| ? S | ?? | Ch.11 |
| ? S | ?? | Ch.12 |
| ? S | ?? | Ch.13 |
| 469.4750 S | D114 | Ch.14 T/A |
| 469.5250 S | D-226 | Ch.15 Base Camp T/A |
| 469.8750 S | CSQ | Ch.16 Base Camp Pri |
| 457.1375 S | D465 | Ch.?? Camera Channel |
| 457.5125 S | D315 | Ch.?? Lighting Channel |
Grownups formerly Lakehouse - 2009
Locations: Boston MA, Essex MA, Southboro MA,
| Frequency | Tone | Use |
|---|---|---|
| 466.2125 S | D143? | Ch.08 Transportation |
The Company Men - 2009
Locations: Essex, Lynn, Swampscott
| Frequency | Tone | Use |
|---|---|---|
| 462.0625 S | ? | Operations |
See Kate Run - 2009
Locations: Boston - State House,
| Frequency | Tone | Use |
|---|---|---|
| 452.1375 S | D072 | Ch.01 Operations |
| 452.5125 S | D632 | Ch.02 Talk-Around |
| 452.7125 S | CSQ | Ch.16 Catering |
Edge of Darkness - 2008
Locations: Amherst, Boston, Chelsea, Deerfield, Jamaica Plain, Lynn, Northampton, Roslindale
| Frequency | Tone | Use |
|---|---|---|
| 457.8500 S | D116 | Transportation |
| 461.2375 S | CSQ | Directors Coordination |
| 461.2625 S | CSQ | |
| 461.3125 S | D245 | Props |
| 462.9125 S | D271 | Site Maintenance |
| 466.2375 S | D754 | Ch.02 Props, Wardrobe, Makeup |
| 466.2875 S | D445 | |
| 466.3125 S | D-021 | Props |
Mystery Team - 2008
Locations: Manchester NH
| Frequency | Tone | Use |
|---|---|---|
| 466.7000 S | D023 | Production |
| 467.3250 S | D506 | Camera |
| 467.5000 S | D245 | Lighting |
The Surrogates - 2008
Locations: Worcester, Lynn, North Andover, Boston, Milford, Woburn, Taunton, Hopedale
| Frequency | Tone | Use |
|---|---|---|
| 461.4875 S | D043 | |
| 463.4875 S | D251 | |
| 463.8625 S | D565 | |
| 464.6625 S | 206.5 | Transportation |
| 464.8125 S | 250.3 | Transportation |
This Side of the Truth - 2008 Renamed in 2009 as The Invention of Lying
Locations: Quincy MA - Quarries, Lowell, Sudbury, Haverhill
| Frequency | Tone | Use |
|---|---|---|
| 464.5000 S | D412 |
