Ossipee Valley Mutual Aid
From Scan New England Wiki
Revision as of 10:24, 2 January 2023 by Ecps92 (talk | contribs) (add Action Ambulance - →Member Departments)
| Ossipee Valley Mutual Aid 
 | 
| Table of contents - | 
|---|
| Contents | 
Radio System
| Frequency | Type | Tone | Notes | Confirmation/ReConfirmations | 
|---|---|---|---|---|
| 154.1750 | R | 136.5 | Ch.1 - Dispatch | 2022.11.25 N1ZYY | 
| 154.3400 | S | 136.5 | Ch.2 - Primary Fireground | |
| 154.2650 | S | 136.5 | Ch.3 - Secondary Fireground | |
| 154.2950 | S | 136.5 | Ch.4 - Secondary Fireground | |
| 154.1450 | S | 173.8 | Mt Washington Valley Mutual Aid | 2017.08.03 schwab | 
| 155.7600 | R | 114.8 | Conway Fire Departments | 2022.07.18 Dave2582 | 
| 452.1000 | S | 179.9 | Remote Link | |
| 452.3000 | S | 141.3 | Remote Link | |
| 457.1000 | S | 179.9 | Remote Link | |
| 457.3000 | S | 141.3 | Remote Link | 
Member Departments
| Number | Department | Disp Frequency | Confirmation/ReConfirmations | 
|---|---|---|---|
| 1 | Center Ossipee | 154.1750 | 2022.11.25 N1ZYY | 
| 2 | Effingham | 154.1750 | 2022.11.25 N1ZYY | 
| 3 | Freedom | 154.1750 | 2022.11.25 N1ZYY | 
| 4 | Madision | 154.1750 | 2020.07.21 JBolduc | 
| 5 | Ossipee Corner | 154.1750 | 2020.07.21 JBolduc | 
| 6 | Tamworth | 154.1750 | 2020.07.21 JBolduc | 
| 7 | West Ossipee | 154.1750 | 2022.11.25 N1ZYY | 
| 8 | Wakefield | 154.1750 | 2020.07.21 JBolduc | 
| 9 | Wolfeboro | 154.2500 | 2021.07.29 lkh62 | 
| 10 | Tuftonboro | 154.1750 | 2020.07.21 JBolduc | 
| 11 | Center Conway | 155.7600 | 2020.07.01 NHFirefighter | 
| 12 | Conway Village | 155.7600 | 2020.07.01 NHFirefighter | 
| 13 | East Conway | 155.7600 | 2020.07.01 NHFirefighter | 
| 14 | Redstone Village (Conway) | 155.7600 | 2020.07.01 NHFirefighter | 
| 15 | North Conway | 155.7600 | 2020.07.01 NHFirefighter | 
| 20 | Bartlett | 154.1450 | 2020.07.01 NHFirefighter | 
| 21 | Glen Village (Bartlett) | 154.1450 | |
| 22 | Jackson | 154.1450 | 2020.07.01 NHFirefighter | 
| 23 | Jackson/Bartlett Rescue | 154.1450 | |
| 28 | Huggins Hospital Paramedics | 2019.09.01 JBolduc | |
| %8 | Action Ambulance | 2023.01.01 NHA040 | 
| 
 
 | 
 
 | 
