City of Portland
From Scan New England Wiki
Jump to navigationJump to search
| Portland, ME Trunked System 
 
 | 
| Table of contents - | 
|---|
P25 System Frequencies
| Frequency | Use | Confirmed/ReConfirmations | 
|---|---|---|
| 851.0625 | Voice | 2020.06.19 a417 | 
| 851.2875 | Voice | 2020.06.19 a417 | 
| 851.3125 | Voice | 2020.06.19 a417 | 
| 851.5625 | Voice | 2020.06.19 a417 | 
| 851.7875 | Voice | 2020.06.19 a417 | 
| 852.2875 | Voice | 2020.06.19 a417 | 
| 852.7875 | Voice and CC | 2020.06.19 a417 | 
| 853.2875 | Voice and CC | 2020.06.19 a417 | 
| 853.5375 | Voice and CC | 2020.06.19 a417 | 
| 853.7875 | CC Primary | 2020.06.19 a417 | 
Police Talkgroups
| Talkgroup | Description | Confirmation/ReConfirmations | 
|---|---|---|
| 1003 | Police Ch. 1 Dispatch | 2022.06.25 jmarcel66 | 
| 1005 | Police Ch. 2 Car-Car | 2022.06.25 jmarcel66 | 
| 1007 | Events/Details | 2019.07.04 schwab | 
| 1135 | Jetport PD Ch. 1 | 2019.11.09 schwab | 
| 1195 | South Portland PD Ch.01 w/Simulcast on 155.6100 MHz | 2022.06.25 jmarcel66 | 
| 1197 | South Portland PD Ch.02 | 2020.02.09 a417 | 
| 1203 | South Portland PD road details | 2020.06.18 a417 | 
| 1205 | South Portland PD road details | 2020.06.18 a417 | 
Fire & EMS Talkgroups
| Talkgroup | Description | Confirmation/Reconfirmations | 
|---|---|---|
| 1037 | Fire Dispatch w/Simulcast on 154.2050 and 159.5100 | 2022.06.25 jmarcel66 | 
| 1041 | Fire Ops 2 | 2022.06.25 jmarcel66 | 
| 1043 | Fire Ops 3 | 2018.10.11 ajaphoto | 
| 1045 | Fire Ops 4 | 2018.10.11 ajaphoto | 
| 1047 | Fire Ops 5 | 2018.10.11 ajaphoto | 
| 1049 | Fire Ops 6 | 2018.10.11 ajaphoto | 
| 1051 | Fire Ops 7 | 2018.10.11 ajaphoto | 
| 1053 | Fire Ops 8 | 2018.10.11 ajaphoto | 
| 1055 | Fire Ops 9 | 2018.10.11 ajaphoto | 
| 1057 | Fire Ops 10 | 2018.10.11 ajaphoto | 
| 1267 | Fire Electrical | 2013.01.20 ecps92 | 
| 1061 | Marine Ops | 2020.07.03 a417 | 
| 1063 | EMS to Maine Medical Center & Mercy Hospital | 2022.06.25 jmarcel66 | 
| 1059 | South Portland Fire w/Simulcast on 154.4300 MHz | 2022.06.25 jmarcel66 | 
Municipal Services Talkgroups
| Talkgroup | Description | Confirmation/ReConfirmations | 
|---|---|---|
| 1105 | DPW Channel 1 | 2020.02.09 a417 | 
| 1107 | DPW Trash & Recycling | 2020.02.16 a417 | 
| 1121 | DPW Traffic Signals | 2022.06.25 jmarcel66 | 
| 1123 | DPW Water Resources | 2020.02.25 a417 | 
| 1125 | DPW Forestry | 2020.02.09 a417 | 
| 1127 | DPW | 2020.02.09 a417 | 
| 1131 | Matthew I. & Evelyn A. Barron Center-Operations | 2022.06.25 jmarcel66 | 
| 1145 | Parking Enforcment | 2022.06.25 jmarcel66 | 
| 1147 | Municipal Parking Garages | 2020.03.15 a417 | 
| 1157 | Unk DPW TG | |
| 1211 | South Portland Recreation Dept - Lifeguards (Willard Beach) | 2020.05.29 a417 | 
| 1273 | School Dept - Transportation | 2021.05.28 MASSBUSMARK | 
| 1277 | School Dept - Food services | 2020.03.17 a417 | 
Misc Talkgroups
| Talkgroups | Description | Confirmation/ReConfirmations | 
|---|---|---|
| 1139 | Jetport Operations | 2020.02.14 a417 | 
| 1243 | South Portland Transit | 2021.05.28 MASSBUSMARK | 
| 1263 | Jetport Operations | 2022.06.25 jmarcel66 | 
| 
 
 | 
 
 | 
