Nashua Municipal Trunk
From Scan New England Wiki
|
Nashua, NH Trunked System
|
System Frequencies
| Frequency | Use | Confirmed/ReConfirmations |
|---|---|---|
| 851.0500 | Voice | 2022.01.27 Dave2582 |
| 851.6000 | Voice | 2022.01.27 Dave2582 |
| 851.7750 | Voice | 2022.01.27 Dave2582 |
| 851.9750 | Voice | 2022.01.27 Dave2582 |
| 852.3625 | Voice | 2022.01.27 Dave2582 |
| 852.5500 | Alt-CC | 2015.12.15 |
| 852.7500 | Voice / Alt-CC | 2015.12.15 |
| 853.2625 | Alt-CC | 2015.12.15 |
| 853.4500 | Primary CC | 2022.01.27 Dave2582 |
| 853.5125 | Voice | 2022.01.27 Dave2582 |
Fire Talkgroups
FIRE DISPATCH/OPERATIONS TALKGROUPS| TG | Zone/Channel | Description | Notes/Commments | Confirmations |
| 2049 | A-01/B-01/C-01 | Fire Dispatch CH-1 | 2021.11.13 MASSBUSMARK | |
| 2051 | A-02/C-02 | Fire Fireground 2 | 2021.11.13 MASSBUSMARK | |
| 2053 | A-03/C-03 | Fire Fireground 3 | 2020.06.18 TheDoza79 | |
| 2055 | A-04/C-04 | Fire Fireground 4 | 2016.04.16 | |
| 2057 | A-05/C-05 | Fire Fireground 5 | 2020.07.04 TheDoza79 | |
| 2061 | A-06 | Fire/EMS Operations 1 | 2021.11.13 MASSBUSMARK | |
| 2079 | A-07 | Fire/EMS Operations 2 | 2016.04.16 | |
| 2081 | A-08 | EMS Dispatch | Dispatch for ambulance only responses | 2020.06.18 TheDoza79 |
| TG | Zone/Channel | Description | Notes/Commments | Confirmations |
| 2083 | A-09/C-09 | Fire Training 1 | 2016.04.16 | |
| 2073 | A-10/C-10 | Fire Training 2 | 2020.05.27 JBolduc |
| TG | Zone/Channel | Description | Notes/Commments | Confirmations |
| 2063 | C-13 | Details - Special Events | 2019.07.19 JBolduc | |
| 2075 | A-11/C-11 | Fire HAZ/MAT | 2019.05.15 JBolduc | |
| 2077 | A-12/C-12 | Fire Dive Team | Also heard in-use for Non Dive Teamn trainings | 2019.05.14 JBolduc |
| 2043 | A-14/C-14 | Fire Tone Alert (NO VOICE) | 2016.04.16 |
Police Talkgroups
| TG | Description | Notes/Commments | Confirmations |
| 3073 | Police TAC 1 (Dispatch) | Encrypted/can see console ID | 2022.01.30 Dave2582 |
| 3075 | Police TAC 2 (Secondary Dispatch) | Encrypted | 2020.06.19 Dave2582 |
| 3077 | Police TAC 3 (Tactical) | Encrypted | 2020.06.14 JBolduc |
| 4013 | Police Talkaround | 2015.12.18 newsphotog |
Department of Public Works Talkgroups
| TG | Description | Notes/Commments | Confirmations |
| 209 | Cemetery Grounds Crews | 2017.05.16 JBolduc | |
| 519 | Street Department | 2022.01.30 Dave2582 | |
| 521 | Traffic Engineering | 2015.12.18 newsphotog | |
| 527 | Sanitation Division/Solid Waste-Land Fill 1? | 2022.03.23 | |
| 529 | Sanitation Division/Solid Waste-Land Fill 2? | 2022.03.23 Dave2582 | |
| 531 | Waste Water Treatment Plant | 2015.12.18 | |
| 533 | Parks Maintenance | Assists Street Dept. with snow plowing | 2022.01.30 Dave2582 |
| 639 | Building Inspectors | 2020.06.18 TheDoza79 | |
| 739 | School Department CH-2 / Elm St Jr High | 2022.01.30 Dave2582 | |
| 741 | School Department CH-3 | 2015.12.18 newsphotog | |
| 743 | School Department CH-4 | 2022.03.23 Dave2582 | |
| 745 | School Department CH-5 | 2022.03.23 Dave2582 | |
| 845 | Parks and Recreation Division CH-2 | 2015.12.18 newsphotog | |
| 1049 | Transportation Division (City Buses) | 2021.11.13 MASSBUSMARK |
School Department Talkgroups
| TG | Description | Notes/Commments | Confirmations |
| 743 | Nashua High School South | 2020.01.23 JBolduc | |
| 745 | Nashua High School North | 2020.01.23 JBolduc |
General Citywide Talkgroups
| TG | Zone/Channel | Description | Notes/Commments | Confirmations |
| 2045 | Parking Enforcement | 2022.01.29 Dave2582 | ||
| 509 | Fire B-02 | Citywide 1 (All City Agencies) Interop | 2015.12.18 | |
| 201 | Fire B-04 | Citywide 3 (All City Agencies) Interop | 2020.09.18 JBolduc | |
| 203 | Fire B-05 | Citywide 4 (All City Agencies) Interop | 2016.04.16 | |
| 205 | Fire B-06 | Citywide 5 (All City Agencies) Interop | 2016.04.16 | |
| 2101 | Fire B-07 | Public Safety 1 (Police/Fire/EMS) Interop | 2016.04.16 | |
| 2103 | Fire B-08 | Public Safety 2 (Police/Fire/EMS) Interop | 2016.04.16 | |
| 2105 | Fire B-09 | Public Safety 3 (Police/Fire/EMS) Interop | 2016.04.16 | |
| 2107 | Fire B-10 | Public Safety 4 (Police/Fire/EMS) Interop | 2016.04.16 | |
| 2109 | Fire B-11 | Public Safety 5 (Police/Fire/EMS) Interop | 2016.04.16 |
Unknown Talkgroups
| TG | Description | Notes/Commments | Confirmations |
| 3081 | Need to ID | Encrypted User | 2020.06.16 TheDoza79 |
| 3084 | Need to ID | Encrypted User | 2020.06.16 TheDoza79 |
| 3051 | Need to ID | Encrypted User | 2022.04.19 |
|
|
|