Caledonia County VT Fire Departments
From Scan New England Wiki
Jump to navigationJump to search| DEPARTMENT | FREQUENCY | TYPE | TONE | NOTES | Confirmation/Re-Confirmations | 
|---|---|---|---|---|---|
| Burke | 154.2500 | R | 141.3 | Regional Dispatch | 2021.12.11 JBolduc | 
| Danville | 154.2500 | R | 141.3 | Regional Dispatch | 2021.12.18 JBolduc | 
| Groton | 154.4000 | S | 136.5 | DB: Twin State Fire | 2014.07.12 ecps92 | 
| Lyndon | 154.2500 | R | 141.3 | Regional Dispatch | 2021.12.11 JBolduc | 
| Peacham | 154.2500 | R | 141.3 | Regional Dispatch | 2021.12.11 JBolduc | 
| St Johnsbury | 154.2500 | R | 141.3 | Regional Dispatch | 2019.07.07 ecps92 | 
| Sutton | 154.2500 | R | 141.3 | Regional Dispatch | 2021.12.11 JBolduc | 
| 
 
 
  | 
 
 
  |