Worcester Regional
From Scan New England Wiki
Jump to navigationJump to search|
Worcester Regional
|
| Table of contents - |
|---|
P25 Trunk Frequencies
| Frequency | Usage | Confirmation/ReConfirmations |
|---|---|---|
| 858.1375 | CC | Please see Worcester Site on the CoMIRS page for confirmation. |
| 857.2625 | CC and Voice | Please see Worcester Site on the CoMIRS page for confirmation. |
| 856.8375 | CC and Voice | Please see Worcester Site on the CoMIRS page for confirmation. |
| 856.5125 | CC | Please see Worcester Site on the CoMIRS page for confirmation. |
| 854.1375 | Voice | Please see Worcester Site on the CoMIRS page for confirmation. |
| 854.2125 | Voice | Please see Worcester Site on the CoMIRS page for confirmation. |
| 854.4625 | Voice | Please see Worcester Site on the CoMIRS page for confirmation. |
| 855.4875 | ? | Please see Worcester Site on the CoMIRS page for confirmation. |
| 854.8875 | Voice | Please see Worcester Site on the CoMIRS page for confirmation. |
| 855.7125 | Voice | Please see Worcester Site on the CoMIRS page for confirmation. |
| 855.7375 | Voice | Please see Worcester Site on the CoMIRS page for confirmation. |
| 855.9625 | Voice | Please see Worcester Site on the CoMIRS page for confirmation. |
| 856.2625 | Voice | Please see Worcester Site on the CoMIRS page for confirmation. |
Talkgroups
Regional
| Talkgroup | Use | Comments | Confirmation/Reconfirmation |
|---|---|---|---|
| 2509 | FD8 Simulcast | Mid-State Simulcast Used for Inter-op purposes on 453.7500 / 31.1000 TG: 40144 on Analog Zone 8 |
2020.03.15 Sawyer100 (SNE Submitter) |
| 2507 | FD7 Orange | Patched to Fire District 7 (Orange) - 159.4575. | 2020.03.15 Sawyer100 (SNE Submitter) |
| 627 | Fire Wide Area | For use outside of Worc on the Commonwealths TRS | Please see CoMIRS for Confirmation. |
| 4589 | SP Holden Tie | 2020.03.15 Sawyer100 (SNE Submitter) | |
| 629 | Police Wide Area | For use outside of Worc on the Commonwealth TRS | Please see CoMIRS for Confirmation. |
| 631 | Worcester EMS Wide Area | For use outside of Worcester on the Commonwealth TRS | Please see CoMIRS for Confirmation. |
| 625 | Worcester EMA Wide Area | Emergency Managment For use outside of Worc on the Commonwealth TRS |
Please see CoMIRS for Confirmation. |
Worcester
- Please visit the Worcester Department Information page for detailed fire and ems information.
- The two fire simulcasts are not always active. The South County simulcast is active much more often. Fire alarm has the ability to patch these talkgroups to fireground channels.
Fire Department
- All Fire Talkgroups are TDMA (Phase II)
| Talkgroup | Use | Comments | Confirmation/Reconfirmation |
|---|---|---|---|
| 4433 | F1 FD Admin | Typically used for companies on-the-air, not responding to incidents | 2020.03.15 Sawyer100 (SNE Submitter) |
| 4435 | F2 Fire OPS-A | North End Multi Company Responses - Typically used if Car 3 assigned to the call | 2020.03.15 Sawyer100 (SNE Submitter) |
| 4437 | F3 Fire OPS B | South End Multi Company Responses - Typically used if Car 4 assigned to the call | 2020.03.15 Sawyer100 (SNE Submitter) |
| 4439 | F4 Fire OPS C | Single Company Response (ie: Medical, MVA, etc) - Patched to 460.0500 (DPL 051) | 2020.03.15 Sawyer100 (SNE Submitter) |
| 4441 | F5 Fire OPS D | 2016.08.10 WFD | |
| 4443 | Dispatch | Used to dispatch all calls: Single tone - One Company or Message Two tones - Multi Companies Three tones - Reported Building Fires or SCUBA alerts |
2020.03.15 Sawyer100 (SNE Submitter) |
| 4451 | Fire Prevention | Fire Code Enforcement | 2020.03.15 Sawyer100 (SNE Submitter) |
| 4445 | TAC-10 | Overflow Fireground channel | 2020.03.15 Sawyer100 (SNE Submitter) |
| 4447 | TAC-11 | Training/Overflow Fireground channel | 2020.03.15 Sawyer100 (SNE Submitter) |
| 4449 | TAC-12 | Overflow Fireground channel (Encrypted) | 2019.03.28 W1KNE |
Police Department
| Talkgroup | Use | Comments | Encrypted | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 4369 | F1 East Dispatch | Routes 1-10 | No | 2020.03.15 Sawyer100 (SNE Submitter) |
| 4371 | F2 West Dispatch | Routes 11-20 | No | 2020.03.15 Sawyer100 (SNE Submitter) |
| 4373 | F3 CJIS | Record Checks | Yes | 2020.03.15 Sawyer100 (SNE Submitter) |
| 4375 | F4 TRAFFIC | Traffic Enforcement | Yes | 2020.03.15 Sawyer100 (SNE Submitter) |
| 4377 | F5 Talk-around ?? | Yes | 2020.03.15 Sawyer100 (SNE Submitter) | |
| 4379 | F6 TAC-1 | Yes | 2020.03.15 Sawyer100 (SNE Submitter) | |
| 4393 | F9 ?? | Yes | 2020.03.15 Sawyer100 (SNE Submitter) |
EMS
- EMS and Ambulance Info can be found at the bottom of the page.
| Talkgroup | Use | Comments | Confirmation/Reconfirmation |
|---|---|---|---|
| 4481 | EMS Citywide | Patched to 462.9500 MED-9 | 2020.04.11 Sawyer100 (SNE Submitter) |
| 4485 | WEMS 2 | 2020.03.15 Sawyer100 (SNE Submitter) | |
| 4487 | WEMS 3 | 2016.08.10 WFD | |
| 4489 | CMED Interop | 2016.08.10.WFD |
Citywide Talkgroups
- The Interagency talkgroup is primarily used for communication between FD and EMS or PD and EMS.
- The events channels are in every PD and FD radio. (maybe more?)
- The 911 Emergency talkgroup is in every city radio, as well as WRTA buses. It is monitored by a Fire Department dispatcher. It usually is used by DPW workers or WRTA drivers to report MVAs or medical emergencies. During a recent disaster drill it was used for communication between the dispatcher and incident commander.
| Talkgroup | Use | Comments | Confirmation/Reconfirmation |
|---|---|---|---|
| 4353 | Emergency Management | 2016.03.31 ScanWorcester | |
| 4577 | Event A | ||
| 4579 | Event B | ||
| 4581 | Event C | ||
| 4583 | 911 Emergency | 2020.03.15 Sawyer100 (SNE Submitter) | |
| 4585 | Fire / EMS / PD | 2020.03.15 Sawyer100 (SNE Submitter) |
Airport Talkgroups
- Airport vehicles also have access to 120.5000 ORH Tower to talk to the tower while driving in/on the runway areas.
- Some of these Talkgroups will also appear on the Massport-Boston Zone
| Talkgroup | Use | Comments | Confirmation/Reconfirmation |
|---|---|---|---|
| 51 | ORH Fire Department | 2020.03.15 Sawyer100 (SNE Submitter) | |
| 179 | ORH Security/ARFF | 2016.09.11 mjd553 | |
| 177 | ORH Emergency | 2016.08.01 WorcNews | |
| 183 | ORH Maintenance | 2020.03.15 Sawyer100 (SNE Submitter) | |
| 185 | ORH Operations | 2020.03.15 Sawyer100 (SNE Submitter) |
Public Works Talkgroups
- All public works talkgroups are TDMA (Phase II).
| Talkgroup | Use | Comments | Confirmation/Reconfirmation |
|---|---|---|---|
| 4513 | DPW Snow Plows | 2020.03.15 Sawyer100 (SNE Submitter) | |
| 4515 | DPW Garage | 2020.03.15 Sawyer100 (SNE Submitter) | |
| 4517 | DPW Sewer Dept | 2020.03.15 Sawyer100 (SNE Submitter) | |
| 4519 | DPW Street Dept | 2020.03.15 Sawyer100 (SNE Submitter) | |
| 4521 | DPW Water Dept | 2020.03.15 Sawyer100 (SNE Submitter) | |
| 4523 | DPW Engineering | 2020.03.15 Sawyer100 (SNE Submitter) | |
| 4525 | DPW Water Filtration | 2020.03.15 Sawyer100 (SNE Submitter) | |
| 4527 | DPW Sanitation | 2020.03.15 Sawyer100 (SNE Submitter) | |
| 4529 | DPW Parking | 2020.03.15 Sawyer100 (SNE Submitter) | |
| 4531 | DPW - Parks Maintenance | 2020.03.15 Sawyer100 (SNE Submitter) | |
| 4535 | DPW Cemeteries | 2016.04.20 | |
| 4537 | DPW Forestry | 2016.04.20 | |
| 4561 | School Transport - A | 2020.03.15 Sawyer100 (SNE Submitter) |
Shrewsbury
- All TGs are Phase II/TDMA
| Talkgroup | Use | Encrypted | Comments | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 4865 | Shrewsbury Fire | No | Patch with Shrewsbury 154.2350 | 2021.07.29 cuworc (SNE Submitter) |
| 4885 | Shrewsbury Police | No | - | 2021.07.29 cuworc (SNE Submitter) |