New London County CT Police Departments
From Scan New England Wiki
Jump to navigationJump to search
| Table of contents - | 
|---|
| Channel | Frequency | Type | Tone | NOTES | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| GROTON Hot Line | 45.8600 | S | 123.0 | 
Town patrolled by Connecticut State Police, Troop E
- Troop E Montville
| Town | Confirmation on Patrol | 
|---|---|
| Griswold | |
| Lisbon | |
| North Stonington | |
| Preston | |
| Voluntown | 
Town patrolled by Connecticut State Police, Troop F
- Troop F Westbrook
| Town | Confirmation on Patrol | 
|---|---|
| Lyme | |
| Old Lyme | 
Town patrolled by Connecticut State Police, Troop K
- Troop K Colchester
| Town | Confirmation on Patrol | 
|---|---|
| Bozrah | |
| Colchester | |
| Franklin | |
| Lebanon | |
| Salem | 
Towns with Local or Constable Patrols
| Community | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Bozrah | 855.2625 | R | ?? | Constables | |
| Colchester | 453.7500 | R | 94.8 | Operations | |
| East Lyme | 154.7325 | R | 218.1 | Operations | 2020.08.01 W1KNE | 
| Groton | 853.4000 | R | D155 | Dispatch | 2019.03.24 Friends of SNE | 
| Groton | 851.5750 | R | D155 | PD Ch-02 | |
| Groton | 852.7875 | R | D155 | PD Ch-03 | |
| Groton | 453.5500 | R | 156.7 | Long Point PD | 2014.06.17 N1BHH | 
| Groton | 156.1200 | R | 186.2 | City Dispatch | 2020.04.13 Friends of SNE / ecps92 | 
| Groton | 155.1300 | 156.7 | City Tactical | ||
| Groton | 453.9750 | R | 100.0 | Avery Point PD | |
| Groton | 140.0375 | R | 79.7 | Sub Base PD | |
| Groton | 380 TRS | T | Sub Base TRS | ||
| Lebanon | 154.8000 | 118.8 | Constables | ||
| Ledyard | 460.2750 | R | D343 | Operations | 2020.05.08 Friends of SNE / ecps92 | 
| Ledyard | 453.8375 | R | D465 | Operations | 2017.02.20 cg | 
| Montville | 159.3675 | R | 210.7 | 2020.04.13 Friends of SNE / ecps92 | |
| Montville | 151.4075 | R | |||
| Montville | 37.0400 | D155 | Operations | ||
| New London | Waterford Area P25 TRS | T | 1001 | Operations | See Waterford trunk for Confirmation. | 
| New London | 453.2750 | R | 136.5 | Operations | |
| New London | 460.0500 | R | 136.5 | Administrative | |
| Norwich | CLMRN Trunk | T | Operations full time on CLMRN trunk | 2020.05.18 CG/W1KNE | |
| Norwich | 158.8500 | 118.8 | Special Operations | ||
| Norwich | 155.5500 | 118.8 | Portables | ||
| Preston | 453.0500 | R | 100.0 | Constables | |
| Salem | 154.8000 | 103.5 | Constables | ||
| Salem | 155.4300 | 103.5 | Tactical 1 | ||
| Salem | 156.0000 | 103.5 | Tactical 2 | ||
| Stonington | 155.5200 | R | D271 | Operations | 2019.03.24 Friends of SNE | 
| Stonington | 155.6400 | S | D271 | Tactical | 2021.08.18 W1KNE | 
| Stonington | 453.5875 | 203.5 | UHF Link | ||
| Waterford | Waterford Area P25 TRS | T | Dispatch & Operations | 2013.06.14 CG | |
| Waterford | 856.2375 | R | D023 | old dispatch channel | 2013.06.14 | 
| 
 
 | 
 
 | 
