Middlesex County EMS
From Scan New England Wiki
Jump to navigationJump to searchCountywide Information
EMS Provider Information
Community | EMS Providers | Frequency | Tone | Notes | Confirmation/Reconfirmations |
---|---|---|---|---|---|
Acton | BLS: Fire Dept | 453.1750 | D074 | ||
Acton | ALS:Professional EMS | TG: 19824 on MSP | 2016.03.25 GaryS | ||
Arlington | BLS: Fire Dept | 460.6000 R | 82.5 | 2020.01.25 ecps92 | |
Arlington | ALS: Armstrong Ambulance | TG:155 | T | 2020.01.25 ecps92 | |
Ashby | BLS: Fire Dept | 460.5000 R | 91.5 | ||
Ashby | ALS: Townsend Fire | --- | --- | ||
Ashland | BLS & ALS: Fire Dept | 484.3875 R | 123.0 | ||
Ayer | BLS & ALS: Fire Dept | 470.4250 R | D065 | ||
Bedford | BLS & ALS: Fire Dept | 453.7375 R | D125 | 2020.06.18 GaryS | |
Bedford | Armstrong Ambulance | --- | -- | Primary Back Up | 2020.06.18 GaryS |
Belmont | ALS & BLS: Fire Dept | 482.7750 | 77.0 | 2020.01.02 ecps92 | |
Belmont | Backup ALS: Armstrong Ambulance | --- | --- | ||
Belmont | Backup ALS: Professional EMS | TG: 19824 on MSP | --- | 2016.03.25 GaryS | |
Billerica | BLS & ALS: Police Dept | 483.0875 R | 146.2 | P15: 24/7 P150: 0800-2000 Sun-Sun |
2019.01.20 ecps92 |
Boxborough | BLS: Fire Dept | 46.5000 | 100.0 | ||
Boxborough | ALS: Professional EMS | TG: 19824 on MSP | --- | 2016.03.25 GaryS | |
Burlington | BLS: Fire Dept | 483.3625 R | 131.8 | ||
Burlington | ALS: Armstrong Ambulance | ||||
Cambridge | BLS: Professional Ambulance | 800MHz Trunked | --- | ||
Cambridge | ALS: Fire Dept | 800MHz Trunked | -- | Professional provides back up ALS | 2020.06.18 GaryS |
Carlisle | BLS: Fire Dept | 453.6375 | N369 | 2020.09.30 LTE4NFD | |
Carlisle | ALS: Professional EMS | TG: 19824 on MSP | --- | ||
Chelmsford | ALS & BLS: Trinity EMS | --- | --- | Trinity A10 & A12-Chelmsford dedicated 911 BLS | 2020.10.13 MASSBUSMARK |
Concord | BLS: Fire Dept | 483.5375 R | 156.7 | 2020.07.03 ecps92 | |
Concord | ALS: Professional EMS | TG: 19824 on MSP | --- | 2016.03.25 GaryS | |
Dracut | BLS:Trinity EMS ALS:LGH Paramedics |
154.4000 | 146.2 | Trinity A6 & A8 Dedicated 911 BLS | 2020.10.13 MASSBUSMARK |
Dunstable | BLS: Trinity EMS ALS: LGH Paramedics |
--- 453.3375 |
--- 94.8 |
Dispatched from Tyngsboro Base | 2020.10.13 MASSBUSMARK |
Everett | BLS & ALS: Cataldo Ambulance | --- | --- | ||
Framingham | BLS & ALS: Brewster Ambulance | --- | --- | P4x ALS units assigned to Framingham | 2020.07.18 disp617 |
Groton | BLS: Groton EMS ALS: Ayer Fire ALS: Townsend Fire-EMS |
155.9025 R 470.4250 453.9000 R |
127.3 D065 173.8 |
||
Holliston | BLS: Fire Dept | 470.4750 R | D065 | ||
Holliston | ALS: Events EMS | 463.6250 | 88.5 | 2012.11.28 | |
Hopkinton | BLS & ALS: Fire Dept | 460.0875 R | D065 | 2013.06.19 N1BHH | |
Hudson | BLS & ALS: Patriot Ambulance | --- | --- | Paramedic 2 | |
Lexington | BLS & ALS: Fire Dept | 482.0875 R | D271 | 2017.03.04 ecps92 | |
Lincoln | BLS: Fire Dept ALS: Professional EMS |
470.8500 R TG: 19824 on MSP |
74.4 --- |
2016.03.25 GaryS | |
Littleton | BLS: Fire Dept ALS: Professional EMS |
153.8150 TG: 19824 on MSP |
151.4 --- |
2016.03.25 GaryS | |
Lowell | ALS & BLS: Trinity EMS ALS: LGH Paramedics |
--- 154.2050 R |
--- 186.2 |
LGH & Trinity split ALS responses | 2020.10.13 MASSBUSMARK |
Malden | BLS & ALS: Cataldo Ambulance | --- | --- | ||
Marlborough | BLS & ALS: Patriot Ambulance | --- | -- | Paramedic 3: East Marlborough Paramedic 6: West Marlborough |
|
Maynard | BLS: Fire Dept ALS: Professional EMS |
470.9000 TG: 19824 on MSP |
D065 --- |
2016.03.25 GaryS | |
Medford | BLS & ALS: Armstrong Ambulance | --- | --- | ||
Melrose | BLS & ALS: Cataldo Ambulance | --- | --- | ||
Natick | BLS & ALS: Fire Dept | 154.2050 R | 107.2 | ||
Newton | BLS & ALS: Fallon Ambulance | Dispatched by Newton Fire | 2021.06.04 GaryS | ||
North Reading | BLS: Fire Dept ALS: Action Ambulance |
453.9500 --- |
D664 --- |
||
Pepperell | BLS & INT: Fire Dept ALS: MedStar Ambulance ALS: Townsend Fire-EMS |
33.5200 --- 453.9000 R |
141.3 --- 173.8 |
2014.06.07 N1BHH | |
Reading | BLS & ALS: Fire Dept | 483.4125 R | 146.2 | ||
Sherborn | BLS Fire Dept | 483.0875 | 114.8 | 2020.06.18 GaryS | |
Sherborn | ALS: Brewster Ambulance | --- | --- | ||
Shirley | BLS: Shirley EMS | 471.5000 R | D114 | 2017.02.03 JBolduc | |
Shirley | ALS: Ayer Fire | 470.4250 R | D065 | Switched to SFD UHF 471.5000(D114) for dispatch | |
Somerville | BLS & ALS: Cataldo Ambulance | --- | --- | ||
Stoneham | BLS & ALS: Action Ambulance | --- | --- | ||
Stow | BLS & INT: Stow EMS ALS: Patriot Ambulance |
46.5000 --- |
100.0 --- |
||
Sudbury | BLS & ALS: Fire Dept | 482.7500 | 127.3 | 2016.03.25 GaryS | |
Tewksbury | BLS: Fire Dept | 483.7125 R | 100.0 | 2020.10.13 MASSBUSMARK | |
Tewksbury | ALS: LGH Paramedics | --- | --- | ||
Townsend | BLS & ALS: Townsend Fire-EMS | Tac 1: 453.9000 R | 173.8 | 2014.06.07 N1BHH | |
Townsend | BLS & ALS: Townsend Fire-EMS | Tac 3: 453.7250 R | 131.8 | ||
Tyngsborough | BLS: Fire Dept. ALS: LGH Paramedics |
484.3750 | 167.9 | 2020.10.13 MASSBUSMARK | |
Wakefield | BLS & ALS: Cataldo Ambulance | 483.4375 | 146.2 | Effective November 28, 2019 | 2019.12.04 GaryS |
Waltham | BLS & ALS: Armstrong Ambulance | TG:155 | T | 2021.06.04 GaryS | |
Watertown | BLS & ALS: Fire Department | 483.7125 | 131.8 | Back Up: Professional Ambulance | 2020.01.02 ecps92 |
Wayland | BLS & ALS Fire Departent | 482.4125 | 203.5 | 2021.06.14 GaryS | |
Westford | BLS & ALS Fire Dept | 471.3250 R | 107.2 | 2019.02.02 ecps92 | |
Weston | BLS: Fire Dept | 154.1600 | 94.8 | 2019.08.01 N1ZYY | |
Weston | ALS: Professional EMS | MSP | ALS:Professional EMS TG: 19824 on MSP | ||
Wilmington | BLS: Fire Dept | 154.2875 R | D025 | 2020.02.10 ecps92 | |
Wilmington | ALS: Action Ambulance | --- | --- | 2020.07.02 GaryS | |
Winchester | BLS & ALS: Fire Dept | 483.6875 | 131.8 | 2020.01.02 ecps92 | |
Woburn | BLS: Fire Dept | 483.6125 R | 131.8 | 2020.01.02 ecps92 | |
Woburn | ALS: Action Ambulance | --- | --- |
CMED Information
Middlesex EMS Agencies and Hospitals are handled by 3 different CMED's
As of 2012 Merrimack Valley CMED is completing Narrowband conversion and at the same time changing PL Tones to 123.0 Hz
As of December 31, 2012 Boston CMED has completed Narrow-banding conversion and at the same time changing PL Tones to 136.5 Hz.
It is not known as to the availability of Med 9 and Med 10 for Non Boston EMS users, as these two channels have different tones and different designations by Boston EMS
Agency | Frequency/System | Type | Tone | Use/Notes | Confirmation/ReConfirmations |
CMED-Med 1 | 463.0000 468.0000 |
D | 123.0 | Framingham Hospital | 2016.02.08 ecps92 |
CMED-MED 12 | 463.0125 468.0125 |
D | 136.5 | Newton-Wellesely Hospital | 2021.06.13 ecps92 |
CMED-Med 2 | 463.0250 468.0250 |
D | Cambridge Hospital | 2012.12.15 ecps92 | |
CMED-MED 22 | 463.0375 468.0375 |
D | 136.5 | 2018.12.15 ecps92 | |
CMED-Med 3 | 463.0500 468.0500 |
D | 136.5 | MetroWest Medical Winchester Hospital |
2019.01.05 ecps92 |
CMED-MED 32 | 463.0625 468.0625 |
D | |||
CMED-Med 4 | 463.0750 468.0750 |
D | Call in Frequency | ||
CMED-MED 42 | 463.0875 468.0875 |
D | 123.0 | Call in Frequency for North Shore | 2013.09.07 ecps92 |
CMED-Med 5 | 463.1000 468.1000 |
D | |||
CMED-MED 52 | 463.1125 468.1125 |
D | 110.9 | Marlboro Hospital | 2019.04.12 ecps92 |
CMED-Med 6 | 463.1250 468.1250 |
D | |||
CMED-MED 62 | 463.1375 468.1375 |
D | |||
CMED-Med 7 | 463.1500 468.1500 |
D | 123.0 | Melrose Hospital | 2014.03.22 ecps92 |
CMED-Med 7 | 463.1500 468.1500 |
D | 123.0 | Whidden Hospital | 2013.09.07 ecps92 |
CMED-MED 72 | 463.1625 468.1625 |
D | |||
CMED-Med 8 | 463.1750 468.1750 |
D | |||
CMED-MED 82 | 463.1875 468.1875 |
D | |||
CMED-Med 9 | 462.9500 | R | 123.0 | Lawrence General Paramedics Disp | 2019.02.16 ecps92 |
CMED-MED 92 | 462.9625 467.9625 |
D | |||
CMED-Med 10 | 462.9750 | R | |||
CMED-MED 102 | 462.9875 | R | 123.0 | Statewide Med 102 MCI Channel Northeast CMED Interop with Municipal EMS Disp and Private EMS Disp |
2012.11.28 |