Washington County RI Police Departments
From Scan New England Wiki
Revision as of 11:49, 21 May 2021 by Ecps92 (talk | contribs) (add RISCON link to the Confirmation fields - →Department Frequency Information)
Countywide Information
- All towns have 154.8150 (PL 118.8) as a intercity channel
- Several towns also link to the 158.9700 (CSQ) Providence intercity.
- Towns in Washington County RI are covered by RISCON-South
- Washington County is commonly referred to as "South County" by locals
- All towns except Charlestown and Richmond are on the RISCON system.
Department Frequency Information
| Department | Frequency | Type | Tone / TG | Notes | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Charlestown | 154.6500 | R | 118.8 | Operations | 2019.07.26 W1KNE | 
| Exeter | Trunked | T | TG:25 | Patrolled by RI State Police (South). Trunked on RISCON | See RISCON for confirmation. | 
| Hopkinton | Trunked | T | TG:1410 | Trunked on RISCON (Encrypted Full time) | See RISCON for confirmation. | 
| Narragansett | Trunked | T | TG:1001 | Trunked on RISCON (Encrypted full time) | See RISCON for confirmation. | 
| New Shoreham | Trunked | T | TG:20 | Trunked on the DMR New Shoreham Trunk (Block Island) | See Trunk for confirmation. | 
| North Kingstown | Trunked | T | TG:1285 | Trunked on RISCON | See RISCON for confirmation. | 
| Richmond | 154.1000 | R | 94.8 | Operations | 2021.04.18 W1KNE | 
| South Kingstown | Trunked | T | TG:1225 | Trunked on RISCON (Encrypted full time) | See RISCON for confirmation. | 
| Westerly | Trunked | T | TG:1050 | Trunked on RISCON (Encrypted full time) | See RISCON for confirmation. | 
| Westerly | 156.2100 | R | D156 | Detail Channel | 2020.04.23 Friends of SNE / ecps92 | 
| 
 
 | 
 
 | 
