School Bus Companies in MA
From Scan New England Wiki
Revision as of 18:17, 15 September 2020 by MASSBUSMARK (talk | contribs)
School Buses in Massachusetts
- Van Pool may have transitioned over to a series of UHF DMR repeaters now.
- Many transportation companies use commercial trunks. please see our Commercial Trunks directory.
- School buses owned and run by municipalties will be on their respective county's municipal page.
| Business Radio System | Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|---|
| Van Pool Transportation | 29.7900 | R | 151.4 | Fitchburg Repeater | School Transportation | WQMA652 | |
| Van Pool Transportation | 29.7900 | R | 100.0 | Fitchburg Repeater | School Transportation | WQMA652 | 2017.01.26 W1KNE |
| Van Pool Transportation | 30.6600 | R | 77.0 | Paxton Repeater | School Transportation | WQPU857 | 2015.10.26 ecps92 |
| Van Pool Transportation | 30.6800 | R | 100.0 | Fall River Repeater | School Transportation | WQMA652 | 2017.07.01 ecps92 |
| Van Pool Transportation | 30.6800 | R | 151.4 | Attleboro Repeater | School Transportation | WQMA652 | 2019.02.01 W1KNE |
| Van Pool Transportation | 30.7200 | R | 151.4 | Sudbury Repeater | School Transportation | WQPU857 | 2017.01.26 W1KNE |
| Van Pool Transportation | 30.7600 | R | 131.8 | Paxton Repeater | School Transportation | WQPU857 | 2019.08.05 W1KNE |
| Van Pool Transportation | 30.8200 | R | 151.4 | Sudbury Repeater | School Transportation | WQPU857 | 2017.01.26 W1KNE |
| Van Pool Transportation | 30.9400 | R | 151.4 | Attleboro Repeater | School Transportation | WQMA652 | 2016.09.15 W1KNE |
| Van Pool Transportation | 31.0800 | R | 100.0 | Wilbraham Repeater | School Transportation | WQPU857 | 2015.10.26 ecps92 |
| Van Pool Transportation | 31.0800 | R | 100.0 | Athol Repeater | School Transportation | WQPU857 | 2017.05.25 W1KNE |
| Van Pool Transportation | 31.1200 | R | 100.0 | Holyoke Repeater | School Transportation | WQPU857 | 2017.07.01 ecps92 |
| Van Pool Transportation | 31.4800 | R | 151.4 | Wilbraham Repeater | School Transportation | WQPU857 | 2017.07.01 ecps92 |
| First Student | 43.7400 | S | CSQ | Abington/Whitman | Student transportation | WPVS615 | 2014.01.06 N1BHH |
| First Student | 43.7400 | S | 67.0 | Abington/Whitman | Weymouth Student transport | WPVS615 | 2017.12.11 ecps92 |
| First Student | 43.7400 | S | 114.8 | Randolph | Student transport | WPVS615 | 2016.01.26 ecps92 |
| Ryder Student Transportation | 45.9200 | S | 203.5 | Sharon/Easton | Student transportation | WNMU344 Expired |
2020.01.21 N1BHH / ecps92 |
| Dee Bus Service | 44.60 | S | 77.0 | Westford | Student Transportation | WPIR686 Expired |
2020.09.14 JohnBolduc/MASSBUSMARK |
| Tellstone and Son Inc | 47.5800 | S | D411 | Blackstone Mendon |
Student transportation | WPCM222 | 2017.10.24 cmpsa |
| Tellstone and Son Inc | 47.6200 | S | 94.8 | Douglas | Student transportation | WPCM222 | 2017.10.24 cmpsa |
| Salter Transportation | 150.8750 | R | 167.9 | Amesbury/North Andover | School Bus Ops | WQEL810 | 2014.06.06 schwab |
| F M Kuzmeskus Inc. | 151.6025 | R | D023 | Shelburne | School Bus Operations | WQOH657 | 2016.10.20 ecps92 |
| AA Transportation | 151.7750 | R | 79.7 | Leicester North Brookfield |
Student transportation | KNGX514 | 2017.10.26 cmpsa |
| First Student | 151.8950 | S | D125 | Bridgewater | School Bus Ops | WNFR692 | 2020.09.15 W1KNE |
| J.P. McCarthy And Sons, LLC | 152.4050 | R | D023 | Monson | School Transportation | WQUN691 | 2018.01.23 ecps92 |
| Vendetti Motors | 151.9100 | R | D165 | Northbridge | Ch.04 School Bus Ops | WQNI994 | 2017.10.24 cmpsa |
| J.P. McCarthy And Sons, LLC | 152.9900 | R | 192.8 | Warren | School Transportation | WPGQ205 | 2016.10.20 ecps92 |
| Massini Bus Co. | 153.0275 | R | C10 | Sheffield | SL:1,2 TG:2000 - School Bus Ops, SBRSD | WQZX467 | 2018.10.20 W1KNE |
| Durham Bus Company | 154.4825 | R | D115 | Goshen | School Buses | WQHZ442 | 2019.02.17 W1KNE |
| Robert L McCarthy And Son | 154.5150 | R | 233.6 | Paxton-Brookfield | Student Transp/School Bus | WPGQ205 | 2020.09.14 JBolduc |
| A And F Bus Company Inc. | 155.2050 | S | 210.7 | Burlington | Student Transport | WPDZ387 | 2015.01.07 bfrederi |
| Salter Transportation | 155.2050 | R | 167.9 | Newbury | School Bus Ops- No Longer Used | WNXS614 | 2020.09.15 MASSBUSMARK |
| Bloom Bus Service | 155.2050 | S | D265 | Taunton | School Bus And Private Transport | KNBD633 | 2018.09.10 W1KNE |
| Bloom Bus Service | 155.2050 | S | D754 | Attleboro | School Bus service | KNBD633 | 2018.09.10 W1KNE |
| WT Holmes Transportation | 155.2200 | S | 186.2 | Norfolk | School Transportation - Medway | WXT528 | 2018.05.22 Necrat |
| JSC Transportation | 155.2200 | S | 136.5 | Waltham | School Transportation - Metrowest | WNYD739 | 2020.02.06 ecps92 |
| JSC Transportation | 155.2350 | S | 186.2 | Waltham | School and HandiVan Transportation - Newton Schools | KNJD561 | 2020.01.29 N1BHH/ecps92 |
| Vendetti Motors | 155.2650 | S | 88.5 | Milford | Ch.01 School Bus Ops | WPKF426 | 2017.10.25 cmpsa |
| Vendetti Motors | 155.2650 | S | 91.5 | Uxbridge | Ch.03 School Bus Ops | WPKF426 | 2017.10.25 cmpsa |
| Vendetti Motors | 155.2650 | S | D265 | Ch.05 School Bus Ops | WPKF426 | 2019.2.12 W1KNE | |
| Vendetti Motors | 155.2950 | S | 97.4 | Bellingham | Ch.02 School Bus Ops | WPLQ726 | 2017.10.24 cmpsa |
| First Student Inc | 157.5600 | S | D311 | Barnstable | School Bus Ops | Pending | 2013.02.27 JeffKett |
| First Student Inc | 157.6200 | S | D311 | Dennis | School Bus Ops | WQQI665 | 2012.05 JeffKett |
| First Student Inc | 159.5850 | S | D311 | Belchertown/Ware | School Bus Ops | WQAY924 | 2019.10.23 Sawyer100 |
| Whaling City Transit | 159.5850 | R | D411 | Westport | School Bus Ops | WQTF883 | 2019.02.22 W1KNE |
| LT Transit Bus Co | 159.6225 | R | CSQ | Dartmouth | New Bedford School Bus Ops | WQNE913 | 2014.09.06 ecps92 |
| Vendetti Motors | 159.8025 | S | D365 | Northbridge | Student transportation | WQNI994 | 2017.10.24 cmpsa |
| First Student | 159.9600 | R | D351 | East Bridgewater | School Bus/Van services | unlicensed | 2019.12.06 W1KNE |
| Dufour Bus Company | 160.1100 | R | D162 | Windsor/Hinsdale | School Bus Ops | WPWH564 | 2019.03.09 W1KNE |
| First Student | 160.0800 | S | D311 | Springfield | School Buses | WQUS856 | 2019.02.16 W1KNE |
| Van Pool Transportation | 452.3875 | R | C09 | Paxton Repeater | TG: 1223901 - School Transportation (Also use of PVT-Call) | 2020.08.13 ecps92 | |
| Trombly Motor Coach | 452.6750 | R | 192.8 | Dracut | School Transportation | WPGM559 | 2013.10.23 N1BHH |
| Trombly Motor Coach | 452.6750 | R | D023 | Methuen | School Transportation | WPGM559 | 2014.01.30 N1BHH |
| First Student Inc | 461.2750 | R | D712 | Freetown | Student Transportation | WPRJ804 | 2013.11.07 N1BHH |
| Tremblay's Bus Service | 461.3875 | R | 107.2 | Swansea | School Buses | WPTN744 | 2014.09.06 W1KNE |
| Amaral Bus Co Inc | 463.2250 | R | 100.0 | Fairhaven New Bedford |
Spoke of NB area dropoffs/pickups | WNXU661 Expired |
2014.09.06 Scott/SNE Webmaster |
| School Bus Company | 463.3750 | R | D266 | Mentioning seating positions on school bus | 2009.11.18 Scott/SNE Webmaster | ||
| Healey Bus Co. | 463.5500 | R | 192.8 | Revere and Saugus | Revere and Saugus Schools | WNAF574 (All-Comm) | 2012.03.20 N1BHH |
| Michael J Connolly and Sons | 464.0250 | R | D411 | Walpole | School Transportation | WQKV811 | 2019.02.01 W1KNE |
| Tremblay's Bus Service | 464.1500 | R | 107.2 | Fairhaven | Operations | WPTN744 | 2014.09.06 ecps92 |
| Merrifield School Bus Co. | 464.1750 | R | 123.0 | Athol | Operations | WPLD599 | 2017.05.25 W1KNE |
| Durham School Buses | 464.2500 | R | 186.2 | Fall River | School Busses | WQOY806 | 2019.02.01 W1KNE |
| First Student Inc | 464.3500 | R | D512 | Dudley | School Bus | WNUG725 | 2011.06.04 W2CSX |
| Tremblay's Bus Service | 464.6000 | R | 107.2 | Fall River | Bus Operations | WPTN744 | 2019.02.01 W1KNE |
| Fisher Bus Co | 464.7500 | R | 203.5 | Somerset | Somerset Schools | ? | 2014.09.06 ecps92 |
| AA Transportation | 464.8250 | R | 123.0 | Shrewsbury | Millbury School Buses | WQRZ585 | 2020.01.22 disp617 |