Merrimack County Fire Departments
From Scan New England Wiki
Jump to navigationJump to searchCountywide Information
- Many Merrimack County fire departments are dispatched by Lakes Region Mutual Fire Aid (LRMFA) or by Concord Fire Alarm (Capital)
 
Concord Fire Alarm - Capital Area Dispatch
See Concord Fire Alarm/Capital Area Dispatch
Lakes Region Mutual Fire Aid
See Lakes Region Mutual Fire Aid
New London Dispatch - Kearsarge Mutual Aid
Department Frequency Information
| Department | Frequency | Type | Tone | Unit ID's | Notes | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|---|
| Allenstown | 154.3550 | S | 136.5 | 50 | DB: Capital Area Mutual Aid Fire Compact | 2016.07.02 | 
| Andover | 159.9000 | S | 210.7 | 31 | DB: LRMFA | 2020.07.14 JBolduc | 
| Boscawen | 154.3550 | S | 136.5 | 51 | DB: Capital Area Mutual Aid Fire Compact | |
| Bow | 154.3550 | S | 136.5 | 52 | DB: Capital Area Mutual Aid Fire Compact | 2019.06.29 ecps92 | 
| Bradford | 154.3550 | S | 136.5 | 82 | DB: Capital Area Mutual Aid Fire Compact | |
| Canterbury | 154.3550 | S | 136.5 | 53 | DB: Capital Area Mutual Aid Fire Compact | |
| Chichester | 154.3550 | S | 136.5 | 54 | DB: Capital Area Mutual Aid Fire Compact | |
| Concord | 154.3550 | S | 136.5 | 55 | DB: Capital Area Mutual Aid Fire Compact | 2019.06.29 ecps92 | 
| Concord | 453.4750 | R | D225 | 55 | "UHF" Fire Alarm / Admin | |
| Danbury | 159.9000 | S | 210.7 | 36 | Disp by LRMFA | |
| Dunbarton | 154.3550 | S | 136.5 | 57 | DB: Capital Area Mutual Aid Fire Compact | |
| Epsom | 154.3550 | S | 136.5 | 56 | DB: Capital Area Mutual Aid Fire Compact | |
| Franklin | 159.9000 | S | 210.7 | 7 | Disp by LRMFA | 2020.07.14 JBolduc | 
| Henniker | 154.3550 | S | 136.5 | 58 | DB: Capital Area Mutual Aid Fire Compact | |
| Hill | 159.9000 | S | 210.7 | 11 | Disp by LRMFA | |
| Hooksett | 154.3550 | S | 136.5 | 63 | DB: Capital Area Mutual Aid Fire Compact | 2016.07.02 ecps92 | 
| Hooksett | 158.7600 | R | 136.5 | 63 | Hooksett Tac Repeater | 2020.07.19 JBolduc | 
| Hopkinton | 154.3550 | S | 136.5 | 60 | DB: Capital Area Mutual Aid Fire Compact | |
| Loudon | 154.3550 | S | 136.5 | 61 | DB: Capital Area Mutual Aid Fire Compact | |
| Newbury | 154.9950 | R | 136.5 | 83 | Disp by New London Dispatch | |
| New London | 154.9950 | R | 136.5 | 88 | Disp by New London Dispatch | 2017.02.16 JBolduc | 
| Northfield | 159.9000 | S | 210.7 | 21 | Tilton-Northfield Fire -Rescue : Dispatched by LRMFA | 2019.07.03 ecps92 | 
| Northfield | 151.2275 | R | N957 | 21 | Tilton-Northfield Fire -Rescue : Local Repeater | 2020.05.28 jmarcel66 | 
| Pembroke | 154.3550 | S | 136.5 | 62 | DB: Capital Area Mutual Aid Fire Compact | |
| Pittsfield | 154.3550 | S | 136.5 | 72 | DB: Capital Area Mutual Aid Fire Compact | |
| Salisbury | 154.3550 | S | 136.5 | 74 | DB: Capital Area Mutual Aid Fire Compact | |
| Sutton | 154.9950 | R | 136.5 | 90 | Disp by New London Dispatch | |
| Warner | 154.3550 | S | 136.5 | 80 | ||
| Webster | 154.3550 | S | 136.5 | 65 | DB: Capital Area Mutual Aid Fire Compact | |
| Wilmot | 154.9950 | R | 136.5 | 87 | Disp by New London Dispatch | 
| 
 
 
  | 
 
 
  |