User:Ecps92
From Scan New England Wiki
Revision as of 13:05, 8 February 2020 by Ecps92 (talk | contribs) (→Fire District 13 (MetroFire) - Fireground/Admin Channels)
Lead Wiki Administrator
Contents
- 1 Fire District 1
- 2 Fire District 2
- 3 Fire District 3
- 4 Fire District 4
- 5 Fire District 5
- 6 Fire District 6
- 7 Fire District 7 Southern Worcester County
- 8 Fire District 8 0 Northern Worcester County
- 9 Fire District 9 Franklin County
- 10 Fire District 10 Hampshire County
- 11 Fire District 11 Hampden County
- 12 Fire District 12
- 13 Fire District 13 (MetroFire)
- 14 Fire District 14
- 15 Fire District 15
Fire District 1
- Barnstable County Departments mostly operate on the Massachusetts State Police Motorola Type II 800 MHz Trunked System
- To receive the listed talkgroups, ensure that you have programmed a Motorola Type II 800 MHz system and include the following frequencies as control channels: 855.5375 and 854.3625
Barnstable County Talkgroups / OPS Channels
Department and Usage | Alpha Tag | Talkgroup | Confirmation/ReConfirmations |
County Fire Network | COUNTY CONTROL | 38032 | 2018.09.15 W1KNE |
OPS-1 - Primary ops channel for fires,hazmat,etc. | COUNTY OPS-1 | 38064 | 2020.01.05 jeffkett |
OPS-2 - Secondary ops channel for fires,hazmat,etc. | COUNTY OPS-2 | 38000 | 2019.01.27 jeffkett |
OPS-3 - Tertiary ops channel for fires,hazmat,etc. | COUNTY OPS-3 | 37968 | 2019.01.27 jeffkett |
County Fire Administration | FIRE ADMIN | 37936 | 2019.10.27 jeffkett |
Dukes County Control
Department and Usage | Frequency | Type | Tone | Comments/Notes | Confirmation/ReConfirmations |
Dukes County Ambulance "229" | 158.7900 | S | 91.5 | Disp Simulcasted with 151.2650 | 2014.07.21 deacon |
Dukes County Ambulance "229" | 151.2650 | R | 91.5 | Disp Simulcasted with 158.7900 | 2016.03.16 jeffkett |
Dukes County Fire "838" | 153.7700 | 91.5 | |||
Dukes County Fire Dispatch | 154.3250 | R | 91.5 | Tone Outs/Paging | 2019.03.24 W1KNE |
Nantucket Control
- SEE Nantucket Fire
Fire District 2
- Cohasset is in Norfolk County, but operates under Plymouth County frequencies
Plymouth County Control
- Plymouth County Control repeaters are in Bourne, Brockton, Cohasset, Freetown, Hanson, Kingston, Marshfield, Mattapoisett, Middleboro, Marshfield, Norwell, Plymouth, Quincy, Rochester, Scituate, Taunton and West Bridgewater.
- Daily radio test conducted at 0930
Channel | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
---|---|---|---|---|---|
MUTUAL AID CH.1 SOUTH | 453.4500 | R | D306 | PCFCA M/A 1 S | 2015.04.15 SheriffDispatchr |
MUTUAL AID CH.2 CENTRAL | 453.7500 | R | D506 | PCFCA M/A 2 C | 2020.01.03 W1KNE |
MUTUAL AID CH.3 NORTH | 453.9500 | R | D606 | PCFCA M/A 3 N | 2020.01.25 ecps92 |
PLYMOUTH CNTY CONTROL | 483.4750 | R | 141.3 | PCSO CNTY CTRL | 2019.01.05 W1KNE |
MUTUAL AID CH.5 | 486.7750 | S | D306 | On-Scene Only - PCFCA M/A 5 | |
MUTUAL AID CH.5 | 486.9250 | S | D306 | On-Scene Only - PCFCA M/A 6 |
Fire District 3
Bristol County Control
- This UHF repeater system, under call sign WQDV597, has replaced the old net frequency of 46.1800 PL CSQ.
- Radio tests are conducted twice a week on Sunday and Wednesday at 10:00 AM
User | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
BRIST DIST 3 F1 | 471.6500 | R | 203.5 | Bristol County 1 | 2020.01.05 W1KNE |
BRIST DIST 3 F2 | 471.4750 | R | 203.5 | Bristol County 2 (Central) | 2017.12.01 GaryS |
BRIST DIST 3 F3 | 471.4500 | R | 203.5 | Bristol County 3 (South) | 2017.11.19 trp |
BRIST DIST 3 F4 | 472.9500 | R | 203.5 | Bristol County 4 (North) | 2017.11.19 trp |
Fire District 4
Norfolk County Control
- Daily Radio Test at 9:00 AM
Use | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
DIST.4 FD F1 | 482.2750 | R | 146.2 | Norfolk County Control - Station to Station | See Norfolk County FD for Confirmation. |
DIST.4 FD F2 | 482.3000 | R | 151.4 | Fireground 2 | See Norfolk County FD for Confirmation. |
DIST.4 FD F3 | 475.3500 | S | D051 | Fireground 3 | See Norfolk County FD for Confirmation. |
DIST.4 FD F4 | 460.5875 | S | 156.7 | Fireground 4 | See Norfolk County FD for Confirmation. |
DIST.4 FD F5 | 472.8750 | R | 103.5 | Fireground 5 | See Norfolk County FD for Confirmation. |
DIST.4 FD F5 | 472.8750 | R | N767 | Fireground 5 P25 | See Norfolk County FD for Confirmation. |
Fire District 5
Beverly Control
- Daily Tests for Availability at 6:15 PM
Use | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
Dist.5 Ch.1 VHF | 154.0700 | R | 131.8 | Operations | 2019.01.20 ecps92 |
Dist.5 Ch.1 UHF | 460.1375 | R | 131.8 | UHF Simulcast | 2019.01.20 ecps92 |
Essex RED | 487.3875 | S | 229.1 | UHF County Fireground | |
153.8300 | S | 77.0 | VHF County Fireground |
Fire District 6
Westford Control
- Daily Tests for Availability at 9:00 AM
Alpha Tag | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
District 6 FD | 460.0375 | R | 131.8 | District 6 FD | 2015.03.09 W1KNE |
Fire District 7 Southern Worcester County
Southbridge Control
Use | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
Fire District 7 Operations | 33.6200 | S | 131.8 | Operations | 2019.05.14 Friends of SNE |
Fire District 7 UHF Link | 458.1375 | R | 91.5 | Low power 33.6200 link from the Charlton Fire Tower. Does not repeat Southbridge FD or Charlton Tower | 2015.08.31 MrSvenSven |
Fire District 7 UHF Link | 453.6875 | R | D712 | Repeats 33.6200 from the from the Northbridge Water Tower. Does not repeat Northbridge Fire | 2019.03.26 MrSvenSven |
District 7 Fireground Channels
These channels are normally only used for training or incidents that require a large mutual aid response. Most Fireground communications are on a towns primary channel.
Use | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
Fire District 7 Orange | 159.4575 | R | 91.5 | Strike team travel channel | 2015.08.31 MrSvenSven |
Fire District 7 Blue | 154.2950 | S | 74.4 | Fireground | 2015.08.31 MrSvenSven |
Fire District 7 Red | 154.2650 | S | 74.4 | Fireground | 2015.08.31 MrSvenSven |
Fire District 7 Blue | 33.6000 | 94.8 | Fireground | ||
Fire District 7 Red | 33.4200 | 131.8 | Fireground |
Fire District 8 0 Northern Worcester County
Fitchburg Control
Use | Frequency | Type | Tone | Notes | Confirmation/Reconfirmations |
Fire District 8 Low Band | 31.1000 | R | 131.8 | OPS (linked with 453.7500) | 2017.08.30 MrSvenSven |
Fire District 8 UHF | 453.7500 | R | 94.8 | OPS (linked with 31.1000) Patched to Worcester TRS TG: 2509 |
2017.02.05 ecps92 |
District 8 Fireground Channels
Use | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
Fire District 8 Yellow | 33.8000 | 131.8 | Fireground | ||
Fire District 8 Green | 33.9400 | 131.8 | Fireground | ||
Fire District 8 Red | 453.9125 | 131.8 | Fireground | ||
Fire District 8 Blue | 453.9875 | 131.8 | Fireground | ||
Fire District 8 White | 458.9625 | 131.8 | Fireground |
Fire District 9 Franklin County
- Countywide Town Fire Departments are Dispatched by SP Shelburne Falls
- The Franklin Regional Council of Governments UHF system is used for all Fire and Police in the county with the exception of Greenfield, Montague, and Orange.
- Some departments may be dispatched on the local frequencies in addition to the countywide channel
- Local channels may be shared between Fire and Police
- There are also WMLEC repeaters at Borden Mountain, Mount Grace, and Shelburne Mountain in the area that might be used as TAC channels.
Franklin Regional Council of Governments
Frequency | Type | Tone | Notes | Confirmations |
460.4000 | R | 173.8 | Countywide fire dispatch | 2019.11.25 W1KNE |
460.1875 | R | 156.7 | Mt Toby 1 | 2019.11.25 W1KNE |
460.6000 | R | 156.7 | Mt Toby 2 | |
453.2625 | R | 156.7 | Erving | |
453.6375 | R | 156.7 | Buckland 1 | 2017.07.04 MrSvenSven |
453.3875 | R | 156.7 | Buckland 2 | 2017.07.04 MrSvenSven |
460.1750 | R | 156.7 | Leyden | |
453.4250 | R | 156.7 | Colrain | 2017.11.10 MrSvenSven |
460.5500 | R | 156.7 | Charlemont | |
453.2875 | R | 156.7 | New Salem | 2017.08.25 MrSvenSven |
453.1125 | S | 156.7 | Tac 1 | 2017.12.01 MrSvenSven |
453.8875 | S | 156.7 | Tac 2 | |
453.9125 | S | 156.7 | Tac 3 | |
458.0375 | S | 156.7 | Tac 4 | |
458.1125 | S | 156.7 | Tac 5 | |
458.9125 | S | 156.7 | Tac 6 |
Fire District 10 Hampshire County
- Countywide Fire/Hampshire County Fire Mutual Aid is dispatched by Northampton State Police 911 Center
Departments use the WMLEC system for mutual aid. Ware FD is control
Northampton State Police 911 Dispatch Center Frequencies
Frequency | Type | Tone | Notes | Confirmation/ReConfirmation |
154.3700 | S | 127.3 | Dispatch/Operations | 2018.06.27 W1KNE |
154.3700 | R | 127.3 | Hatfield/Westhampton Repeater | 2017.12.24 cmpsa |
153.8900 | S | 127.3 | Fireground | 2017.08.27 MrSvenSven |
158.8725 | S | 127.3 | Tactical 1 |
Fire District 11 Hampden County
- All Fire Departments are dispatched by their own towns unless noted above
- Departments use the WMLEC system for mutual aid.
Fire District 12
- Fire District 12 covers Berkshire County
- Daily tone tests conducted around 6pm, provided there isn't a call in the county
- Great Barrington tests pagers for Great Barrington and Housatonic Mondays at 5:45 PM
- County Fire identifies as "470" and/or "Berkshire Sheriff's Control"
- All county departments are dispatched from the county control unless "locally dispatched
- All county departments are dispatched on the county frequencies below unless otherwise noted
- All tones are on "Dispatch", all other radio traffic is on "Response"
- No mobile or portable radios are heard on "Dispatch", with the exception of Otis, Sandisfield, and Tolland
- There are several county transmitter locations:
- Lenox Mountain, Richmond Primary Site
- Mount Wilcox, Monterey
- DPW Garage, Blandford
- Cory Road Fire Tower, Savoy
- WUPE-FM Tower, North Adams
- 76 East Street, Pittsfield
- East Otis Road, Tolland (This is a repeater site. Units in Otis, Sandisfield & Tolland are repeated)
- Berkshire County also dispatches Middlefield (Hampshire County), Tolland (Hampden County), and Blandford (Hampden County)
County Frequencies
Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
154.3100 | S | 107.2 | Dispatch | 2020.01.21 W1KNE |
152.9825 | S | 131.8 | Response Channel | 2020.01.21 W1KNE |
159.7575 | S | D413 | Command | 2014.11.04 W1KNE |
154.1600 | S | 107.2 | Fireground 1 (North County) | |
155.8050 | S | 107.2 | Fireground 2 (South County) | 2019.08.10 W1KNE |
153.8825 | S | D343 | Fireground 3 | 2019.08.10 W1KNE |
158.8050 | S | 107.2 | Interior Units (On Scene) | 2018.01.30 W1KNE |
Fire District 13 (MetroFire)
MetroFire - Boston Control
Use | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
Metro Dispatch | 483.2875 | 131.8 | MetroFire "White" | 2020.01.02 ecps92 | |
Metro Fireground | 483.3125 | 131.8 | MetroFire "Red" | 2017.01.01 ecps92 |
MetroFire - Fireground/Admin Channels
Use | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
North Dist Admin | 482.2500 | R | 107.2 | Also Used for Drills | 2013.11.16 ecps92 |
North Dist FG | 482.1875 | S | 141.3 | ||
Central Dist Admin | 482.0250 | R | 123.0 | 2019.08.18 ecps92 / N1BHH | |
Central Dist Admin - Digital | 482.0250 | R | N404 | 2012.12.10 jrm3607 | |
Central Dist FG | 485.1875 | S | 127.3 | 2020.02.03 ecps92 | |
South Dist Admin | 482.2125 | R/S | 103.5 | 2017.01.05 ecps92 | |
South Dist FG | 485.1000 | S | 114.8 | ||
VRS 1 - Mobile/Temp Repeater | 470.1375 | S | 173.8 | Silver | |
VRS 1 - Mobile/Temp Repeater | 470.1875 | S | 156.7 | Orange |
Fire District 14
Ashland Control
- Daily Radio Test at 8:45 AM
Alpha Tag | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
Dist.14 North | 453.3875 | R | D065 | Dist.14 North | 2012.12.23 |
Dist.14 South | 471.0500 | R | D172 | Dist.14 South | 2019.01.05 W1KNE |
Dist.14 LOW33 | 33.9800 | 127.3 | District Wide Low Band 1 - Crosspatch | ||
Dist.14 LOW46 | 46.3600 | 100.0 | District Wide Low Band 2 - Crosspatch | ||
Dist.14 Orange | 453.5375 | R | D065 | District 14 Orange Local Events Repeater | |
Dist.14 Red | 460.1000 | S | 74.4 | District 14 Red Local Events/FG | |
Dist.14 Blue | 453.5375 | S | 118.8 | District 14 Blue Local Events/FG | |
Dist.14 White | 471.0500 | S | D172 | District 14 White Local Events/FG | |
Dist.14 Green | 453.3875 | S | D065 | District 14 Green Local Events/FG | |
Dist.14 Silver | 159.0450 | S | D114 | District 14 Silver Local Events/FG | 2018.11 Friends of SNE |
Fire District 15
Lawrence Control
- Daily Tests for Availability at 9:30 AM
Use | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
Dist.15 Ch.1 VHF | 154.0700 | R | 131.8 | Operations | 2013.11.17 N1BHH |
Dist.15 Ch.1 UHF | 460.1375 | R | 131.8 | UHF Simulcast | 2013.10.22 N1BHH |
Essex RED | 487.3875 | S | 229.1 | UHF County Fireground | |
153.8300 | S | 77.0 | VHF County Fireground |