York County Municipal & Utilities
From Scan New England Wiki
Jump to navigationJump to search- Many smaller towns contract with private plowing companies for snow removal.
 
| Town | Department | Frequency | Type | Tone | Notes | Confirmation/Re-Confirmation | 
| Acton | Highway | 460.0750 | R | 167.9 | 2020.01.24 schwab | |
| Alfred | Highway | 451.9250 | R | |||
| Arundel | Highway Dept | 159.0150 | R | 192.8 | 2017.02.09 LTE4NFD | |
| Berwick | Highway Dept | 155.0775 | R | D251 | New Dec. 2019 | 2019.12.19 schwab | 
| Berwick | School Buses | 155.2200 | S | 186.2 | MSAD 60 | 2017.02.09 schwab | 
| Biddeford | Biddeford, Saco, OOB Transit Buses | 152.2775 | R | 77.0 | 2018.05.25 MassBusMark | |
| Biddeford | Biddeford, Saco, OOB Transit Buses | 155.8200 | D464 | 2009.10 | ||
| Biddeford | DPW | 158.8050 | R | 192.8 | 2017.02.09 schwab | |
| Biddeford | Biddeford and Saco Water Co | 153.6500 | 179.9 | 2009.09 | ||
| Buxton | Highway Dept | 453.8000 | D243 | |||
| Cornish | ||||||
| Dayton | ||||||
| Eliot | DPW | 159.1950 | S | 192.8 | 2019.12.19 schwab | |
| Eliot | School Bus | 464.9500 | R | 162.2 | MSAD 35 | 2019.12.19 schwab | 
| Hollis | ||||||
| Kennebunk | Highway Dept | 460.2000 | R | 123.0 | 2014.11.05 Maine45 | |
| Kennebunk | Kennebunk, Kennebunkport and Wells Water District | 153.4100 | 97.4 | 2009.09 | ||
| Kennebunk | Light and Power | 153.4700 | R | 123.0 | 2009.10 | |
| Kennebunkport | Highway Dept. | 156.1800 | 192.8 | 2009.09 | ||
| Kittery | Highway Dept | 151.0175 | R | D703 | 2017.02.09 LTE4NFD | |
| Kittery | School Bus | 157.6800 | S | 110.9 | 2016.11.17 schwab | |
| Kittery | Water District | 451.2000 | R | D506 | 2016.06.29 schwab | |
| Kittery | Maine/NH Interstate Bridge Authority | 151.0850 | S | 156.7 | Memorial Bridge | 2015.06.04 schwab | 
| Lebanon | School Buses | 155.2200 | S | 186.2 | MSAD 60 | 2017.02.09 schwab | 
| Limerick | ||||||
| Limington | Highway Dept | 453.8500 | R | 110.9 | 2014.11.26 LTE4NFD | |
| Lyman | ||||||
| Newfield | ||||||
| North Berwick | Highway | 45.2400 | S | CSQ | 2017.12.23 schwab | |
| North Berwick | School Buses | 155.2200 | S | 186.2 | MSAD 60 | 2017.02.09 schwab | 
| Ogunquit | Town Channel | 155.0400 | 192.8 | 2009.08 | ||
| Old Orchard Beach | Public Works Dept | 155.9250 | 103.5 | 2009.07 | ||
| Parsonsfield | ||||||
| Saco | Public Works Dept | 155.8800 | R | 100.0 | 2017.02.09 LTE4NFD | |
| Saco | Union 7 School District | 152.4200 | R | 77.0 | 2018.05.28 MassBusMark | |
| Saco | Sewer Dept | 453.3000 | R | D265 | 2009.08 | |
| Sanford | School Transportation | 464.0625 | R | 94.8 | WPEP966 rental system | 2015.02.25 schwab | 
| Sanford | Public Works Dept | 453.1000 | R | 136.5 | 2017.12.23 schwab | |
| Sanford | Housing Authority | 453.9250 | R | D131 | 2015.01.09 schwab | |
| Sanford | Sewer District | 158.8350 | 127.3 | 2009.08 | ||
| Sanford | Water District | 158.2350 | 107.2 | 2009.07 | ||
| Shapleigh | ||||||
| South Berwick | Highway Dept | 153.7550 | S | 192.8 | 2020.01.24 schwab | |
| South Berwick | Townwide | 155.2950 | S | D343 | 2017.01.27 schwab | |
| South Berwick | Water Dept | 458.4000 | S | CSQ | Telemetry | 2015.07.01 schwab | 
| South Berwick | School Bus | 464.9500 | R | 162.2 | MSAD 35 | 2019.12.19 schwab | 
| Waterboro | ||||||
| Wells | Highway Dept | 159.0600 | 192.8 | 2017.02.09 LTE4NFD | ||
| Wells | Life Guards | 154.5700 | S | 192.8 | 2012.07.10 | |
| Wells | Sewer Dept | 158.7600 | 192.8 | 2009.07 | ||
| York | Town Govt Channel | 155.8050 | R | 192.8 | 2017.02.09 LTE4NFD | |
| York | Water District | 153.6050 | R | 118.8 | 2017.02.15 schwab | |
| York County | Community Action | 152.4125 | R | 114.8 | Transportation | 2015.05.08 schwab | 
| York County | Community Action | 152.3225 | R | 151.4 | Transportation | 2015.05.08 schwab | 
| York County | EMA VHF | 159.7800 | S | 156.7 | Patched to 460.4500 | 2017.12.23 schwab | 
| York County | EMA UHF | 460.4500 | R | 110.9 | Patched to 159.7800 | 2017.12.23 schwab | 
| 
 
 
 
  | 
 
 
  |