Plymouth County Municipal Departments and Utilities
From Scan New England Wiki
Jump to navigationJump to search| Community | Department | Frequency | Type | Tone | Notes | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| Abington | DPW | 158.8050 | S | 100.0 | FD and PD have access | 2019.01.19 ecps92 |
| Abington | School Dept | 461.0750 | R | |||
| Abington | School Dept | 463.5625 | R | |||
| Abington | School Dept | 464.3875 | R | |||
| Bridgewater | DPW | 37.1800 | S | CSQ | Snow Plows | 2019.12.01 W1KNE |
| Bridgewater | Water and Sewer | 451.2625 | S | CSQ | Telemetry | 2012.08.11 ecps92 |
| Bridgewater | Water and Sewer | 456.2625 | S | CSQ | Telemetry | 2012.08.11 ecps92 |
| Brockton | DPW | 453.6250 | R | D025 | 2019.01.20 W1KNE | |
| Brockton | School Dept | 463.2375 | R | C?? | SL:? TG:? - ? | 2010.06.20 CW158 |
| Brockton | School Dept | 463.5375 | R | D731 | Administration | 2019.05.20 N1BHH/W1KNE |
| Brockton | School Dept | 463.8875 | R | D156 | High School | 2019.04.12 W1KNE |
| Brockton | Citywide Interop | 463.7125 | R | D351 | Events - Analog | 2019.06.01 W1KNE |
| Brockton | Citywide Interop | 463.7125 | R | N289 | Events - P25 | |
| Brockton | EMA | 463.8875 | R | N289 | Emergency Management - Partial Encryption | 2020.01.03 W1KNE |
| Carver | DPW | 470.9000 | R | 186.2 | 2019.01.20 W1KNE | |
| Carver | School Dept | 155.8800 | R | D023 | School Bus Ops | 2018.01.17 cmpsa |
| Duxbury | DPW/Highway | 155.7750 | R/S | 203.5 | 2019.01.20 W1KNE | |
| Duxbury | DPW/Highway | 159.2925 | R | Need info | ||
| East Bridgewater | DPW | 483.6875 | R | 192.8 | 2017.01.08 N1ZZN | |
| Halifax | Highway | 460.1000 | T | C10 | Cap+ TG:100 - 700 series | 2017.11.03 GaryS |
| Halifax | Public Works | 460.1000 | T | C10 | Cap+ TG:104 - ? | 2019.08.12 W1KNE |
| Halifax | School Dept. | 460.1000 | T | C10 | Cap+ TG:103 - ? | 2017.11.03 GaryS |
| Halifax | Emergency Management | 460.1000 | T | C10 | Cap+ TG: ? - ? | 2017.11.03 GaryS |
| Hanover | DPW | 45.3200 | S | CSQ | Multiple Callsigns | 2011.06.19 |
| Hanover | DPW | 470.3500 | R | D134 | 2019.01.19 ecps92 | |
| Hanson | Highway and Water Dept | 150.9950 | R | D134 | KXV523 | 2020.01.18 ecps92 |
| Hingham | DPW | 460.0875 | R | D155 | 2020.01.18 ecps92 | |
| Hingham | Highway and Parks | 37.2600 | S | 100.0 | 2013.09.06 N1BHH | |
| Hingham | Sewer Dept | 158.8350 | S | 100.0 | 2013.04.05 N1BHH | |
| Hingham | Electric Light | 461.7375 | R | N173 | Dual Mode Repeater | 2018.07.24 ecps92 |
| Hingham | Electric Light | 461.7375 | R | D271 | Dual Mode Repeater | 2014.01.03 N1BHH |
| Hingham | Electric Light | 48.3400 | S | 123.0 | No longer in use | 2010.12.26 ecps92 |
| Hingham | School Dept. Buses | 155.0250 | S | 162.2 | No longer in use | 2011.06.06 N1BHH |
| Hingham | School Dept | 451.4250 | R | D311 | High School Maintenance, Bus Coordination | 2015.06.30 N1BHH |
| Hingham | School Dept. Buses | 451.6500 | R | D263 | School Bus/Bldg and Grnds Maint | 2019.04.12 ecps92 |
| Hingham | School Dept | 463.5125 | R | D134 | Unknown use, maintenance? | 2013.11.01 N1BHH |
| Hingham | School Dept | 451.4625 | S | |||
| Hingham | School Dept | 457.1875 | S | |||
| Hingham | School Dept | 457.7125 | S | 156.7 | Hingham Middle School | 2019.01.18 |
| Hingham | School Dept | 467.1875 | S | |||
| Hingham | School Dept | 467.5125 | S | |||
| Hingham | Aquarion Water Co. | 457.2875 | S | CSQ | Water telemetry | 2015.07.01 N1BHH |
| Hull | DPW | 155.7600 | S | 156.7 | 2014.12.17 N1BHH | |
| Hull | DPW | 159.1200 | R | 110.9 | Snow Removal | 2020.01.18 ecps92/W1KNE |
| Hull | Municipal Electric Light | 158.7600 | S | 82.5 | 2015.03.17 N1BHH | |
| Hull | School Dept | 464.5000 | S | 127.3 | High School | |
| Hull | Sewer Dept | 155.8650 | S | 192.8 | Waste Water Plant | 2018.03.03 ecps92 |
| Kingston | Highway and Townwide | 45.6000 | 131.8 | |||
| Lakeville | DPW | 460.4375 | R | D155 | Public Works | 2017.02.13 W1KNE |
| Lakeville | Middle School | 462.1750 | R | 123.0 | Middle School Operations | 2020.01.14 W1KNE |
| Marshfield | Various Departments | Marshfield LTR | T | 2014.12.08 N1BHH | ||
| Mattapoisett | DPW | 45.0800 | S | 136.5 | 2016.02.06 ecps92 and friends | |
| Middleborough | School Dept | 461.5375 | R | 203.5 | Public Schools | 2017.04.11 W1KNE |
| Middleborough | School Dept | 155.8200 | R | D125 | Schools Buses | 2017.04.11 W1KNE |
| Middleborough | DPW | 452.5625 | R | C11 | [SL: 1 TG:100 - Operations | 2020.01.18 W1KNE |
| Middleborough | DPW | 470.6000 | R | 131.8 | 2017.01.30 W1KNE | |
| Middleborough | Gas and Electric | 461.5875 | R | DMR Data Bursts | 2017.04.04 W1KNE | |
| Middleborough | Gas and Electric | 463.2125 | R | C01 | SL: 1 TG: 1 - Electric Ops also has Occasional Data Burts on Slot 1 |
2020.01.18 W1KNE |
| Middleborough | Gas and Electric | 463.7875 | R | C?? | 2013.11.13 N1BHH | |
| Norwell | Highway Dept | 45.5200 | S | D047 | All departments | 2019.01.20 N1ZZN |
| Norwell | Water Dept | 453.3625 | S | CSQ | Telemetry | 2015.03.17 ecps92 |
| Norwell | Water Dept | 458.3625 | S | CSQ | Telemetry | 2015.03.17 N1BHH |
| Norwell | School Dept | 464.0875 | R | |||
| Pembroke | DPW | 462.3250 | R | C05 | SL:1 TG:1 | 2014.01.10 N1ZZN |
| Plymouth | Municipal Airport | 123.0000 | S | AM | Municipal Airport: CTAF/UNICOM | 2018.01.17 cmpsa |
| Plymouth | Municipal Airport | 127.7500 | S | AM | Municipal Airport: Clearance Delivery | 2018.01.17 cmpsa |
| Plymouth | Municipal Airport | 135.6250 | S | AM | Municipal Airport: Weather Broadcast (ASOS) | 2018.01.17 cmpsa |
| Plymouth | Bldg Insp and Assessor | 470.4250 | R | 173.8 | 2011.07.03 N1BHH | |
| Plymouth | DPW | 453.2500 | R | 67.0 | 2019.01.20 W1KNE | |
| Plymouth | DPW | 453.2500 | R | 123.0 | AVL/GPS | 2015.01.27 ecps92 |
| Plymouth | Emergency Management | 482.7375 | D053 | |||
| Plymouth | School Department | 463.7250 | R | C08 | SL:1,2 TG:100 - School Bus Ops | 2020.01.21 W1KNE |
| Rockland | Highway | TG: 600020 | T | - | OneVoice | Confirmation on OV Page. |
| Rockland | School Dept | 153.9350 | R | 100.0 | School Bus Ops | 2019.01.29 ecps92 |
| Rockland | School Dept | 464.9375 | R | D023 | Also townwide Interop | |
| Rochester | Highway | 471.7500 | R | 179.9 | 2019.01.20 W1KNE | |
| Scituate | DPW | 37.1000 | S | D152 | Highway Dept | 2016.01.23 ecps93 |
| Scituate | DPW | 463.3750 | R | D205 | Water Division | 2019.02.22 ecps92 |
| Scituate | School Dept | 460.2375 | R | 203.5 | School transportation | 2019.11.22 ecps92 |
| Wareham | Council on Aging | 45.2400 | 203.5 | 2011.03.25 lbstrdvr6 | ||
| Wareham | Highway | 45.5600 | S | 100.0 | ||
| Wareham | School Dept | 152.4050 | R | 156.7 | Maintenance | 2014.09.30 ecps92 |
| Wareham | School Dept | 154.9800 | R | 100.0 | 2016.02.05 ecps92 and friends | |
| West Bridgewater | Highway Dept | 460.3125 | R | 146.2 | 2020.01.18 ecps92 | |
| Whitman | DPW | 484.2500 | R | D431 | Repeater has other tones | 2014.12.08 N1BHH |
| Whitman | Emergency Management | 484.2500 | R | 203.5 | Repeater has other tones | 2011.01.31 N1BHH |
| Whitman/Hanson | School Dept | 451.4750 | R | 71.9 | Maintenance for W-H Schools | 2018.12.20 N1BHH |
| Brockton Area Transit Authority | BAT | 472.5375 | R | C12 | SL:1 TG:1 - Fixed route buses | 2020.01.04 W1KNE |
| Brockton Area Transit Authority | BAT | 472.5375 | R | C12 | SL:2 TG:115 - Dial A Bat | 2019.02.02 GaryS |
| Brockton Area Transit Authority | BAT | 463.3250 | R | C12 | SL:1 TG:1 - Shuttle Bus | 2020.01.04 W1KNE |
| Greater Attleboro Regional Transit (GATRA) | Regional Transit | 900 MHz Trunk | T | TG: 450 | Middleboro Ops Industrial MotoTrbo Trunk | 2019.01.28 Ynot58 |
| Greater Attleboro Regional Transit (GATRA) | Regional Transit | 900 MHz Trunk | T | TG: 449 | Plymouth Ops Industrial MotoTrbo Trunk | 2019.01.28 Ynot58 |