MA Department of Correction (DOC)
From Scan New England Wiki
Jump to navigationJump to search
Massachusetts Department of Correction: State Correctional Facilities
|
| Facility | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations |
|---|---|---|---|---|---|
| Lemuel Shattuck Hospital Correctional Unit (Jamaica Plain) | 453.1500 | R | 151.4 | 2013.09.07 ecps92 | |
| Bridgewater State Hospital | - | - | - | - | |
| Massachusetts Alcohol and Substance Abuse Center (MASAC) (Plymouth) | - | - | - | - | |
| Massachusetts Treatment Center (Bridgewater) | - | - | - | - | |
| Old Colony Correctional Center (Bridgewater) | |||||
| MCI - Cedar Junction (Walpole) | 453.5000 | R | 151.4 | ||
| Departmental Disciplinary Unit (DDU) (Walpole) | 453.7500 | R | 151.4 | 2013.03.06 ecps92 | |
| Pondville Correctional Center (Norfolk) | 453.4500 | R | 151.4 | ||
| Norfolk/Walpole DOC | 453.7500 | R | 151.4 | 2013.03.06 ecps92 | |
| MCI - Concord | 852.1125 | R | 156.7 | 2016.09.21 ecps92 | |
| MCI - Concord | 453.6500 | R | 151.4 | ||
| Northeastern Correctional Center (Concord) | 853.3250 | R | 156.7 | 2014.11.20 | |
| MCI - Framingham | 453.4500 | R | 151.4 | AKA Framingham Women's Prison | |
| South Middlesex Correctional Center (Framingham) | 453.Mhz ? | ? | |||
| MCI - Norfolk | 453.6500 | R | 151.4 | 2013.03.06 ecps92 | |
| Bay State Correctional (Norfolk) | 453.4500 | R | 151.4 | Closing Fall 2015 | |
| MCI - Plymouth (South Carver) | 453.5000 | R | 151.4 | ||
| MCI - Shirley | - | - | - | - | |
| Souza-Baranowski Correctional Center (SBCC) (Shirley) | - | - | - | - | |
| North Central Correctional Institution (Gardner) | 8xx.xxxx | R | 156.7 | Needs to be found | |
| North Central Correctional Institution (Gardner) | 155.8050 | R | 192.8 | ||
| North Central Correctional Institution (Gardner) | 453.5000 | R | 151.4 | ||
| North Central Correctional Institution (Gardner) | 453.6500 | R | 151.4 |
Massachusetts Department of Youth Services (DYS)
- The Department of Youth Services is the juvenile justice agency of the Commonwealth of Massachusetts, under the Executive Office Health and Human Services
- DYS Facilities
| Facility | Frequency | Type | Tone | Notes | Confirmation |
| Central Region Facility (Lyman St, Westboro) | 453.4750 | R | C?? | SL:? TG:? - Operations | 2016.09.21 ecps92 |
| Central Region Facility (Lyman St, Westboro) | 453.8500 | R | C?? | SL:? TG:? - ? | 2012.01.28 ecps92 |
| Southeast Region Facility (Hodges Ave, Taunton) | 453.0625 | S | C?? | ||
| Southeast Region Facility (Hodges Ave, Taunton) | 453.1625 | R | C?? | Operations | |
| Southeast Region Facility (Hodges Ave, Taunton) | 453.9375 | S | C?? | ||
| Southeast Region Facility (Hodges Ave, Taunton) | 458.1625 | S | C?? | ||
| Southeast Region Facility (Hodges Ave, Taunton) | 458.9375 | S | C?? | ||
| Southeast Region Facility (Hodges Ave, Taunton) | 460.4500 | S | C?? | ||
| Southeast Region Facility (Hodges Ave, Taunton) | 467.9250 | S | C01 | SL:1 TG:1 - Operations | 2019.01.18 W1KNE |
| Western Region Facility (Tinkham Road, Springfield) | 453.0500 | R | C01 | SL:1 TG:1 - Operations | 2016.12.25 W1KNE |
|
|
|