New Hampshire Recreational Facilities
From Scan New England Wiki
Revision as of 16:58, 7 February 2017 by Jmarcel66 (talk | contribs) (→Verizon Wireless Arena, Manchester: Adjusted to new name)
Contents
- 1 Alpine Adventure, Lincoln
- 2 Candia Springs Adventure Park- formerly Liquid Planet Water Park, Candia
- 3 Canobie Lake Amusement Park, Salem
- 4 Castle in the Clouds, Moultonboro
- 5 Clark's Trading Post, Lincoln
- 6 Currier Museum Of Art, Manchester
- 7 Deerfield Fair, Deerfield
- 8 Fun Spot, Laconia
- 9 Gunstock Mountain Resort, Gilford
- 10 Hopkinton State Fairgrounds, Hopkinton
- 11 Loon Mountain Ski Area, Lincoln
- 12 Nashua Silver Knights, Nashua
- 13 NH Fishercats Stadium, Manchester
- 14 Polar Caves Park, Rumney
- 15 Sandwich State Fair, Sandwich
- 16 Santas Village, Jefferson
- 17 Spooky World, Litchfield
- 18 Storyland, Glen Village
- 19 Southern NH University Arena (Formerly Verizon Wireless Arena), Manchester
- 20 Water Country, Portsmouth
- 21 Weirs Beach Area, Laconia
- 22 Whales Tale Waterpark, Lincoln
- 23 White Mountains/Mount Washington
- 24 NH Campgrounds, Parks & Beaches
- 25 NH Highland Games (Loon Mountain)
- 26 NH Racetracks
- 27 NH Ski Areas
- 28 NH Tourist Railroads
Alpine Adventure, Lincoln
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| INFO | NEEDED |
Candia Springs Adventure Park- formerly Liquid Planet Water Park, Candia
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| Info Needed |
Canobie Lake Amusement Park, Salem
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 151.9025 | R | D431 | 2015.07.10 ecps92 | |
| 152.3150 | R | D165 | 2015.07.10 ecps92 | |
| 152.4125 | R | D351 | 2015.07.10 ecps92 | |
| 153.0125 | R | D565 | 2015.07.10 ecps92 | |
| 154.6250 | 114.8 | Ch-1 Operations | ||
| 154.5700 | 114.8 | Ch-2 Security | ||
| 154.5150 | 114.8 | Ch-3 Games | ||
| 154.5400 | 114.8 | Ch-4 Maintenance | ||
| 151.7150 | 118.8 | Food Service Ch-1 | ||
| 151.7450 | 118.8 | Food Service Ch-2 |
Castle in the Clouds, Moultonboro
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 154.5700 | S | 136.5 |
Clark's Trading Post, Lincoln
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 161.5050 | S | D263 | Park and RailRoad Operations | 2014.07.12 ecps92 |
Currier Museum Of Art, Manchester
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 463.8875 | R | D423 | 2011.12.03 | |
| 452.1625 | S | |||
| 452.2875 | S | |||
| 457.1625 | ||||
| 457.2875 | ||||
| 151.7450 | 118.8 | Food Service Ch-2 |
Deerfield Fair, Deerfield
- NOTE: Additional Monitoring & Searches may be required to get a better handle on this annual event
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 154.1900 | S | 136.5 | Seacoast / Rock Co Dispatch | |
| 153.8150 | S | 136.5 | DFD Local / Fair Primary | |
| 154.2800 | S | 136.5 | Fireground / Tactical | |
| 157.6050 | S | 136.5 | Private / Backup | |
| 155.4750 | S | 136.5 | Police LP-2 / Fair Primary | |
| 464.8750 | S | D251 | Fair Ops Primary | |
| 462.1000 | S | D251 | Fair Ops Secondary | |
| 151.7450 | S | 151.4 | Fair Gates | |
| 462.2000 | S | |||
| 462.2750 | S | |||
| 462.3000 | S | |||
| 462.3500 | S | |||
| 462.3750 | S | |||
| 467.2000 | S | |||
| 467.2750 | S | |||
| 467.3000 | S | |||
| 467.3500 | S | |||
| 467.3750 | S |
Fun Spot, Laconia
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 467.8750 | S | 100.0 | Operations | 2011.10 |
Gunstock Mountain Resort, Gilford
- NOTE: Currently, all repeaters are running MotoTrbo with various operations using TG:1 on Both Time Slots 1 & 2.
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 464.3250 | R | DMR TS1 | 2016.10.01 | |
| 464.3250 | R | DMR TS2 | TG:1 Ch-6 Zipline Operations | 2016.10.15 |
| 464.5750 | R | DMR TS1 | TG:1 Ch-3 Chair Lifts | 2016.10.15 |
| 464.5750 | R | DMR TS2 | 2016.01.01 | |
| 464.6750 | R | DMR TS1 | 2016.10.01 | |
| 464.6750 | R | DMR TS2 | 2016.10.01 | |
| 464.7750 | R | DMR TS1 | TG:1 Ch-7 System-Wide Operations | 2016.10.15 |
| 464.7750 | R | DMR TS2 | 2016.10.01 | |
| 460.2875 | S | D031 | Zipline Operations | 2015.07.04 |
| 462.2875 | S | D031 | Food Operations | 2015.07.04 |
| 466.2875 | S | D031 | Aerial Treetop Adventure | 2015.07.04 |
Hopkinton State Fairgrounds, Hopkinton
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 154.2200 | S | 136.5 | Fire Operations (Capital Area Ch-3) | |
| 155.4750 | S | 136.5 | Police Operations (LP-2) | |
| 466.8125 | S | D703 | Ch-1 Operations | |
| 468.8125 | S | D703 | Ch-3 Security Secondary | |
| 469.0125 | S | D703 | Parking | |
| 469.8125 | S | D703 | Backup |
Loon Mountain Ski Area, Lincoln
Nashua Silver Knights, Nashua
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| Info | Needed |
NH Fishercats Stadium, Manchester
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 467.2250 | D054 | Operations / Management | ||
| 467.4250 | D054 | Operations / Promotions | ||
| 151.7150 | D023 | Concessions / Food Services |
Polar Caves Park, Rumney
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 159.6000 | S | |||
| 159.6075 | S | |||
| 159.6600 | S | |||
| 160.0050 | S |
Sandwich State Fair, Sandwich
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 452.2250 | R | 146.2 | Operations Primary Repeater | 2011.10.09 |
| 457.5000 | S | 162.2 | Parking | 2011.10.09 |
| 155.4750 | S | 136.5 | Police/LP-2 | 2011.10.09 |
| 159.9000 | R | D-331 | Fire Dispatch | 2011.10.09 |
| 123.0500 | S | AM Mode | JBI Helicopters Air-to-Air | 2011.10.09 |
| 450.1250 | 67.0 | unknown Operations | 2011.10.09 | |
| 467.8500 | S | 186.2 | unknown Operations | 2011.10.09 |
| 467.9250 | S | 186.2 | unknown Operations | 2011.10.09 |
Santas Village, Jefferson
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 153.4175 | R | 67.0 | Security/Maint/Parking | 2016.07.07 ChrisP |
| 152.3900 | R | 67.0 | Security/Parking Ops | 2015.07.10 ecps92 |
| FRS | S | ? | Poss Ops on FRS | 2016.07.07 ChrisP |
Spooky World, Litchfield
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| Need | Info |
Storyland, Glen Village
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 462.3500 | S | 114.8 | Ch.01 Tickets w/Phone Patch | 2015.10.11 ecps92 |
| 469.8750 | S | 123.0 | Ch.02 - Talk Around | 2015.10.11 ecps92 |
| 464.9000 | S | 114.8 | Operations | |
| 468.7250 | S | 114.8 | Maintenance | |
| 468.8750 | S | |||
| 469.7750 | S | |||
| 469.9750 | S | 114.8 | Rides, Attendents | 2014.07.12 ecps92 |
Southern NH University Arena (Formerly Verizon Wireless Arena), Manchester
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 460.0625 | R | D251 | Ch-1 Security | 2016.07 HornSmoke |
| 453.5625 | D731 | Ch-2 Aramark Food Ops | 2016.07 Hornsmoke | |
| 460.4125 | R | D226 | Ch-3 Operations | 2016.07 Hornsmoke |
| 460.0875 | D731 | Ch-4 Custom Care | ||
| 460.3625 | D731 | Ch-5 Box Office / Tickets | Hornsmoke | |
| 460.4375 | D731 | Ch-6 Promotions | ||
| 464.5000 | D731 | Ch-7 Production-1 | ||
| 464.5500 | D731 | Ch-8 Production-2 Fire/EMS Ops | ||
| 468.2875 | D031 | Monarchs Ch-7 Operations | ||
| 461.2875 | D031 | Monarchs Ch-8 Promotions | ||
| 463.2875 | D031 | Monarchs Ch-10 Guest Services | ||
| 469.9875 | D031 | Monarchs AHL Officials | ||
| 464.5375 | D115 | Wolves Ch-1 Operations | ||
| 464.3125 | 91.5 | Wolves Box Office | ||
| 464.1625 | D156 | Wolves Setup | ||
| 461.64375 | D251 | Ringling Brothers Circus Production |
Water Country, Portsmouth
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 154.5150 | S | 100.0 | Management | |
| 154.5700 | S | 100.0 | Operations | 2013.08.10 MassBusMark |
| 154.6000 | S | 100.0 | Operations | 2013.08.10 MassBusMark |
Weirs Beach Area, Laconia
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 467.8750 | S | 100.0 | Funspot Arcade | |
| 35.1400 | S | 100.0 | Winnipesaukee Flagship (M/V Mt. Washington) | |
| 462.7125 | S | 77.0 | Winnipesaukee Flagship (Dock Portables) | |
| 161.5500 | CSQ | Winnipesaukee Scenic Railroad |
Whales Tale Waterpark, Lincoln
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 462.5500 | S | 79.7 | Lifeguards | 2015.07.10 |
| 462.6250 | S | CSQ | Food Ops | 2015.07.10 |
White Mountains/Mount Washington
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 463.9500 | R | 107.2 | Appalachian Mountain Club - Mt Washington Site - Linked Network | 2016.07.11 ecps92 |
| 461.5000 | R | 127.3 | Appalachian Mountain Club - Cannon Site - Linked Network | 2016.07.11 ecps92 |
| ? | R | ? | Appalachian Mountain Club - Randolph - Linked Network | |
| ? | R | ? | Appalachian Mountain Club - Gale River - Linked Network | |
| 151.7450 | S | 141.3 | Mt. Washington Auto Road - CH 1 / Primary Ops | 2015.10.11 ecps92 |
| 151.8950 | S | 141.3 | Mt. Washington Auto Road - CH 2 / Talk-Around | 2015.08.04 LTE4NFD |
| 151.5500 | S | 123.0 | Mt. Washington Auto Road - CH 3 / Parking | 2015.10.11 ecps92 |
| 463.9500 | R | 123.0 | Mt. Washington Observatory | 2014.01.20 jmarcel66 |
| 462.5750 | 107.2 | Randolph Mountain Club | ||
| 171.5250 | R | 167.9 | White Mountain National Forest Operations | 2016.07.11 ecps92 |
NH Campgrounds, Parks & Beaches
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 464.6750 | R | D465 | Gunstock Campground, Gilford | 2013.07.28 ecps92 |
| 151.7150 | 107.2 | Moose Hillock, Warren | ||
| 155.2650 | CSQ | Rye Beach, Rye - Lifeguards | ||
| 152.4050 | D205 | White Mountain National Forest Campgrounds |
- Does not include NH State Parks unless specifically noted.
NH Highland Games (Loon Mountain)
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 452.6000 | 67.0 | Ch-2 Primary Operations | 2012 | |
| 452.6000 | 127.3 | Primary Operations | 2008 | |
| 452.6000 | 110.9 | Operations | 2007 | |
| 155.6100 | 146.2 | Lincoln Police Operations (Sometimes use P25) | 2012 | |
| 154.0550 | 141.3 | Lincoln Fire Operations | 2012 | |
| 155.2350 | 136.5 | Lin-Wood Ambulance Operations | 2012 | |
| 464.4750 | D131 | Loon Mountain Operations Primary | 2012 | |
| 464.5250 | D131 | Loon Mountain Operations | 2012 | |
| 464.8750 | D131 | Loon Mountain Shuttle Buses | 2012 | |
| 461.3250 | 114.8 | Robertson Shuttle Buses |
- See Loon Mountain under Ski Areas for additional occasionally used frequencies
NH Racetracks
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 151.2800 | S | 127.3 | Claremont Speedway, Claremont | |
| 154.5700 | S | 88.5 | Sports Car Club of America, Lee Speedway | |
| 154.6000 | S | 88.5 | Sports Car Club of America | |
| 151.6250 | S | 88.5 | Sports Car Club of America, Monadnock Speedway, Swanzey | |
| 151.6850 | S | 88.5 | Sports Car Club of America | |
| 151.7150 | S | 88.5 | Sports Car Club of America | |
| 151.8950 | S | 88.5 | Sports Car Club of America | |
| 155.2650 | S | 136.5 | Speedway Safety Services Ch-1 | |
| 154.5400 | S | 136.5 | Speedway Safety Services Ch-2 | |
| 154.5700 | S | 136.5 | Speedway Safety Services Ch-3 |
(Speedway Safety Services, a division of Golden Cross Ambulance, operates at most NH racetracks)
Star Speedway, Epping
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 151.6850 | S | |||
| 464.2875 | R | |||
| 467.0500 | S | |||
| 468.2750 | S | |||
| 469.1250 | S | |||
| 469.4000 | S |
NH Ski Areas
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 466.5375 | S | 91.5 | Attitash Mountain, Bartlett - Shuttle Ops | 2015.10.11 ecps92 |
| 463.3750 | S | D074 | Attitash Mountain, Bartlett - Village Ops | 2015.10.11 ecps92 |
| 463.2750 | S | D754 | Attitash Mountain, Bartlett - ZipTour | 2015.10.11 ecps92 |
| 153.5750 | S | Black Mountain Ski Area | ||
| 159.5400 | S | Black Mountain Ski Area | ||
| 151.3850 | R | 136.5 | Cannon Mountain, Franconia See NH Parks | 2015.07.10 |
| 464.7625 | R | Crotched Mountain, Bennington | ||
| 463.4750 | S | Crotched Mountain, Bennington | ||
| 464.0500 | S | Crotched Mountain, Bennington | ||
| 464.1000 | S | Crotched Mountain, Bennington | ||
| 469.0125 | S | Crotched Mountain, Bennington | ||
| 464.9750 | R | D546 | Cranmore Mountain, Conway - Year Round Operations/ZipTour | 2015.03.08 schwab |
| 464.9250 | R | D546 | Cranmore Mountain, Conway | 2015.03.08 schwab |
| 464.4750 | R | D131 | Loon Mountain, Lincoln - Ch1 Main Operations | |
| 464.5250 | R | D131 | Loon Mountain, Lincoln - Ch2 Ski Patrol | |
| 464.8750 | R | D131 | Loon Mountain, Lincoln - Ch3 Parking/Shuttle | |
| 464.9750 | R | D131 | Loon Mountain, Lincoln - Ch4 Gondolas | |
| 464.7750 | R | D131 | Loon Mountain, Lincoln - Engineering (Mountain Club) | |
| 451.6750 | T | LCN-02 | Mt. Sunapee Ski Area, Newbury | 2012.12.28 jmarcel66 |
| 452.3000 | T | LCN-01 | Mt. Sunapee Ski Area, Newbury | 2012.12.28 jmarcel66 |
| 462.4000 | T | LCN-03 | Mt. Sunapee Ski Area, Newbury | 2012.12.28 jmarcel66 |
| 151.9850 | R | D051 | Pats Peak, Henniker - Ski School | 2014.01 cboykonh |
| 152.2850 | R | D411 | Pats Peak, Henniker - Operations / Ski Patrol | 2014.01 cboykonh |
| 152.4650 | R | D051 | Pats Peak, Henniker - Ch.05 Snow Making | 2013.12.08 WMM1200 |
| 157.7100 | S | D411 | Pats Peak, Henniker - Ch.03 Operations | 2014.07 jmarcel66 |
| 159.5625 | S | D411 | Pats Peak, Henniker - Ch.04 Operations | 2014.07 jmarcel66 |
| 159.9900 | S | D411 | Pats Peak, Henniker - Ch.07 Unit-to-Unit | 2014.01 |
| 464.9250 | R | D516 | Ragged Mountain, Danbury - Ch.01 Mtn Operations | |
| 464.3750 | R | D516 | Ragged Mountain, Danbury - Ch.02 Ski Patrol | |
| 152.2850 | 151.4 | Tenney Mountain, Plymouth - Operations Currently Closed - Unk if Summer Group Using |
||
| 154.4200 | 82.5 | Tenney Mountain, Plymouth - Ski Patrol | ||
| 152.2850 | D423 | Tenney Mountain, Plymouth - Snowmaking | ||
| 160.1000 | D074 | Tenney Mountain, Plymouth - Ski Patrol Backup | ||
| 151.6250 | 67.0 | Tenney Mountain, Plymouth - Ski School | ||
| 155.2200 | D122 | Tenney Mountain, Plymouth - Lift Operations | ||
| 155.2650 | D632 | Tenney Mountain, Plymouth - Ski Team | ||
| 151.8050 | S | Waterville Valley Ski Resort | ||
| 152.3750 | S | Waterville Valley Ski Area | ||
| 152.4050 | S | Waterville Valley Ski Area | ||
| 152.4200 | S | Waterville Valley Ski Area | ||
| 157.5600 | S | Waterville Valley Ski Resort | ||
| 157.6200 | S | 69.3 | Waterville Valley Ski Resort | |
| 157.6650 | S | Waterville Valley Ski Area | ||
| 157.6800 | S | Waterville Valley Ski Area | ||
| 151.6850 | S | 141.3 | Wildcat Mountain, Pinkham Notch - Lift Operations | |
| 154.6000 | S | 141.3 | Wildcat Mountain, Pinkham Notch - Snowmaking/Grooming | |
| 151.9250 | S | 141.3 | Wildcat Mountain, Pinkham Notch - Ski Patrol/Summer Ops | 2015.10.111 ecps92 |
| 152.9600 | S | ? | Wildcat Mountain, Pinkhams Notch |
NH Tourist Railroads
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 161.2500 | S | CSQ | Conway Scenic Railroad, Conway | 2015.10.11 ecps92 |
| 160.4700 | S | CSQ | Hobo Railroad, Lincoln | 2012.05.31 |
| 160.4100 | S | D226 | Mt Washington Cog Railroad | 2016.08.29 ecps92 |
| 161.5050 | S | D263 | White Mountain Central Railroad Clarks Trading Post, Lincoln |
2014.07.12 ecps92 |
| 161.5500 | S | CSQ | Winnipesaukee Scenic Railroad, Meredith | 2013.10.05 ecps92 |
|
|
|