Vermont State Police
From Scan New England Wiki
Jump to navigationJump to searchContents
Troop A
- Northern Vermont
| Frequency | Type | Tone | Barracks | Confirmation/Re-Confirmations |
| 460.2250 | R | 203.5 | A1 Williston | 2016.07.12 krone1972 |
| 460.0250 | R | 173.8 | A2 St. Albans | 2014.08.02 cmpsa |
| 460.4250 | R | 136.5 | A3 Middlesex | 2016.07.12 krone1972 |
| 460.3000 | R | 192.8 | A4 St Johnsbury/Bradford Outpost (Patched to 453.3000) | 2016.11.04 schwab |
| 453.3000 | R | 167.9 | A4 St Johnsbury/Bradford Outpost (Patched to 460.3000) | 2016.11.04 schwab |
| 460.1500 | R | 179.9 | A5 Derby | 2015.07.10 ecps92 |
Troop B
- Southern Vermont
| Frequency | Type | Tone | Barracks | Confirmation/Re-Confirmations |
| 453.3000 | R | 146.2 | B1 Westminster | 2014.08.02 cmpsa |
| 460.4750 | R | 162.2 | B1 Westminster | 2016.07.12 krone1972 |
| 460.0250 | R | 156.7 | B2 Royalton | 2014.08.02 cmpsa |
| 460.3750 | R | 186.2 | B3 Shaftsbury | 2016.07.12 krone1972 |
| 460.1500 | R | 210.7 | B4 Rutland | 2015.07.10 ecps92 |
| 460.2750 | R | 151.4 | B5 New Haven | 2016.07.12 Krone1972 |
| 460.1750 | R | D073 | Grandpas Knob Repeater | 2014.08.02 cmpsa |
| 460.3750 | R | 151.4 | Middlebury Repeater | 2014.08.02 cmpsa |
Statewide
| Frequency | Type | Tone | Notes | Confirmation/Re-Confirmations |
| 460.5000 | S | 118.8 | Ch.02 Car to Car "State" | 2014.08.02 cmpsa |
Fish & Game
| Frequency | Type | Tone | Notes | Confirmation/Re-Confirmations |
| 159.4050 | R | D131 | Burke Mountain | |
| 159.4050 | R | D125 | Jay Peak | |
| 159.4050 | R | D143 | Killington | 2014.03.09 ecps92 |
| 159.4050 | R | D152 | Mount Ascutney | |
| 159.4050 | R | 114.8 | Mount Equinox | |
| 159.4050 | R | D115 | Mount Mansfield | 2015.03.25 phoenix triad |
| 159.4050 | R | D172 | Mount Snow | 2011.06 |
|
|
|