Manchester Municipal Trunk
From Scan New England Wiki
Jump to navigationJump to search|
City of Manchester, NH Trunk System
|
|
Trunked System Frequencies
Unknown Usage Frequencies
|
Fire Talkgroups
FIRE DEPT PRIMARY CHANNELS
| Channel | Talkgroup / Frequency | Description | Confirmation/ReConfirmations |
|---|---|---|---|
| 1 | 10003 | Fire Dispatch | 2016.08.28 Bmacs |
| 2 | 10005 | TAC-02 | |
| 3 | 10007 | TAC-03 | |
| 4 | 10009 | TAC-04 | |
| 5 | 10011 | TAC-05 | |
| 6 | 10013 | TAC-06 | |
| 7 | 10015 | TAC-07 | |
| 8 | 10017 | TAC-08 | |
| 9 | 10019 | TAC-09 | |
| 10 | 10021 | Communications | |
| 11 | 10023 | FD Details | |
| 12 | 10025 | Citywide 9-1-1 | |
| 13 | 866.0125S PL-156.7 | Fire Direct |
FIRE DEPT CONVENTIONAL CHANNELS
| Channel | Talkgroup / Frequency | Description | Confirmation/ReConfirmations |
|---|---|---|---|
| 1 | 866.0125S PL-156.7 | Fire Direct | |
| 2 | 851.0125R PL-156.7 | 8CALL90 | |
| 3 | 851.5125R PL-156.7 | 8TAC91 | |
| 4 | 852.0125R PL-156.7 | 8TAC92 | |
| 5 | 852.5125R PL-156.7 | 8TAC93 | |
| 6 | 853.0125R PL-156.7 | 8TAC94 | |
| 7 | 851.0125S PL-156.7 | 8CALL90D | |
| 8 | 851.5125S PL-156.7 | 8TAC91D | |
| 9 | 852.0125S PL-156.7 | 8TAC92D | |
| 10 | 852.5125S PL-156.7 | 8TAC93D | |
| 11 | 853.0125S PL-156.7 | 8TAC94D | |
| 12 | 853.9875 | Bus |
Police Talkgroups
POLICE CHANNELS
| Channel | Talkgroup / Frequency | Description | Confirmation/ReConfirmations |
|---|---|---|---|
| 1 | 11003 | Police Dispatch (Encrypted) | |
| 2 | 11005 | Police Backup (Encrypted) | |
| 3 | 11007 | Police Details |
City Agencies Talkgroups
DPW / HIGHWAY TALKGROUPS
| Talkgroup / Frequency | Description | Confirmation/ReConfirmations |
|---|---|---|
| 12003 | Dispatch | |
| 12005 | Working 1 | |
| 12007 | Working 2 | |
| 12009 | Working 3 | |
| 12011 | Working 4 |
MANCHESTER WATER WORKS TALKGROUPS
| Talkgroup / Frequency | Description | 'Confirmation/ReConfirmations |
|---|---|---|
| 12013 | Base 1 | |
| 12015 | Meters | |
| 12017 | Base 2 | |
| 12019 | Patrol |
MANCHESTER TRANSIT AUTHORITY (MTA)
| Talkgroup / Frequency | Description | Confirmation/ReConfirmations |
|---|---|---|
| 12053 | City Transit | |
| 12055 | School Buses | |
| 12057 | MTA Supervisors |
CITY AGENCIES TALKGROUPS
| Talkgroup / Frequency | Description | Confirmation/ReConfirmations |
|---|---|---|
| 10027 | Health | |
| 12103 | Parking Enforcement |
Unknown Talkgroups
UNKNOWN TALKGROUPS
| Talkgroup / Frequency | Description | Date |
|---|---|---|
|
|
|