Strafford County Municipal & Utilities
From Scan New England Wiki
Jump to navigationJump to searchDepartment Frequency Information
| Department | Alpha Tag | Frequency | Type | Tone | Notes | Confirmation / Re-Confirmation Date | 
| Barrington | Highway | 155.8200 | S | 136.5 | Shared with PD local ops | 2015.01.03 Schwab | 
| Dover | Division of Community Services | 150.9950 | R | D244 | Road Maintenance/Snow Removal | 2016.01.17 Schwab | 
| Durham | Highway | 158.7450 | S | 118.8 | 2016.03.21 schwab | |
| Farmington | Highway | 156.1125 | R | D047 | 2016.01.16 schwab | |
| Farmington | School | 461.4625 | R | D565 | School Buses | 2014.12.09 jmarcel66 | 
| Lee | Highway | 154.0250 | R | 71.9 | 2016.01.17 schwab | |
| Milton | Highway | 151.4150 | R | N325 | Other NACs used by other town agencies | 2014.12.09 schwab | 
| New Durham | DPW | 151.1150 | R | D632 | Shared with PD local ops | 2015.02.02 LTE4NFD | 
| Rochester | DPW | 151.1000 | R | 107.2 | 2016.01.17 schwab | |
| Rochester | School | 463.5500 | R | 110.9 | Spaulding High School | 2014.02.18 LTE4NFD | 
| Rollinsford | Highway | 156.1950 | S | 136.5 | Shared with PD/FD local ops | 2016.01.16 Schwab | 
| Somersworth | DPW | 155.9550 | S | 127.3 | 2016.01.16 schwab | 
| 
 
 | 
 
 | 
