New Hampshire Malls and Shopping Centers
From Scan New England Wiki
Jump to navigationJump to search
New Hampshire Mall and Shopping Center Frequency List
| Mall or Shopping Center | Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Contributor | Entry Date Confirmation Date |
| Bedford Mall | Bedford | |||||||
| Bedford, Rte 3 | Bedford | |||||||
| 469.4875 | S | Bedford | Target | WQCR436 | ||||
| 466.2875 | S | Bedford | Target | WQCR436 | ||||
| 462.9125 | S | Bedford | Target | WQCR436 | ||||
| 461.0375 | S | Bedford | Target | WQCR436 | ||||
| Belmont, DWH | Belmont | |||||||
| 467.7625 | S | 127.3 | Belmont | Agaway | ecps92 | 2013.10.05 | ||
| Berlin, Downtown | Berlin | |||||||
| 452.6625 | S | Berlin | JC Penny | WQEE224 | ||||
| 451.7625 | S | Berlin | JC Penny | WQEE224 | ||||
| 451.4375 | S | Berlin | JC Penny | WQEE224 | ||||
| 451.3375 | S | Berlin | JC Penny | WQEE224 | ||||
| 451.2375 | S | Berlin | JC Penny | WQEE224 | ||||
| Fort Eddy / Downtown Shopping District | Concord | |||||||
| 467.9250 | S | 67.0 | Concord | Bed, Bath & Beyond | jmarcel66 | 2014.12.01 | ||
| 467.9000 | S | D731 | Concord | Jo Ann's Fabrics | jmarcel66 | 2014.11.01 | ||
| 468.8500 | S | D654 | Concord | LL Bean | ecps92 | 2013.10.05 | ||
| Heights Shopping District | Concord | |||||||
| 467.8500 | S | D532 | Concord | Michael's Crafts | jmarcel66 | 2014.12.09 | ||
| 467.8750 | S | 94.8 | Concord | Dick's Sporting Goods | jmarcel66 | 2014.10.15 | ||
| Steeplegate Mall | 461.0750 | R | 136.5 | Concord | Mall Security | KNNV357 | jmarcel66 | 10/2010 |
| 467.2250 | S | D365 | Concord | JC Penny Ch.01 | WQFA391 | jmarcel66 | 11/2007 | |
| 461.1250 | S | ? | Concord | JC Penny | WQFA391 | 11/2007 | ||
| 461.5875 | S | ? | Concord | JC Penny | WQFA391 | 11/2007 | ||
| 461.7125 | S | ? | Concord | JC Penny | WQFA391 | 11/2007 | ||
| 461.8375 | S | ? | Concord | JC Penny | WQFA391 | 11/2007 | ||
| 461.6125 | S | ? | Concord | JC Penny | WNZV613 | 11/2007 | ||
| 467.8500 | S | D047 | Concord | Old Navy | jmarcel66 | 11/2007 | ||
| Hooksett, Rte 3a | Hooksett | |||||||
| 469.4875 | S | Hooksett | Target | WPXE288 | ||||
| 466.2875 | S | Hooksett | Target | WPXE288 | ||||
| 462.9125 | S | Hooksett | Target | WPXE288 | ||||
| 461.0375 | S | Hooksett | Target | WPXE289 | ||||
| Hooksett, Commerce Drive | Hooksett | |||||||
| 451.2375 | S | D031 | Hooksett | Bass Pro Shop | WPTY936 | jmarcel66 | 2014.11 | |
| 451.4625 | S | D047 | Hooksett | Bass Pro Shop | WPTY936 | jmarcel66 | 2014.11 | |
| 451.6375 | S | D065 | Hooksett | Bass Pro Shop | WPTY936 | jmarcel66 | 2014.11 | |
| 452.0375 | S | D073 | Hooksett | Bass Pro Shop | WPTY936 | jmarcel66 | 2014.11 | |
| 452.1125 | S | D115 | Hookset | Bass Pro Shop | WPTY936 | jmarcel66 | 2014.11 | |
| S | Hookset | Walmart | ||||||
| Colony Mill Marketplace | Keene | |||||||
| West Street Shopping Center | Keene | |||||||
| 467.2250 | S | Keene | JC Penny | WQFA392 | ||||
| 461.8375 | S | Keene | JC Penny | WQFA392 | ||||
| 461.7125 | S | Keene | JC Penny | WQFA392 | ||||
| 461.5875 | S | Keene | JC Penny | WQFA392 | ||||
| 461.1250 | S | Keene | JC Penny | WQFA392 | ||||
| 461.6125 | S | Keene | JC Penny | WPLP419 | ||||
| 466.2625 | S | Keene | JC Penny | WPLP419 | ||||
| 466.9625 | S | Keene | JC Penny | WPLP419 | ||||
| The Mill At Loon Mountain | Lincoln | |||||||
| Meadow St | 154.6000 | S | CSQ | Littleton | Walmart | ecps92 | 2014.07.12 | |
| 467.9000 | S | 225.7 | Littleton | Staples | ecps92 | 2014.07.12 | ||
| Londonderry | 467.7625 | S | D065 | Londonderry | Home Depot | JohnB | 2008.11.09 | |
| Mall of New Hampshire | 464.9500 | R | D143 | Manchester | Mall Security | WNBR773 | ecps92 | 2011.12.03 |
| 451.6000 | R | 196.6 | Manchester | Mall Maintenance | WQAU828 | ecps92 | 2011.12.03 | |
| 467.9250 | S | D506 | Manchester | Best Buy Ch.?? | ecps92 | 2011.12.03 | ||
| 467.2250 | S | D365 | Manchester | JC Penny Ch.01 | WQFC663 | SC_Rice | 11/2007 | |
| 461.8375 | S | Manchester | JC Penny | WQFC663 | ||||
| 461.7125 | S | Manchester | JC Penny | WQFC663 | ||||
| 461.5875 | S | Manchester | JC Penny | WQFC663 | ||||
| 461.1750 | S | Manchester | JC Penny | WQFC663 | ||||
| 467.8500 | S | D532 | Manchester | Michaels | ecps92 | 2011.12.03 | ||
| 467.8500 | S | D043 | Manchester | Old Navy | jmarcel66 | 11/2007 | ||
| 467.8500 | S | D047 | Manchester | Old Navy | ecps92 | 2011.12.03 | ||
| 464.5250 | S | 131.8 | Manchester | Sears Security | jmarcel66 | 11/2007 | ||
| 461.0625 | S | 67.0 | Manchester | TGI Fridays | jmarcel66 | 11/2007 | ||
| 467.9250 | S | D743 | Manchester | Victoria's Secret | WPYX853 | SC_Rice | 11/2007 | |
| 467.8750 | S | 100.0 | Manchester | Unk Store | ecps92 | 2011.12.03 | ||
| 467.8750 | S | D712 | Manchester | Unk Store | ecps92 | 2011.12.03 | ||
| South River Road | Manchester | |||||||
| 467.7500 | S | D115 | Manchester | Target Ch.01 | ecps92 | 2011.12.03 | ||
| Inns at Mills Falls | 151.6250 | CSQ | Meredith | jmarcel66 | 11/2007 | |||
| Merrimack Outlet Mall | Merrimack | |||||||
| 151.8050 | S | 74.4 | Merrimack | Gap Outlet | 2013.04.30 | |||
| Pheasant Lane Mall | 464.4750 | R | DCS | Nashua | WNGJ501 | ecps92 | 11/2007 | |
| 464.9500 | R | D174 | Nashua | WNGJ501 | ecps92 | 11/2007 | ||
| 467.2250 | S | Nashua | JC Penny | WQFC663 | ||||
| 461.8375 | S | Nashua | JC Penny | WQFC663 | ||||
| 461.7125 | S | Nashua | JC Penny | WQFC663 | ||||
| 461.5875 | S | Nashua | JC Penny | WQFC663 | ||||
| 461.1250 | S | Nashua | JC Penny | WQFC663 | ||||
| 466.2625 | S | Nashua | JC Penny | WPIY513 | ||||
| 466.9625 | S | Nashua | JC Penny | WPIY513 | ||||
| 461.0375 | S | D026 | Nashua | Target Ch.01 | WPRT563 | n1das | 2009.01.03 | |
| 466.2875 | S | D032 | Nashua | Target Ch.02 | WPRT563 | n1das | 2009.01.03 | |
| 462.9125 | S | Nashua | Target | WPRT563 | ||||
| 469.4875 | S | Nashua | Target | WPRT563 | ||||
| 154.6000 | S | 67.0 | Nashua | Unk Store | NYRHKY94 | 2008.11.08 | ||
| 467.8500 | S | D251 | Nashua | Toys R Us | NYRHKY94 | 2008.11.08 | ||
| 467.8750 | S | D074 | Nashua | Unk Store | NYRHKY94 | 2008.11.08 | ||
| 467.9000 | S | D131 | Nashua | Unk Store | NYRHKY94 | 2008.11.08 | ||
| 467.9250 | S | 151.4 | Nashua | Unk Store | NYRHKY94 | 2008.11.08 | ||
| Amherst Street | 464.5500 | S | 67.0 | Nashua | Texas Road House | n1das | 2009.01.03 | |
| DW Highway | 467.7625 | S | D065 | Nashua | Home Depot Ch.01 | WQHD890 | jmarcell | |
| 467.8375 | S | D265 | Nashua | Home Depot Ch.02 | WQHD890 | jmarcell | ||
| 462.4375 | S | Nashua | Jordans Furniture | WQBI792 | ||||
| 467.4375 | S | Nashua | Jordans Furniture | WQBI792 | ||||
| Fox Run Mall | 463.9750 | R | D025 | Newington | Mall Ops | WNBR772 | ecps92 | 2012.10.08 |
| 462.1250 | S | ? | Newington | WNBR772 | ||||
| 467.2250 | S | Newington | JC Penny | WQFC635 | ||||
| 466.9625 | S | Newington | JC Penny | WQFC635 | ||||
| 461.8375 | S | Newington | JC Penny | WQFC635 | ||||
| 461.7125 | S | Newington | JC Penny | WQFC635 | ||||
| 461.5875 | S | Newington | JC Penny | WQFC635 | ||||
| 452.0875 | S | Newington | JC Penny | WQDV288 | ||||
| 451.5375 | S | Newington | JC Penny | WQDV288 | ||||
| 451.4375 | S | Newington | JC Penny | WQDV288 | ||||
| 451.3375 | S | Newington | JC Penny | WQDV288 | ||||
| 451.2375 | S | Newington | JC Penny | WQDV288 | ||||
| Outlet Village Plus | North Conway | |||||||
| Settlers's Green | North Conway | |||||||
| Tanger Outlet Mall | North Conway | |||||||
| Plymouth Rte-28 | 154.5700 | S | No PL | Plymouth | Walmart | ecps92 | 2015.07.10 | |
| Lilac Mall | Rochester | |||||||
| 467.2250 | S | Rochester | JC Penny | WQFC635 | ||||
| 466.9625 | S | Rochester | JC Penny | WQFC635 | ||||
| 461.8375 | S | Rochester | JC Penny | WQFC635 | ||||
| 461.7125 | S | Rochester | JC Penny | WQFC635 | ||||
| 461.5875 | S | Rochester | JC Penny | WQFC635 | ||||
| The Mall at Rockingham Park | 461.5625 | R | DCS | Salem | Security[Old] | WPAY319 | ecps92 | 11/2007 |
| 461.5750 | R | D311 | Salem | Mall Security | WNWV464 | Matt | 2015.08.10 | |
| 464.7375 | R | 196.6 | Salem | Mall Maintenance | WNWV464 | ecps92 | 2011.12.03 | |
| 467.2250 | S | Salem | JC Penny | WQFC663 | ||||
| 462.1875 | S | Salem | JC Penny | WQFC663 | ||||
| 461.5875 | S | Salem | JC Penny | WQFC663 | ||||
| 461.1750 | S | Salem | JC Penny | WQFC663 | ||||
| 461.1250 | S | Salem | JC Penny | WQFC663 | ||||
| 464.5000 | S | 67.0 | Salem | Unk Store | ecps92 | 2008.11.02 | ||
| 467.8500 | S | 82.5 | Salem | Unk Store | ecps92 | 2008.11.02 | ||
| 467.8500 | S | 67.0 | Salem | Unk Store | ecps92 | 2008.11.02 | ||
| Salem Plaza Shopping Center | Salem | |||||||
| 467.9000 | S | D365 | Salem | Toys R Us | ecps92 | 2013.12.06 | ||
| Salem, Route 28 Strip | Salem | |||||||
| 467.9250 | S | D506 | Salem | Best Buy | ecps92 | 2011.12.03 | ||
| 467.7625 | S | D065 | Salem | Home Depot | ecps92 | 2011.12.03 | ||
| 467.9000 | S | D743 | Salem | K-Mart | ecps92 | 2008.01.21 | ||
| 467.8500 | S | D532 | Salem | Michaels | ecps92 | 2011.12.03 | ||
| 467.7500 | S | D115 | Salem | Target Ch.01 | ecps92 | 2011.12.03 | ||
| 467.9000 | S | D205 | Salem | Target Ch.xx | ecps92 | 2011.12.03 | ||
| 469.4875 | S | Salem | Target | WPWU410 | ||||
| 466.2875 | S | Salem | Target | WPWU410 | ||||
| 462.9125 | S | Salem | Target | WPWU410 | ||||
| 461.0375 | S | Salem | Target | WPWU410 | ||||
| 467.9000 | S | D365 | Salem | Toy's R Us | ecps92 | 2008.01.21 | ||
| 154.6000 | S | CSQ | Salem | Walmart Superstore | ecps92 | 2011.12.03 | ||
| 467.7750 | S | D072 | Salem | Unk Store | ecps92 | 2011.12.03 | ||
| Lakes Region Factory Stores | Tilton | |||||||
| Upper Valley Plaza | West Lebanon | |||||||
| 452.0875 | S | West Lebanon | JC Penny | WQDV289 | ||||
| 451.5375 | S | West Lebanon | JC Penny | WQDV289 | ||||
| 451.4375 | S | West Lebanon | JC Penny | WQDV289 | ||||
| 451.3375 | S | West Lebanon | JC Penny | WQDV289 | ||||
| 451.2375 | S | West Lebanon | JC Penny | WQDV289 |
Malls in New England States
- Common Standard Department Store Channels
- Connecticut Malls and Shopping Centers
- Maine Malls and Shopping Centers
- Massachusetts Malls and Shopping Centers A-H
- Massachusetts Malls and Shopping Centers I-Z
- New Hampshire Malls and Shopping Centers
- Rhode Island Malls and Shopping Centers
- Vermont Malls and Shopping Centers