New England 700 Mhz Channel Plan
From Scan New England Wiki
Jump to navigationJump to search700 MHz New England Narrowband Public Safety Band Plan
There are 960 6.25 kHz bandwidth channel pairs in the narrowband block of the US 700 MHz public safety band. These are normally aggregated into 480 12.5 kHz bandwidth channel pairs which are used for trunking, conventional interoperability, low power vehicular repeaters, etc.
| Base Freq | Mobile Freq | Class | FCC Channel No. | State | SysID | Region | Site | Nac/Tone | CallSign | Location/Notes | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 769.00625 | 799.00625 | Low Power (Regional) | 1-2 / 961-962 | CT | 156.7 | 7ETAC01D | |||||
| 769.00625 | 799.00625 | Low Power (Regional) | 1-2 / 961-962 | MA | 141.3 | WQFN732 | Commonwealth Mob Rptr / Non MSP | ||||
| 769.01875 | 799.01875 | Low Power (Regional) | 3-4 / 963-964 | CT | 156.7 | 7LTAC03D | |||||
| 769.01875 | 799.01875 | Low Power (Regional) | 3-4 / 963-964 | MA | 141.3 | WQFN732 | Local Mob Rptr / Local Public Safety | ||||
| 769.03125 | 799.03125 | Low Power (Regional) | 5-6 / 965-966 | CT | 156.7 | 7FTAC05D | |||||
| 769.03125 | 799.03125 | Low Power (Regional) | 5-6 / 965-966 | MA | 141.3 | WQFN732 | Fire TAC-1 | ||||
| 769.04375 | 799.04375 | Low Power (Regional) | 7-8 / 967-968 | CT | 156.7 | 7MTAC07D | |||||
| 769.04375 | 799.04375 | Low Power (Regional) | 7-8 / 967-968 | MA | 141.3 | WQFN732 | Fire TAC-2 | ||||
| 769.05625 | 799.05625 | Low Power (Nationwide Itinerant) | 9-10 / 969-970 | CT | 156.7 | 7NAT01D | |||||
| 769.05625 | 799.05625 | Low Power (Nationwide Itinerant) | 9-10 / 969-970 | CT | 156.7 | WQLV707 | Bridgeport Fireground | ||||
| 769.05625 | 799.05625 | Low Power (Nationwide Itinerant) | 9-10 / 969-970 | CT | 156.7 | New Britain Fireground | 2013.11.16 | ||||
| 769.05625 | 799.05625 | Low Power (Nationwide Itinerant) | 9-10 / 969-970 | MA | WQLA460 | Nationwide | |||||
| 769.06875 | 799.06875 | Low Power (Nationwide Itinerant) | 11-12 / 971-972 | CT | 156.7 | 7NAT02D | |||||
| 769.06875 | 799.06875 | Low Power (Nationwide Itinerant) | 11-12 / 971-972 | CT | 156.7 | WQLV707 | Bridgeport Fireground | ||||
| 769.06875 | 799.06875 | Low Power (Nationwide Itinerant) | 11-12 / 971-972 | MA | WQLA460 | Nationwide | |||||
| 769.08125 | 799.08125 | General Use | 13-14 / 973-974 | ||||||||
| 769.09375 | 799.09375 | General Use | 15-16 / 975-976 | ||||||||
| 769.10625 | 799.10625 | General Use | 17-18 / 977-978 | ||||||||
| 769.11875 | 799.11875 | General Use | 19-20 / 979-980 | RI | Conv | 67.0 | Prov FD Pac/RT 1 | ||||
| 769.13125 | 799.13125 | Secondary Trunking | 21-22 / 981-982 | ||||||||
| 769.14375 | 799.14375 | Interoperability 7TAC51 | 23-24 / 983-984 | Conv | $293 | ||||||
| 769.14375 | 799.14375 | Interoperability 7TAC51 | 23-24 / 983-984 | CT | Conv | $293 | WQOK279 | Bridgeport | |||
| 769.14375 | 799.14375 | Interoperability 7TAC51 | 23-24 / 983-984 | CT | Conv | $293 | WQOK279 | Greenwich | |||
| 769.14375 | 799.14375 | Interoperability 7TAC51 | 23-24 / 983-984 | CT | Conv | $293 | WQOK279 | Redding | |||
| 769.14375 | 799.14375 | Interoperability 7TAC51 | 23-24 / 983-984 | CT | Conv | $293 | WQOK279 | Shelton | |||
| 769.14375 | 799.14375 | Interoperability 7TAC51 | 23-24 / 983-984 | CT | Conv | $293 | WQOK279 | Westport | |||
| 769.14375 | 799.14375 | Interoperability 7TAC51 | 23-24 / 983-984 | CT | Conv | $293 | WQOK279 | Wilton | |||
| 769.15625 | 799.15625 | State License | 25-26 / 985-986 | ||||||||
| 769.16875 | 799.16875 | State License | 27-28 / 987-988 | ||||||||
| 769.18125 | 799.18125 | State License | 29-30 / 989-990 | ||||||||
| 769.19375 | 799.19375 | State License | 31-32 / 991-992 | ||||||||
| 769.20625 | 799.20625 | State License | 33-34 / 993-994 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Arlington - CWID | |
| 769.20625 | 799.20625 | State License | 33-34 / 993-994 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Boston - CWID | 2013.06.30 |
| 769.20625 | 799.20625 | State License | 33-34 / 993-994 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Milton - CWID | |
| 769.20625 | 799.20625 | State License | 33-34 / 993-994 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Quincy - CWID | |
| 769.20625 | 799.20625 | State License | 33-34 / 993-994 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Revere - CWID | |
| 769.20625 | 799.20625 | State License | 33-34 / 993-994 | CT | 3A9 | 001 | 028 | Avon - Voice/Data | 2013.04.17 | ||
| 769.21875 | 799.21875 | State License | 35-36 / 995-996 | ||||||||
| 769.23125 | 799.23125 | Reserve | 37-38 / 997-998 | ||||||||
| 769.24375 | 799.24375 | Interoperability 7CAL50 | 39-40 / 999-1000 | Conv | $293 | ||||||
| 769.24375 | 799.24375 | Interoperability 7CAL50 | 39-40 / 999-1000 | CT | Conv | $293 | WQOK759 | Bridgeport | |||
| 769.24375 | 799.24375 | Interoperability 7CAL50 | 39-40 / 999-1000 | CT | Conv | $293 | WQOK759 | Greenwich | |||
| 769.24375 | 799.24375 | Interoperability 7CAL50 | 39-40 / 999-1000 | CT | Conv | $293 | WQOK759 | Redding | |||
| 769.24375 | 799.24375 | Interoperability 7CAL50 | 39-40 / 999-1000 | CT | Conv | $293 | WQOK759 | Shelton | |||
| 769.24375 | 799.24375 | Interoperability 7CAL50 | 39-40 / 999-1000 | CT | Conv | $293 | WQOK759 | Westport | |||
| 769.24375 | 799.24375 | Interoperability 7CAL50 | 39-40 / 999-1000 | CT | Conv | $293 | WQOK759 | Wilton | |||
| 769.25625 | 799.25625 | General Use | 41-42 / 1001-1002 | ||||||||
| 769.26875 | 799.26875 | General Use | 43-44 / 1003-1004 | ||||||||
| 769.28125 | 799.28125 | General Use | 45-46 / 1005-1006 | ||||||||
| 769.29375 | 799.29375 | General Use | 47-48 / 1007-1008 | ||||||||
| 769.30625 | 799.30625 | General Use | 49-50 / 1009-1010 | ||||||||
| 769.31875 | 799.31875 | General Use | 51-52 / 1011-1012 | ||||||||
| 769.33125 | 799.33125 | General Use | 53-54 / 1013-1014 | ||||||||
| 769.34375 | 799.34375 | General Use | 55-56 / 1015-1016 | ||||||||
| 769.35625 | 799.35625 | General Use | 57-58 / 1017-1018 | ||||||||
| 769.36875 | 799.36875 | General Use | 59-60 / 1019-1020 | CT | 3A9 | 001 | 030 | Colchester - Voice/Data | 2012.12.01 | ||
| 769.38125 | 799.38125 | Reserve | 61-62 / 1021-1022 | ||||||||
| 769.39375 | 799.39375 | Interoperability 7MED65 | 63-64 / 1023-1024 | Conv | $293 | ||||||
| 769.40625 | 799.40625 | State License | 65-66 / 1025-1026 | RI | Conv | 67.0 | Prov FD Pac/RT 2 | ||||
| 769.41875 | 799.41875 | State License | 67-68 / 1027-1028 | ||||||||
| 769.43125 | 799.43125 | State License | 69-70 / 1029-1030 | ||||||||
| 769.44375 | 799.44375 | State License | 71-72 / 1031-1032 | ||||||||
| 769.45625 | 799.45625 | State License | 73-74 / 1033-1034 | ||||||||
| 769.46875 | 799.46875 | State License | 75-76 / 1035-1036 | ||||||||
| 769.48125 | 799.48125 | Reserve | 77-78 / 1037-1038 | ||||||||
| 769.49375 | 799.49375 | Interoperability 7MED66 | 79-80 / 1039-1040 | Conv | $293 | ||||||
| 769.50625 | 799.50625 | General Use | 81-82 / 1041-1042 | ||||||||
| 769.51875 | 799.51875 | General Use | 83-84 / 1043-1044 | ||||||||
| 769.53125 | 799.53125 | General Use | 85-86 / 1045-1046 | CT | 3A9 | 001 | 021 | Westport/Wilton - Voice/Data | 2013.09.05 | ||
| 769.54375 | 799.54375 | General Use | 87-88 / 1047-1048 | ||||||||
| 769.55625 | 799.55625 | General Use | 89-90 / 1049-1050 | ||||||||
| 769.56875 | 799.56875 | General Use | 91-92 / 1051-1052 | ||||||||
| 769.58125 | 799.58125 | General Use | 93-94 / 1053-1054 | ||||||||
| 769.59375 | 799.59375 | General Use | 95-96 / 1055-1056 | ||||||||
| 769.60625 | 799.60625 | General Use | 97-98 / 1057-1058 | ||||||||
| 769.61875 | 799.61875 | General Use | 99-100 / 1059-1060 | ||||||||
| 769.63125 | 799.63125 | Secondary Trunking | 101-102 / 1061-1062 | ||||||||
| 769.64375 | 799.64375 | Interoperability 7TAC52 | 103-104 / 1063-1064 | Conv | $293 | ||||||
| 769.64375 | 799.64375 | Interoperability 7TAC52 | 103-104 / 1063-1064 | CT | Conv | $293 | WQOK759 | Bridgeport | |||
| 769.64375 | 799.64375 | Interoperability 7TAC52 | 103-104 / 1063-1064 | CT | Conv | $293 | WQOK759 | Greenwich | |||
| 769.64375 | 799.64375 | Interoperability 7TAC52 | 103-104 / 1063-1064 | CT | Conv | $293 | WQOK759 | Redding | |||
| 769.64375 | 799.64375 | Interoperability 7TAC52 | 103-104 / 1063-1064 | CT | Conv | $293 | WQOK759 | Shelton | |||
| 769.64375 | 799.64375 | Interoperability 7TAC52 | 103-104 / 1063-1064 | CT | Conv | $293 | WQOK759 | Westport | |||
| 769.64375 | 799.64375 | Interoperability 7TAC52 | 103-104 / 1063-1064 | CT | Conv | $293 | WQOK759 | Wilton | |||
| 769.65625 | 799.65625 | State License | 105-106 / 1065-1066 | RI | Conv | 67.0 | Prov FD Pac/RT 3 | ||||
| 769.65625 | 799.65625 | State License | 105-106 / 1065-1066 | CT | 3A9 | 001 | 029 | Wolcott - Voice/Data | 2013.04.17 | ||
| 769.66875 | 799.66875 | State License | 107-108 / 1067-1068 | ||||||||
| 769.68125 | 799.68125 | State License | 109-110 / 1069-1070 | ||||||||
| 769.69375 | 799.69375 | State License | 111-112 / 1071-1072 | ||||||||
| 769.70625 | 799.70625 | State License | 113-114 / 1073-1074 | CT | 3A9 | 001 | 028 | Avon - Voice/Data | 2013.04.17 | ||
| 769.71875 | 799.71875 | State License | 115-116 / 1075-1076 | ||||||||
| 769.73125 | 799.73125 | Reserve | 117-118 / 1077-1078 | ||||||||
| 769.74375 | 799.74375 | Interoperability 7TAC55 | 119-120 / 1079-1080 | Conv | $293 | ||||||
| 769.74375 | 799.74375 | Interoperability 7TAC55 | 119-120 / 1079-1080 | CT | Conv | $293 | WQOK759 | Bridgeport | |||
| 769.74375 | 799.74375 | Interoperability 7TAC55 | 119-120 / 1079-1080 | CT | Conv | $293 | WQOK759 | Greenwich | |||
| 769.74375 | 799.74375 | Interoperability 7TAC55 | 119-120 / 1079-1080 | CT | Conv | $293 | WQOK759 | Redding | |||
| 769.74375 | 799.74375 | Interoperability 7TAC55 | 119-120 / 1079-1080 | CT | Conv | $293 | WQOK759 | Shelton | |||
| 769.74375 | 799.74375 | Interoperability 7TAC55 | 119-120 / 1079-1080 | CT | Conv | $293 | WQOK759 | Westport | |||
| 769.74375 | 799.74375 | Interoperability 7TAC55 | 119-120 / 1079-1080 | CT | Conv | $293 | WQOK759 | Wilton | |||
| 769.75625 | 799.75625 | General Use | 121-122 / 1081-1082 | ||||||||
| 769.76875 | 799.76875 | General Use | 123-124 / 1083-1084 | ||||||||
| 769.78125 | 799.78125 | General Use | 125-126 / 1085-1086 | ||||||||
| 769.79375 | 799.79375 | General Use | 127-128 / 1087-1088 | ||||||||
| 769.80625 | 799.80625 | General Use | 129-130 / 1089-1090 | ||||||||
| 769.81875 | 799.81875 | General Use | 131-132 / 1091-1092 | ||||||||
| 769.83125 | 799.83125 | General Use | 133-134 / 1093-1094 | ||||||||
| 769.84375 | 799.84375 | General Use | 135-136 / 1095-1096 | ||||||||
| 769.85625 | 799.85625 | General Use | 137-138 / 1097-1098 | ||||||||
| 769.86875 | 799.86875 | General Use | 139-140 / 1099-1100 | ||||||||
| 769.88125 | 799.88125 | Reserve | 141-142 / 1101-1102 | ||||||||
| 769.89375 | 799.89375 | Interoperability 7FIRE63 | 143-144 / 1103-1104 | Conv | $293 | ||||||
| 769.90625 | 799.90625 | State License | 145-146 / 1105-1106 | ||||||||
| 769.91875 | 799.91875 | State License | 147-148 / 1107-1108 | ||||||||
| 769.93125 | 799.93125 | State License | 149-150 / 1109-1110 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Arlington | |
| 769.93125 | 799.93125 | State License | 149-150 / 1109-1110 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Boston Voice | 2013.12.16 |
| 769.93125 | 799.93125 | State License | 149-150 / 1109-1110 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Milton | |
| 769.93125 | 799.93125 | State License | 149-150 / 1109-1110 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Quincy | |
| 769.93125 | 799.93125 | State License | 149-150 / 1109-1110 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Revere | |
| 769.94375 | 799.94375 | State License | 151-152 / 1111-1112 | ||||||||
| 769.95625 | 799.95625 | State License | 153-154 / 1113-1114 | ||||||||
| 769.96875 | 799.96875 | State License | 155-156 / 1115-1116 | ||||||||
| 769.98125 | 799.98125 | Reserve | 157-158 / 1117-1118 | ||||||||
| 769.99375 | 799.99375 | Interoperability 7FIRE64 | 159-160 / 1119-1120 | Conv | $293 | ||||||
| 770.00625 | 800.00625 | General Use | 161-162 / 1121-1122 | ||||||||
| 770.01875 | 800.01875 | General Use | 163-164 / 1123-1124 | ||||||||
| 770.03125 | 800.03125 | General Use | 165-166 / 1125-1126 | ||||||||
| 770.04375 | 800.04375 | General Use | 167-168 / 1127-1128 | ||||||||
| 770.05625 | 800.05625 | General Use | 169-170 / 1129-1130 | ||||||||
| 770.06875 | 800.06875 | General Use | 171-172 / 1131-1132 | ||||||||
| 770.08125 | 800.08125 | General Use | 173-174 / 1133-1134 | CT | 3A9 | 001 | 021 | Westport/Wilton - Voice/Data | 2013.09.05 | ||
| 770.09375 | 800.09375 | General Use | 175-176 / 1135-1136 | ||||||||
| 770.10625 | 800.10625 | General Use | 177-178 / 1137-1138 | ||||||||
| 770.11875 | 800.11875 | General Use | 179-180 / 1139-1140 | ||||||||
| 770.13125 | 800.13125 | Secondary Trunking | 181-182 / 1141-1142 | ||||||||
| 770.14375 | 800.14375 | Interoperability 7TAC53 | 183-184 / 1143-1144 | Conv | $293 | ||||||
| 770.14375 | 800.14375 | Interoperability 7TAC53 | 183-184 / 1143-1144 | CT | Conv | $293 | WQOK759 | Bridgeport | |||
| 770.14375 | 800.14375 | Interoperability 7TAC53 | 183-184 / 1143-1144 | CT | Conv | $293 | WQOK759 | Greenwich | |||
| 770.14375 | 800.14375 | Interoperability 7TAC53 | 183-184 / 1143-1144 | CT | Conv | $293 | WQOK759 | Redding | |||
| 770.14375 | 800.14375 | Interoperability 7TAC53 | 183-184 / 1143-1144 | CT | Conv | $293 | WQOK759 | Shelton | |||
| 770.14375 | 800.14375 | Interoperability 7TAC53 | 183-184 / 1143-1144 | CT | Conv | $293 | WQOK759 | Westport | |||
| 770.14375 | 800.14375 | Interoperability 7TAC53 | 183-184 / 1143-1144 | CT | Conv | $293 | WQOK759 | Wilton | |||
| 770.15625 | 800.15625 | State License | 185-186 / 1145-1146 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Arlington | |
| 770.15625 | 800.15625 | State License | 185-186 / 1145-1146 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Boston | |
| 770.15625 | 800.15625 | State License | 185-186 / 1145-1146 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Milton | |
| 770.15625 | 800.15625 | State License | 185-186 / 1145-1146 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Quincy | |
| 770.15625 | 800.15625 | State License | 185-186 / 1145-1146 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Revere | |
| 770.16875 | 800.16875 | State License | 187-188 / 1147-1148 | ||||||||
| 770.18125 | 800.18125 | State License | 189-190 / 1149-1150 | CT | 3A9 | 001 | 028 | Avon - Voice/Data | 2013.04.17 | ||
| 770.19375 | 800.19375 | State License | 191-192 / 1151-1152 | ||||||||
| 770.20625 | 800.20625 | State License | 193-194 / 1153-1154 | ||||||||
| 770.21875 | 800.21875 | State License | 195-196 / 1155-1156 | ||||||||
| 770.23125 | 800.23125 | Reserve | 197-198 / 1157-1158 | ||||||||
| 770.24375 | 800.24375 | Interoperability 7TAC56 | 199-200 / 1159-1160 | Conv | $293 | ||||||
| 770.24375 | 800.24375 | Interoperability 7TAC56 | 199-200 / 1159-1160 | CT | Conv | $293 | WQOK759 | Bridgeport | |||
| 770.24375 | 800.24375 | Interoperability 7TAC56 | 199-200 / 1159-1160 | CT | Conv | $293 | WQOK759 | Greenwich | |||
| 770.24375 | 800.24375 | Interoperability 7TAC56 | 199-200 / 1159-1160 | CT | Conv | $293 | WQOK759 | Redding | |||
| 770.24375 | 800.24375 | Interoperability 7TAC56 | 199-200 / 1159-1160 | CT | Conv | $293 | WQOK759 | Shelton | |||
| 770.24375 | 800.24375 | Interoperability 7TAC56 | 199-200 / 1159-1160 | CT | Conv | $293 | WQOK759 | Westport | |||
| 770.24375 | 800.24375 | Interoperability 7TAC56 | 199-200 / 1159-1160 | CT | Conv | $293 | WQOK759 | Wilton | |||
| 770.25625 | 800.25625 | General Use | 201-202 / 1161-1162 | ||||||||
| 770.26875 | 800.26875 | General Use | 203-204 / 1163-1164 | ||||||||
| 770.28125 | 800.28125 | General Use | 205-206 / 1165-1166 | ||||||||
| 770.29375 | 800.29375 | General Use | 207-208 / 1167-1168 | ||||||||
| 770.30625 | 800.30625 | General Use | 209-210 / 1169-1170 | ||||||||
| 770.31875 | 800.31875 | General Use | 211-212 / 1171-1172 | ||||||||
| 770.33125 | 800.33125 | General Use | 213-214 / 1173-1174 | ||||||||
| 770.34375 | 800.34375 | General Use | 215-216 / 1175-1176 | ||||||||
| 770.35625 | 800.35625 | General Use | 217-218 / 1177-1178 | ||||||||
| 770.36875 | 800.36875 | General Use | 219-220 / 1179-1180 | ||||||||
| 770.38125 | 800.38125 | Reserve | 221-222 / 1181-1182 | ||||||||
| 770.39375 | 800.39375 | Interoperability 7LAW61 | 223-224 / 1183-1184 | Conv | $293 | ||||||
| 770.40625 | 800.40625 | State License | 225-226 / 1185-1186 | CT | 3A9 | 001 | 027 | Haddam - Voice/Data | 2012.12.03 | ||
| 770.41875 | 800.41875 | State License | 227-228 / 1187-1188 | ||||||||
| 770.43125 | 800.43125 | State License | 229-230 / 1189-1190 | ||||||||
| 770.44375 | 800.44375 | State License | 231-232 / 1191-1192 | ||||||||
| 770.45625 | 800.45625 | State License | 233-234 / 1193-1194 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Arlington | |
| 770.45625 | 800.45625 | State License | 233-234 / 1193-1194 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Boston | |
| 770.45625 | 800.45625 | State License | 233-234 / 1193-1194 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Milton | |
| 770.45625 | 800.45625 | State License | 233-234 / 1193-1194 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Quincy | |
| 770.45625 | 800.45625 | State License | 233-234 / 1193-1194 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Revere | |
| 770.46875 | 800.46875 | State License | 235-236 / 1195-1196 | ||||||||
| 770.48125 | 800.48125 | Reserve | 237-238 / 1197-1198 | ||||||||
| 770.49375 | 800.49375 | Interoperability 7LAW62 | 239-240 / 1199-1200 | Conv | $293 | ||||||
| 770.50625 | 800.50625 | General Use | 241-242 / 1201-1202 | ||||||||
| 770.51875 | 800.51875 | General Use | 243-244 / 1203-1204 | ||||||||
| 770.53125 | 800.53125 | General Use | 245-246 / 1205-1206 | ||||||||
| 770.54375 | 800.54375 | General Use | 247-248 / 1207-1208 | ||||||||
| 770.55625 | 800.55625 | General Use | 249-250 / 1209-1210 | ||||||||
| 770.56875 | 800.56875 | General Use | 251-252 / 1211-1212 | ||||||||
| 770.58125 | 800.58125 | General Use | 253-254 / 1213-1214 | CT | 3A9 | 001 | 021 | Westport/Wilton - Voice/Data | 2013.09.05 | ||
| 770.59375 | 800.59375 | General Use | 255-256 / 1215-1216 | ||||||||
| 770.60625 | 800.60625 | General Use | 257-258 / 1217-1218 | ||||||||
| 770.61875 | 800.61875 | General Use | 259-260 / 1219-1220 | ||||||||
| 770.63125 | 800.63125 | Secondary Trunking | 261-262 / 1221-1222 | ||||||||
| 770.64375 | 800.64375 | Interoperability 7TAC54 | 263-264 / 1223-1224 | Conv | $293 | ||||||
| 770.64375 | 800.64375 | Interoperability 7TAC54 | 263-264 / 1223-1224 | CT | Conv | $293 | WQOK759 | Bridgeport | |||
| 770.64375 | 800.64375 | Interoperability 7TAC54 | 263-264 / 1223-1224 | CT | Conv | $293 | WQOK759 | Greenwich | |||
| 770.64375 | 800.64375 | Interoperability 7TAC54 | 263-264 / 1223-1224 | CT | Conv | $293 | WQOK759 | Redding | |||
| 770.64375 | 800.64375 | Interoperability 7TAC54 | 263-264 / 1223-1224 | CT | Conv | $293 | WQOK759 | Shelton | |||
| 770.64375 | 800.64375 | Interoperability 7TAC54 | 263-264 / 1223-1224 | CT | Conv | $293 | WQOK759 | Westport | |||
| 770.64375 | 800.64375 | Interoperability 7TAC54 | 263-264 / 1223-1224 | CT | Conv | $293 | WQOK759 | Wilton | |||
| 770.65625 | 800.65625 | State License | 265-266 / 1225-1226 | ||||||||
| 770.66875 | 800.66875 | State License | 267-268 / 1227-1228 | ||||||||
| 770.68125 | 800.68125 | State License | 269-270 / 1229-1230 | ||||||||
| 770.69375 | 800.69375 | State License | 271-272 / 1231-1232 | ||||||||
| 770.70625 | 800.70625 | State License | 273-274 / 1233-1234 | ||||||||
| 770.71875 | 800.71875 | State License | 275-276 / 1235-1236 | ||||||||
| 770.73125 | 800.73125 | Reserve | 277-278 / 1237-1238 | ||||||||
| 770.74375 | 800.74375 | Interoperability 7DATA69 | 279-280 / 1239-1240 | Conv | |||||||
| 770.75625 | 800.75625 | General Use | 281-282 / 1241-1242 | ||||||||
| 770.76875 | 800.76875 | General Use | 283-284 / 1243-1244 | ||||||||
| 770.78125 | 800.78125 | General Use | 285-286 / 1245-1246 | ||||||||
| 770.79375 | 800.79375 | General Use | 287-288 / 1247-1248 | ||||||||
| 770.80625 | 800.80625 | General Use | 289-290 / 1249-1250 | ||||||||
| 770.81875 | 800.81875 | General Use | 291-292 / 1251-1252 | ||||||||
| 770.83125 | 800.83125 | General Use | 293-294 / 1253-1254 | ||||||||
| 770.84375 | 800.84375 | General Use | 295-296 / 1255-1256 | ||||||||
| 770.85625 | 800.85625 | General Use | 297-298 / 1257-1258 | ||||||||
| 770.86875 | 800.86875 | General Use | 299-300 / 1259-1260 | ||||||||
| 770.88125 | 800.88125 | Reserve | 301-302 / 1261-1262 | ||||||||
| 770.89375 | 800.89375 | Interoperability 7MOB59 | 303-304 / 1263-1264 | Conv | $293 | ||||||
| 770.90625 | 800.90625 | State License | 305-306 / 1265-1266 | CT | 3A9 | 001 | 028 | Avon - Voice/Data | 2013.04.17 | ||
| 770.90625 | 800.90625 | State License | 305-306 / 1265-1266 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Arlington | |
| 770.90625 | 800.90625 | State License | 305-306 / 1265-1266 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Boston | |
| 770.90625 | 800.90625 | State License | 305-306 / 1265-1266 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Milton | |
| 770.90625 | 800.90625 | State License | 305-306 / 1265-1266 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Quincy | |
| 770.90625 | 800.90625 | State License | 305-306 / 1265-1266 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Revere | |
| 770.91875 | 800.91875 | State License | 307-308 / 1267-1268 | ||||||||
| 770.93125 | 800.93125 | State License | 309-310 / 1269-1270 | ||||||||
| 770.94375 | 800.94375 | State License | 311-312 / 1271-1272 | ||||||||
| 770.95625 | 800.95625 | State License | 313-314 / 1273-1274 | CT | 3A9 | 001 | 029 | Wolcott - Voice/Data | 2013.04.17 | ||
| 770.95625 | 800.95625 | State License | 313-314 / 1273-1274 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Arlington | |
| 770.95625 | 800.95625 | State License | 313-314 / 1273-1274 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Boston | |
| 770.95625 | 800.95625 | State License | 313-314 / 1273-1274 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Milton | |
| 770.95625 | 800.95625 | State License | 313-314 / 1273-1274 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Quincy | |
| 770.95625 | 800.95625 | State License | 313-314 / 1273-1274 | MA | D14 | 002 | 002 | $D12 | WPTZ789 | Revere | |
| 770.96875 | 800.96875 | State License | 315-316 / 1275-1276 | ||||||||
| 770.98125 | 800.98125 | Reserve | 317-318 / 1277-1278 | ||||||||
| 770.99375 | 800.99375 | Interoperability 7GTAC57 | 319-320 / 1279-1280 | Conv | $293 | ||||||
| 771.00625 | 801.00625 | General Use | 321-322 / 1281-1282 | ||||||||
| 771.01875 | 801.01875 | General Use | 323-324 / 1283-1284 | ||||||||
| 771.03125 | 801.03125 | General Use | 325-326 / 1285-1286 | ||||||||
| 771.04375 | 801.04375 | General Use | 327-328 / 1287-1288 | ||||||||
| 771.05625 | 801.05625 | General Use | 329-330 / 1289-1290 | ||||||||
| 771.06875 | 801.06875 | General Use | 331-332 / 1291-1292 | ||||||||
| 771.08125 | 801.08125 | General Use | 333-334 / 1293-1294 | ||||||||
| 771.09375 | 801.09375 | General Use | 335-336 / 1295-1296 | ||||||||
| 771.10625 | 801.10625 | General Use | 337-338 / 1297-1298 | ||||||||
| 771.11875 | 801.11875 | General Use | 339-340 / 1299-1300 | ||||||||
| 771.13125 | 801.13125 | General Use | 341-342 / 1301-1302 | ||||||||
| 771.14375 | 801.14375 | General Use | 343-344 / 1303-1304 | ||||||||
| 771.15625 | 801.15625 | General Use | 345-346 / 1305-1306 | ||||||||
| 771.16875 | 801.16875 | General Use | 347-348 / 1307-1308 | ||||||||
| 771.18125 | 801.18125 | General Use | 349-350 / 1309-1310 | ||||||||
| 771.19375 | 801.19375 | General Use | 351-352 / 1311-1312 | ||||||||
| 771.20625 | 801.20625 | General Use | 353-354 / 1313-1314 | ||||||||
| 771.21875 | 801.21875 | General Use | 355-356 / 1315-1316 | ||||||||
| 771.23125 | 801.23125 | General Use | 357-358 / 1317-1318 | CT | 3A9 | 001 | 021 | Westport/Wilton - Voice/Data | 2013.09.05 | ||
| 771.24375 | 801.24375 | General Use | 359-360 / 1319-1320 | ||||||||
| 771.25625 | 801.25625 | General Use | 361-362 / 1321-1322 | ||||||||
| 771.26875 | 801.26875 | General Use | 363-364 / 1323-1324 | ||||||||
| 771.28125 | 801.28125 | General Use | 365-366 / 1325-1326 | ||||||||
| 771.29375 | 801.29375 | General Use | 367-368 / 1327-1328 | ||||||||
| 771.30625 | 801.30625 | General Use | 369-370 / 1329-1330 | ||||||||
