Rhode Island Malls and Shopping Centers
From Scan New England Wiki
Jump to navigationJump to searchRhode Island Mall and Shopping Center Frequency List
| Mall or Shopping Center | Frequency | PL/DPL | Location | Remarks | FCC Call Sign | Contributor | Confirmation/ReConfirmations |
| 467.9250 S | 67.0 | Coventry | BJ's | ecps92 | 2012.05.06 | ||
| Garden City Mall | Cranston | ||||||
| Frenchtown Road | East Greenwich | ||||||
| 467.8500 S | 100.0 | East Greenwich | Marshall's | ecps92 | 2012.05.06 | ||
| 467.9250 S | D072 | East Greenwich | Stop & Shop | ecps92 | 2012.05.06 | ||
| Wright's Chicken Farm | Harrisville/Burriville | ||||||
| 462.6125 S | 67.0 | Burriville | Gift Shop Ops | IggyWFD | 2014.04.07 | ||
| 464.5500 S | D125 | Burriville | Restaurant Ops | IggyWFD | 2014.04.07 | ||
| 464.5500 S | Harrisville | Dinning Host | jwb8734 | 2010.03.13 | |||
| Lincoln Mall | Cellular | Lincoln | Security | ||||
| 467.9000 S | D205 | Lincoln | Target | ecps92 | 2014.06.02 | ||
| 467.7625 S | D065 | Middletown | Home Depot Ch.01 | ecps92 | 2008.07.19 | ||
| ? S | ? | Middletown | Home Depot Ch.03 | ||||
| 461.2375 S | 100.0 | Narragansett | Marshalls or HomeGoods | ecps92 | 2012.10.22 | ||
| 467.9250 S | D072 | Narragansett | Stop & Shop | ecps92 | 2012.10.22 | ||
| 467.9250 S | 67.0 | North Kingstown | Kohls | ecps92 | 2012.05.06 | ||
| 154.5700 S | CSQ | North Kingstown | Walmart | ecps92 | 2011.01.30 | ||
| Providence Place | 452.1250 R | D174 | Providence | Mall Security/Operations Ch.01 | WPPB739 | xhe1n & W1KNE | 2014.06.06 |
| 451.4000 R | D465 | Providence | Mall Security Ch.02 | WPPN739 | ecps92 | 2007.11 | |
| 452.6500 R | ? | Providence | WPPN739 | ||||
| 452.7000 R | D114 | Providence | Parking Garage Ops | WPPN739 | ecps92 & friends | 2014.08.07 | |
| 452.7000 R | D125 | Providence | Maintenance | WPPN739 | ecps92 & friends | 2014.08.18 | |
| 469.1125 S | D413 | Providence | Dave & Busters - Dinning | ? | jwb8734 | 2005.10.10 | |
| 469.5000 S | D506 | Providence | Dave & Busters - Game Room | ? | jwb8734 | 2012.03.18 | |
| 467.2250 S | D365 | Providence | JC Penny | WQFC469 | |||
| 461.8375 S | ? | Providence | JC Penny | WQFC469 | |||
| 461.7125 S | ? | Providence | JC Penny | WQFC469 | |||
| 461.5875 S | ? | Providence | JC Penny | WQFC469 | |||
| 461.1250 S | ? | Providence | JC Penny | WQFC469 | |||
| 467.8125 S | 88.5 | Providence | Unk Store - didn't sound like D&B | ecps92 | 2012.03.18 | ||
| 387 Charles St | 467.7625 S | D065 | Providence | Home Depot Ch.01 | ecps92 | 2012.03.18 | |
| 467.9000 S | 225.7 | Wakefield | Staples | ecps92 | 2012.10.22 | ||
| Rhode Island Mall | 464.3250 R | 136.5 | Warwick | Security | WPGG954 Expired |
xhe1n | 2012.03.31 |
| Warwick Mall | 464.3875 R | 192.8 | Warwick | WPXA429 | kb1fjr | 2014.06.06 | |
| 467.2250 S | ? | Warwick | JC Penny | WQFC469 | |||
| 461.8375 S | ? | Warwick | JC Penny | WQFC469 | |||
| 461.7125 S | ? | Warwick | JC Penny | WQFC469 | |||
| 461.5875 S | ? | Warwick | JC Penny | WQFC469 | |||
| 461.1250 S | ? | Warwick | JC Penny | WQFC469 | |||
| 462.8000 S | 100.0 | Warwick | Jordans Furniture - Operations | WQON631 | ecps92 | 2013.06.08 | |
| 467.4375 S | No PL | Warwick | Jordans Furniture - Paging | WQON631 | ecps92 | 2013.06.08 | |
| 467.8500 S | 67.0 | Warwick | Longhorn Steak House | ecps92 | 2012.05.06 | ||
| 154.5700 S | CSQ | Warwick | Sam's Club | ecps92 | 2014.06.02 | ||
| 154.6000 S | CSQ | Warwick | Sam's Club | ecps92 | 2011.01.30 | ||
| Bald Hill Rd | Warwick | ||||||
| 467.9250 S | 67.0 | Warwick | Bed Bath & Beyond | ecps92 | 2014.07.02 | ||
| 467.9250 S | D506 | Warwick | Best Buy | ecps92 | 2014.06.02 | ||
| 464.5000 S | 131.8 | Warwick | Dicks Sporting Goods | ecps92 | 2014.06.02 | ||
| 467.9000 S | 173.8 | Warwick | DSW Shoes | ecps92 | 2014.06.02 | ||
| 467.8500 S | D411 | Warwick | Harbor Freight Tools | ecps92 & friends | 2014.08.21 | ||
| 467.9000 S | D731 | Warwick | Joann Fabrics | ecps92 | 2014.07.02 | ||
| 467.8750 S | 100.0 | Warwick | Marshalls/Homegoods | ecps92 | 2014.06.02 | ||
| 467.8250 S | D532 | Warwick | Michaels | ecps92 & friends | 2014.07.02 | ||
| 464.5500 S | 67.0 | Warwick | Olive Garden | ecps92 | 2014.06.02 | ||
| 467.9000 S | 225.7 | Warwick | Staples | ecps92 | 2014.06.02 | ||
| 467.9000 S | D205 | Warwick | Target | ecps92 & friends | 2014.08.04 | ||
| 151.6250 S | 67.0 | Warwick | UnIdentified | ecps92 | 2014.06.02 | ||
| 464.5000 S | 131.8 | Warwick | UnIdentified | ecps92 | 2014.06.02 | ||
| Franklin Shopping Plaza | Westerly | ||||||
| 467.2250 S | Westerly | JC Penny | WQFB551 | ||||
| 461.5875 S | Westerly | JC Penny | WQFB551 | ||||
| 461.1750 S | Westerly | JC Penny | WQFB551 | ||||
| 461.1250 S | Westerly | JC Penny | WQFB551 | ||||
| 451.2875 S | Westerly | JC Penny | WQFB551 |
Malls in New England States
- Common Standard Department Store Channels
- Connecticut Malls and Shopping Centers
- Maine Malls and Shopping Centers
- Massachusetts Malls and Shopping Centers A-H
- Massachusetts Malls and Shopping Centers I-Z
- New Hampshire Malls and Shopping Centers
- Rhode Island Malls and Shopping Centers
- Vermont Malls and Shopping Centers