New Haven County CT Municipal & Utilities
From Scan New England Wiki
Jump to navigationJump to search
Municipal Services
| COMMUNITY | FREQUENCY | TONE | NOTES |
| ANSONIA | 159.1200 R | 103.2 | Public Works |
| BEACON FALLS | 464.1000 R | ? | Region 16 Schools |
| BETHANY | 155.8350 | 192.8 | Public Works |
| BETHANY | 151.9250 | ? | Public Schools |
| BRANFORD | 39.5000 | ? | Public Works |
| BRANFORD | 451.7875 R | ? | Public Schools |
| BRANFORD | 451.9375 | ? | Public Schools |
| CHESHIRE | 156.1200 R | 114.8 | Public Works |
| CHESHIRE | 463.4500 R | Cheshire High School | |
| CHESHIRE | 46.0400 | Public Schools | |
| CHESHIRE | 47.5400 | Public Schools? | |
| DERBY | 159.0600 | 131.8 | Public Works |
| DERBY | 456.3500 | ? | |
| DERBY | 456.4750 | ? | |
| DERBY | 456.6000 | ? | Parking Authority |
| DERBY | 456.8750 | ? | |
| DERBY | 457.4250 | ? | |
| EAST HAVEN | 156.2400 | 110.9 | Public Works |
| GUILFORD | 37.9800 460.8500 464.5500 469.5500 |
110.9 ? ? ? |
Public Works Public Schools (low power) Public Schools (itinerant) Public Schools (itinerant) |
| HAMDEN | 33.0200 155.8800 452.3000 R 462.1125 R |
82.5 114.8 ? ? |
Public Works Town Services Hamden High School Hamden Middle School |
| MADISON | 155.2950 R 153.9950 464.7375 R |
94.8 ? ? |
Public Works Town Services Public Schools |
| MERIDEN | 151.0100 | TRBO | Public Works |
| MERIDEN | 151.0100 | 127.3 | Public Works |
| MERIDEN | 159.2550 | ? | Forestry/Conservation |
| MERIDEN | 154.1150 | ? | Parks & Recreation |
| MERIDEN | 156.1650 | ? | Sewer Dept |
| MERIDEN | 154.9950 | ? | Housing Authority |
| MERIDEN | 155.1750 | D047 | Public Schools |
| MERIDEN | 453.6000 R | D245 | Civil Preparedness |
| MIDDLEBURY | 45.4400 | 179.9 | Public Works |
| MILFORD | 156.1050 R | 107.2 | Public Works |
| MILFORD | 155.0550 | DATA | Wastewater (telemetry) |
| NAUGATUCK | 150.9950 | 103.5 | Public Works |
| NAUGATUCK | 154.7400 | 74.4 | Emergency Management |
| NAUGATUCK | 464.6750 R | ? | Public School Security |
| NEW HAVEN | 453.7500 R 453.8750 R 155.0400 R 462.4000 R 462.2625 467.2625 |
110.9 110.9 D343 D411 ? ? |
Public Works Housing Authority School Security Parking Authority Parking Auth. Call Box Parking Auth. Call Box |
| NORTH BRANFORD | 45.5600 | 146.2 | Public Works |
| NORTH BRANFORD | 155.2650 R | 94.8 | Public Works |
| NORTH BRANFORD | 453.0375 | ? | Public Works (mobile extender?) |
| NORTH HAVEN | 45.4000 153.8750 463.5250 R 155.2350 464.6250 R |
110.9 162.2 ? ? ? |
Public Works Emergency Management Public Schools Public Schools North Haven High School |
| ORANGE | 45.2400 | ? | Public Works? (old PD chan) |
| PROSPECT | 155.7600 R | 141.3 | Public Works (FD Simulcast) |
| PROSPECT | 464.1000 R | ? | Region 16 Schools |
| SEYMOUR | 45.1600 | 131.8 | Public Works? |
| SEYMOUR | 45.2000 | ? | Public Works? |
| SEYMOUR | 151.6700 R | ? | Seymour High School |
| SOUTHBURY | 154.9875 R | 131.8 | Public Works |
| WALLINGFORD | 156.0750 | 127.3 | Public Works |
| WALLINGFORD | 153.9800 | Civil Defense | |
| WALLINGFORD | 47.9200 | Public Utilities | |
| WALLINGFORD | 37.8600 | 91.5 | Water Division |
| WATERBURY | Waterbury P25 Trunked | T | EFJohnson P25 system |
| WATERBURY | 800 MHz Trunked | T | LTR MultiNet System |
| WEST HAVEN | 159.1650 | 114.8 | Public Works |
| WOLCOTT | 453.1000 R | P25, NAC 140 | Public Works |
| WOODBRIDGE | 45.2400 | 146.2 | Public Works? (old PD channel) |
| WOODBRIDGE | 451.9125 R | Public Schools | |
| WOODBRIDGE | 155.7450 | Beecher School | |
| South Central CT Regional Water Authority | 151.1450 R | N732 | Regional Water Authority |
|
|
|