New Haven County CT Fire Departments
From Scan New England Wiki
Jump to navigationJump to search
| DEPARTMENT | FREQUENCY | TONE | NOTES | 
| ANSONIA | 156.1875 R | D431 | Operations | 
| ANSONIA | 46.2000 | 131.8 | Simulcast | 
| ANSONIA | 151.0625 | 192.8 | Fireground 2 | 
| ANSONIA | 151.0775 | D431 | Fireground 1 | 
| BEACON FALLS | 33.6400 | 127.3 | Dispatch | 
| BEACON FALLS | 151.0325 R | 67.0 | Operations | 
| BETHANY | 33.4400 | 110.9 | Fireground | 
| BETHANY | 33.5400 | 110.9 | Operations | 
| BETHANY | 33.7000 | 110.9 | New Haven County | 
| BRANFORD | 453.4125 | D132 | Dispatch Analog | 
| BRANFORD | 453.4125 | NAC 132 | Dispatch P25 | 
| BRANFORD | 453.4500 R | 123.0 | Operations Analog | 
| BRANFORD | 453.4500 R | NAC 123 | Operations P25 | 
| CHESHIRE | 154.2050 | D023 | Fireground | 
| CHESHIRE | 154.2950 | 107.2 | South Central Intercity | 
| CHESHIRE | 154.3700 R | D023 | Operations | 
| DERBY | 453.0500 R | D331 | Operations | 
| DERBY | 460.5375 S | 131.8 | Fireground 1 | 
| DERBY | 465.5375 S | 131.8 | Fireground 2 | 
| DERBY | 451.5500 R | 131.8 | EMS Ch 2 | 
| DERBY | 454.0000 R | 131.8 | HAZMAT | 
| EAST HAVEN | 33.5200 | 131.8 | Dispatch | 
| EAST HAVEN | 453.5625 R | 203.5 | Operations | 
| EAST HAVEN | 453.9625 | 203.5 | Fireground | 
| EAST HAVEN | 458.9625 | 203.5 | Fireground | 
| GUILFORD | 460.6125 R | 179.9 | Operations | 
| GUILFORD | 46.0600 | 141.3 | Dispatch | 
| GUILFORD | 460.6375 S | 179.9 | Fireground | 
| GUILFORD | 465.6375 S | 179.9 | Fireground | 
| HAMDEN | 154.0100 | 107.2 | Fire 2 | 
| HAMDEN | 154.1600 R | 107.2 | Fire 1 Operations | 
| HAMDEN | 154.2950 | 107.2 | South Central Intercity | 
| HAMDEN | 154.3550 | 107.2 | Fire 3 | 
| HAMDEN | 154.4300 | 77.0 | Dispatch | 
| HAMDEN | 154.4300 | 107.2 | Fire 4 | 
| HAMDEN | 33.5400 | 110.9 | Old Dispatch | 
| MADISON | 46.0600 | 141.3 | Dispatch | 
| MADISON | 46.4200 | 141.3 | Fireground | 
| MADISON | 46.1800 | 141.3 | Middlesex County | 
| MADISON | 46.2600 | 141.3 | Valley Shore | 
| MADISON | 460.5875 R | D245 | Operations | 
| MERIDEN | 46.3800 | 77.0 | Dispatch | 
| MERIDEN | 154.1300 R | 74.4 | Operations | 
| MERIDEN | 153.8900 | 94.8 | Fireground | 
| MERIDEN | 154.2950 | 107.2 | South Central Intercity | 
| MERIDEN | 154.2650 | 107.2 | Hartford Intercity | 
| MIDDLEBURY | 158.8125 R | D205 | Operations | 
| MIDDLEBURY | 46.0800 | 179.9 | Dispatch | 
| MIDDLEBURY | 33.7000 | CSQ | New Haven County | 
| MILFORD | 154.0250 | 107.2 | Fireground< | 
| MILFORD | 154.2650 | 82.5 | Farifield Intercity | 
| MILFORD | 154.3400 R | 100.0 | Operations | 
| MILFORD | 159.2625 R | ?? | New Ops | 
| MILFORD | 33.7000 | NoPL | New Haven County | 
| NAUGATUCK | 154.1750 | 74.4 | Dispatch | 
| NAUGATUCK | 154.2350 R | 74.4 | Operations | 
| NAUGATUCK | 153.8900 | 94.8 | Fireground | 
| NAUGATUCK | 154.2950 | 118.8 | Waterbury Intercity | 
| NEW HAVEN | 154.2950 853.4125 R 854.4875 R 859.5625 R | 107.2 D445 D311 D311 | South Central Intercity New Haven Area Special Hazards Tactical Operations | 
| NORTH BRANFORD | 151.1900 R | 173.8 | Operations | 
| NORTH BRANFORD | 154.2950 | 107.2 | South Central Intercity | 
| NORTH HAVEN | 453.7750 R 46.1200 460.3375 154.2950 | D261 110.9 D432 107.2 | Operations Dispatch Fireground South Central Intercity | 
| ORANGE | 452.2250 R | D532 | Operations | 
| ORANGE | 453.5375 | 110.9 | Fireground | 
| OXFORD | 158.7825 R | D311 | Operations | 
| OXFORD | 158.8425 | D134 | Fireground | 
| PROSPECT | 154.4000 R | D712 | Operations | 
| PROSPECT | 154.2950 | 118.8 | Waterbury Intercity | 
| PROSPECT | 154.2650 R | 107.2 | Hartford Intercity | 
| SEYMOUR | 157.4500 | 82.5 | Dispatch | 
| SEYMOUR | 154.3775 R | 82.5 | Operations | 
| SEYMOUR | 153.9575 | 82.5 | Fireground | 
| SEYMOUR | 154.2500 | 107.2 | Secondary | 
| SOUTHBURY | 153.7925 R 33.7000 151.0550 R 33.8400 | 107.2 CSQ 77.0 127.3 | Operations New Haven County STS Dispatch STS Simulcast | 
| WALLINGFORD | 154.2200 R 154.2500 154.2950 | 156.7 156.7 107.2 | Operations Fireground South Central Intercity | 
| WATERBURY | Waterbury P25 Trunked Waterbury TRS 854.3125 R 854.3375 R 854.3875 R 154.2950 | D116 D116 D116 118.8 | EFJ P25 LTR MultiNet System mobile rptr mobile rptr mobile rptr Waterbury Intercity | 
| WEST HAVEN | 453.8000 R | D125 | Operations | 
| WEST HAVEN | 46.5000 | 107.2 | Dispatch | 
| WEST HAVEN | 453.6500 S | D125 | Fireground | 
| WEST HAVEN | 458.6500 S | D125 | Fireground | 
| WOLCOTT | 33.9200 | 136.5 | Dispatch | 
| WOLCOTT | 154.2950 | 118.8 | Waterbury Intercity | 
| WOLCOTT | 453.5125 R | 97.4 | Operations | 
| WOODBRIDGE | 451.7500 R | D074 | Dispatch | 
| WOODBRIDGE | 453.2250 R | D754 | Operations | 
| WOODBRIDGE | 460.6375 | 74.4 | Tactical | 
| 
 
 | 
 
 | 
