Maine Commercial Utilities
From Scan New England Wiki
Jump to navigationJump to searchThis is a work in progress to bring into one page the Various Commercial Utility Companies
Contents
Bangor Gas Co
an Energy West Company Home Page
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
Bangor Hydro Electric Co
an Energy West Company Home Page
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
Dead River Co
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 463.7250 | S | Calais | |||
| 468.7250 | S | Calais | |||
| 151.5650 | S | Dresden | |||
| 152.8850 | S | Dresden | |||
| 152.9600 | R | Ellsworth | |||
| 158.3850 | R | Ellsworth | |||
| 152.9300 | S | Fort Kent | |||
| 463.7250 | R | 156.7 | Fort Kent | 2012.11.27 KD1SQ | |
| 461.3750 | R | Holden | |||
| 463.7250 | R | Houlton | |||
| 463.4750 | R | Lincoln | |||
| 153.1700 | R | Mars Hill | |||
| 463.6000 | S | Topsfield | |||
| 468.6000 | S | Topsfield | |||
| 43.3600 | S | Waterville | |||
| 47.6400 | S | Waterville |
Maine Natural Gas Co
an Energy East Company Home Page
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
Maine Yankee Atomic
ome Page FRN 3690989
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 153.4550 | R | 192.8 | |||
| 153.4700 | R | ||||
| 153.5150 | S | ||||
| 153.5450 | S |
Unitil - (formerly Bay State Gas Co & Northern Utilities Inc)
a NISource Company Home Page
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 158.2200 | R | Lewiston | |||
| 158.2200 | R | Westbrook | |||
| 159.9900 | R | Lewiston | |||
| 159.9900 | R | Westbrook | |||
| 173.2500 | R | 173.8 | York | ||
| 173.3000 | R | 173.8 | York | 2011.06.11 | |
| 452.7250 | S | Lewiston | Remote Link | ||
| 452.7750 | S | Lewiston | Remote Link | ||
| 456.3625 | S | Statewide | Portables | ||
| 456.5375 | S | Statewide | Portables | ||
| 457.7250 | S | Westbrook | Remote Link | ||
| 457.7750 | S | Westbrook | Remote Link |
Westbrook Energy Center, Westbrook
an Calpine Company Home Page
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 452.4750 | R | D411 | Westbrook | Plant Operations | 2012.10.07 ecps92 |