Grafton County Fire Departments
From Scan New England Wiki
Revision as of 12:05, 15 April 2013 by Ecps92 (talk | contribs) (→Department Frequency Information)
Countywide Information
- Grafton County is covered by Upper Valley Regional Dispatch Center (UVRDC), Lakes Region Mutual Fire Aid (LRMFA) and Twin State Mutual Aid
- Note: I found published Unit/Department ID #'s for Twin State Departments. However it has been noted and observed that they are no longer used. I have included them in the case they are used again in the time of a large scale Mutual Aid event.
- The Noted ID #'s for departments dispatched by LRMFA are used full time when talking to a unit or an officer.
Upper Valley Regional Dispatch Center
| Channel | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
| 1 | 154.1300 | 136.5 & 141.3 | Dispatch | ||
| 2 | 153.9500 | 141.3 | Alternate Dispatch Channel |
Lakes Region Mutual Fire Aid
| Department | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
| LRMFA Ch 1 | 159.9000 | D331 | Primary Disp Freq. | ||
| LRMFA Ch 2 | 160.1100 | D331 | Secondary Disp Freq. / Special Operations | ||
| LRMFA Ch 3 | 160.1550 | D331 | Fireground Freq. | ||
| LRMFA Ch 4 | 154.2800 | 136.5 | NH Statewide Fireground | ||
| LRMFA Ch 5 | 154.3025 | D331 | Fireground Freq. | ||
| LRMFA Ch 6 | 154.9875 | D331 | Fireground Freq. |
Twin State Mutual Aid
| Channel | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
| 1 | 154.4000 | 136.5 | Dispatch | 2013.04.13 ecps92 | |
| 2 | --- | --- | Local Frequency | ||
| 3 | --- | --- | Local Frequency | ||
| 4 | 154.2950 | 136.5 | Fireground | ||
| 5 | 154.2800 | 136.5 | Statewide Fireground | ||
| 6 | 154.2350 | 136.5 | Fireground | ||
| 7 | 154.1600 | 173.8 | Fireground | ||
| 453.3625 | S | 141.3 | Downlink from Remote TX/RX site [Manns Hill] back to Grafton SO | ||
| 451.7500 | S | 118.8 | Downlink (154.4000) from Remote RX Site [Cannon Mtn] back to Grafton SO | 2013.04.13 ecps92 |
Department Frequency Information
| Department | Frequency | Type | Tone | Unit ID's | Notes | Confirmation/ReConfirmations |
| Alexandria | 159.9000 | S | D331 | 30 | DB: LRMFA | |
| Ashland | 159.9000 | S | D331 | 2 | DB: LRMFA | |
| Bath | 154.4000 | S | 136.5 | 1 | DB: Twin State Fire | |
| Benton | 154.4000 | S | 136.5 | Covered by North Haverhill | ||
| Bethlehem | 154.4000 | S | 136.5 | DB: Twin State Fire | ||
| Bridgewater | 159.9000 | S | D331 | 34 | DB: LRMFA | |
| Bristol | 159.9000 | S | D331 | 4 | DB: LRMFA | |
| Campton | 159.9000 | S | D331 | 35 | DB: LRMFA (Campton-Thornton Fire Dept.) | |
| Canaan | 153.9500 | R | 141.3 | DB: UVRDC | ||
| Dorchester | 159.9000 | S | D331 | Covered by Rumney | ||
| Easton | 154.4000 | S | 136.5 | 14 | DB: Twin State Fire | |
| Ellsworth | 159.9000 | S | D331 | 35 | Covered by Campton and Rumney | |
| Enfield | 154.1300 | S | 136.5 | ? | DB: UVRDC | |
| Franconia | 154.4000 | S | 136.5 | 3 | DB: Twin State Fire | |
| Grafton | 153.9500 | R | 141.3 | DB: UVRDC | ||
| Groton | 159.9000 | S | D331 | Covered by Hebron | ||
| Hanover | 154.1300 | S | 141.3 | DB: UVRDC | ||
| Haverhill | 154.4000 | S | 136.5 | 33 | DB: Twin State Fire | |
| Hebron | 159.9000 | S | D331 | 37 | DB: LRMFA | |
| Holderness | 159.9000 | S | D331 | 12 | DB: LRMFA | |
| Landaff | 154.4000 | S | 136.5 | 4 | DB: Twin State Fire | |
| Lebanon | 151.2350 | R | 141.3 | Operations/Dispatch (Dual Mode) | ||
| Lebanon | 151.2350 | R | NAC 379 | Operations/Dispatch (Dual Mode) | ||
| Lebanon | 151.4150 | S | 141.3 | Tone Alerting | ||
| Lebanon | 159.4500 | R | 141.3 | Simulcast of 151.2350 Dispatch | ||
| Lincoln | 154.0550 | S | 141.3 | DB: Lincoln PD | 2012.09.21 jmarcel66 | |
| Lincoln | 154.2950 | S | 136.5 | Fireground - Twin State Fire | ||
| Lisbon | 154.4000 | S | 136.5 | 5 | DB: Twin State Fire | |
| Littleton | 154.4000 | S | 136.5 | 11 | DB: Twin State Fire | |
| Littleton | 154.2050 | S | 173.8 | 11 | Fireground 8 | |
| Littleton | 154.3250 | S | 173.8 | 11 | Fireground 9 | |
| Livermore | Within White Mountains Some DB: Lincoln |
|||||
| Lyman | 154.4000 | S | 136.5 | DB: Twin State Fire | ||
| Lyme | 154.1300 | S | 141.3 | DB: UVRDC | ||
| Monroe | 154.4000 | S | 136.5 | 7 | DB: Twin State Fire | |
| Orford | 154.1300 | S | 141.3 | DB: UVRDC | ||
| Orange | ||||||
| Piermont | 154.1300 | S | 141.3 | DB: UVRDC | ||
| Plymouth | 159.9000 | S | D331 | 18 | DB: LRMFA | |
| Rumney | 159.9000 | S | D331 | 38 | DB: LRMFA | |
| Sugar Hill | 154.4000 | S | 136.5 | 6 | DB: Twin State Fire | |
| Thornton | 159.9000 | S | D331 | 35 | DB: LRMFA (Campton-Thornton Fire Dept.) | |
| Warren | 159.9000 | S | D331 | 40 | DB: LRMFA | |
| Waterville Valley Dept of Public Safety |
159.9000 | S | D331 | 23 | Fire/EMS DB: LRMFA | |
| Wentworth | 159.9000 | S | D331 | 42 | DB: LRMFA | |
| Woodstock | 154.4000 | S | 136.5 | DB: Twin State Fire | ||
| Woodsville | 154.4000 | S | 136.5 | DB: Twin State Fire |
|
|
|