New Hampshire Commercial Utilities
From Scan New England Wiki
Revision as of 18:21, 13 January 2012 by Ecps92 (talk | contribs) (→New Hampshire Electric Cooperative)
New Hampshire Commercial Utilities
This is a work in progress to bring into one page the Various Commercial Utility Companies
Contents
- 1 Aquarion Water Co of New Hampshire
- 2 Fairpoint Communications NNE - formerly Verizon and Northern New England Telephone
- 3 Granite State Telephone Co
- 4 Iberdrola formerly New Hampshire Gas Corporation
- 5 Hampstead Area Water Co
- 6 National Grid (Electric) - formerly Granite State Electric Co
- 7 National Grid (GAS) formerly Keyspan
- 8 New Hampshire Electric Cooperative
- 9 Pennichuck East Utility Inc
- 10 Pennichuck Water Works
- 11 Public Service Company of New Hampshire
- 12 Unitil Energy Systems (Electric)
- 13 Unitil Energy Systems - formerly Northern Utilities (GAS)
Aquarion Water Co of New Hampshire
Home Page
FCC FRN 2506259
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 218.3250 | S | DATA | Hampton/North Hampton | Telemetry | |
| 451.3875 | S | DATA | Hampton | Telemetry | |
| 456.3875 | S | DATA | Hampton | Telemetry | |
| 457.8125 | S | DATA | Hampton | Telemetry |
Fairpoint Communications NNE - formerly Verizon and Northern New England Telephone
[Home Page]
FCC FRN 16022618
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 451.3000 | R | 156.7 | Francetown | ||
| 451.4250 | R | CSQ | Francetown | ||
| 451.3500 | R | 156.7 | Gilford | ||
| 451.4250 | R | 67.0 | Gilford | ||
| 451.3000 | R | 179.9 | Ossipee | ||
| 451.4250 | R | 156.7 | Ossipee | ||
| 451.3500 | R | Windsor VT | |||
| 451.4250 | R | Windsor VT | |||
| 151.9250 | S | Statewide | |||
| 464.5000 | S | Statewide | |||
| 464.5500 | R | Statewide Temp | |||
| 469.5000 | S | Statewide |
Granite State Telephone Co
[Home Page]
FCC FRN 3666708
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 451.4000 | R | 107.2 | Goffstown | 2011.01.09 | |
| 451.1750 | R | 107.2 | Weare |
Iberdrola formerly New Hampshire Gas Corporation
Home Page
FCC FRN 10892123
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 158.3550 | S | Keene |
Hampstead Area Water Co
[Home Page]
FCC FRN 15209802
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 451.4125 | S | DATA | SeaCoast | Telemetry |
National Grid (Electric) - formerly Granite State Electric Co
Home Page
FCC FRN 3628997
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 47.8800 | S | Charlestown | |||
| 47.9600 | S | Charlestown | |||
| 48.1200 | S | Charlestown | |||
| 48.4200 | S | Charlestown | |||
| 48.4800 | S | Charlestown | |||
| 48.1200 | S | 103.5 | Franconia | ||
| 48.4200 | S | 103.5 | Franconia | ||
| 48.4800 | S | 103.5 | Franconia | ||
| 48.4200 | S | 103.5 | Lebanon | ||
| 48.4800 | S | 103.5 | Lebanon | ||
| 48.4200 | S | Pelham | |||
| 47.9600 | S | 103.5 | Rumney | ||
| 48.4200 | S | 103.5 | Rumney | ||
| 48.4800 | S | Rumney | |||
| 47.9600 | S | 103.5 | Salem | ||
| 48.1200 | S | 103.5 | Salem | ||
| 48.3000 | S | 100.0 | Salem | ||
| 48.4200 | S | 103.5 | Salem | ||
| 48.4800 | S | 103.5 | Salem | ||
| 48.4200 | S | 103.5 | Warner | ||
| 48.4800 | S | 103.5 | Warner | ||
| 151.5050 | S | Statewide | |||
| 151.6250 | S | Statewide | |||
| 37.6000 | S | 123.0 | Statewide | REMVEC | |
| 461.0750 | S | DATA | Statewide | Telemetry | |
| 461.1000 | S | DATA | Statewide | Telemetry | |
| 462.1250 | S | DATA | Statewide | Telemetry | |
| 464.5500 | R | Statewide-Temp | |||
| 464.6250 | S | DATA | Statewide | Telemetry | |
| 464.7000 | S | DATA | Statewide | Telemetry | |
| 464.7250 | S | DATA | Statewide | Telemetry |
National Grid (GAS) formerly Keyspan
[ Home Page]
FCC FRN 16041857
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 452.7750 | R | Amherst | |||
| 463.6000 | R | Amherst | |||
| 452.7750 | R | Concord | |||
| 463.6000 | R | Concord | |||
| 452.7750 | R | Manchester | |||
| 463.6000 | R | Manchester | |||
| 452.7750 | R | Nashua | |||
| 463.6000 | R | Nashua | |||
| 452.7750 | R | Tilton | |||
| 463.6000 | R | Tilton |
New Hampshire Electric Cooperative
Home Page
FCC FRN 3666435
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 47.7600 | R | Alton | |||
| 47.9000 | S | 141.3 | Alton | Ch.01 Main Ops | |
| 48.3200 | S | 141.3 | Alton | Ch.04 | |
| 48.9200 | S | 141.3 | Alton | Ch.03 | |
| 457.2500 | S | 82.5 | Alton | Remote Link | |
| 47.9000 | R | 141.3 | Bartlett | Ch.01 Main Ops | |
| 47.9800 | R | Bartlett | |||
| 48.3200 | S | 141.3 | Bartlett | CH.04 | |
| 48.9800 | S | 141.3 | Bartlett | Ch.06 Truck-Truck | |
| 457.2000 | S | 167.9 | Campton | Uplink to 47.9000 | |
| 457.4000 | S | 156.7 | Campton | Remote Link | |
| 457.4000 | S | 167.9 | Campton | Remote Link | |
| 457.4500 | S | 167.9 | Campton | Remote Link | |
| 457.7500 | S | 156.7 | Campton | Remote Link | |
| 457.9000 | S | 156.7 | Campton | Remote Link | |
| 457.9000 | S | 167.9 | Campton | Remote Link | |
| 458.3250 | S | Campton | Remote Link | ||
| 458.6000 | S | CSQ | Campton | Remote Link | |
| 458.6000 | S | 156.7 | Campton | Remote Link | |
| 47.9000 | S | Center Ossipee | |||
| 48.3200 | S | Center Ossipee | |||
| 48.9200 | S | 141.3 | Center Ossipee | Ch.03 | |
| 47.9000 | S | Chester | |||
| 48.3200 | S | 141.3 | Chester | Ch.04 Operations | |
| 48.9200 | S | 141.3 | Chester | Ch.03 | |
| 451.5375 | S | Chester | Remote Link | ||
| 47.8600 | R | Deerfield | |||
| 452.2500 | S | 167.9 | Gilford | Remote Link w/ 48.9200 | |
| 452.8500 | S | 167.9 | Gilford | Remote Link w/ 47.9000 | |
| 47.7600 | R | Lisbon | |||
| 457.8500 | S | Meredith | Remote Link | ||
| 47.9000 | R | 141.3 | Moultonboro | Ch.07 Center Harbor | |
| 47.9800 | R | Newbury | |||
| 47.7400 | R | Plymouth | |||
| 452.3250 | S | Plymouth | Remote Link | ||
| 452.4500 | S | 167.9 | Plymouth | Remote Link | |
| 452.2000 | S | 167.9 | Warner | Remote Link | |
| 452.7500 | S | Warner | Remote Link | ||
| 452.9000 | S | 167.9 | Warner | Remote Link | |
| 452.4000 | S | 167.9 | Waterville Valley | Remote Link | |
| 453.3250 | S | Waterville Valley | Remote Link | ||
| 453.6000 | S | 167.9 | Waterville Valley | Remote Link | |
| 451.5375 | S | 141.3 | Statewide | ||
| 451.5625 | S | Statewide | |||
| 451.6875 | S | Statewide | |||
| 456.5375 | S | 141.3 | Statewide | ||
| 456.5625 | S | Statewide |
Pennichuck East Utility Inc
[Home Page]
FCC FRN
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
Pennichuck Water Works
[Home Page]
FCC FRN 5814223 & 10611689
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 153.4250 | R | Nashua | |||
| 463.9500 | S | DATA | Bedford | Telemetry | |
| 463.9500 | S | DATA | Derry | Telemetry | |
| 463.9500 | S | DATA | Londonderry | Telemetry | |
| 463.9500 | S | DATA | Merrimack | Telemetry | |
| 463.9500 | S | DATA | Nashua | Telemetry | |
| 463.9500 | S | DATA | Pelham | Telemetry | |
| 463.9500 | S | DATA | Windham | Telemetry |
Public Service Company of New Hampshire
Home Page
FCC FRN
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
Unitil Energy Systems (Electric)
Home Page
FCC FRN
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
Unitil Energy Systems - formerly Northern Utilities (GAS)
Home Page
FCC FRN
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
|
|
|