Merrimack County Municipal & Utilities
From Scan New England Wiki
Jump to navigationJump to search
Department Frequency Information
| Department | Frequency | Tone | Notes | Confirmation/Re-Confirmations |
| Allenstown | 46.1000 | 136.5 | Emergency Management | |
| Allenstown | 159.0900 R | 225.7 | "Town Channel" Road Agent, Fire & Police Local | |
| Allenstown | 155.0400 | 136.5 | Town Backup (input to 159.0900 Repeater) | |
| Andover | ||||
| Boscawen | 156.1650 R | D445 | "Town Channel" DPW, Fire & Police Local | |
| Bow | 151.1300 | 136.5 | Public Works Dept | |
| Bow | 453.0750 R | 136.5 | School District Busses | |
| Bradford | 159.1350 | Highway Department | ||
| Canterbury | 151.0100 | 151.4 | Highway Department | |
| Chichester | 151.0100 | 136.5 | "Town Channel" Highway Dept. Fire & Police Local | |
| Chichester | 150.9950 | Emergency Management/Townwide Interop | ||
| Concord | 159.1200 158.8050 453.9000 R 460.7500 R 461.3750 R 461.8875 464.6375 122.7000 158.8050 |
136.5 136.5 203.5 136.5 167.9 123.0 123.0 AM 192.8 |
General Services Dept. Highways & Utilities Division General Services Dept. Water Resources & Citywide Agencies Concord School Dist. Busses Merrimack Valley School Dist. Busses Concord Area Transit Busses Concord Airport Operations Concord Airport Unicom Cross-Band (122.700) Concord Airport Unicom Beaver Meadow Golf Course |
|
| Danbury | ||||
| Dunbarton | 154.9800 | 136.5 | "Town Channel" Roads, Fire & Police Local | |
| Epsom | 153.9200 | 136.5 | "Town Channel" Roads Dept., Fire & Police Local (PD is P25) | |
| Franklin | 159.1650 | D346 | Highway Department | |
| Henniker | 151.0700 R | 136.5 | Highway Department | 2011.01.18 |
| Hill | ||||
| Hooksett | 154.0400 | Highway Department | ||
| Hopkinton | 33.0600 | 136.5 | Dept. of Public Works | |
| Loudon | 154.0400 | 136.5 | "Town" Channel PD/FD/Interop | |
| Loudon | 151.0325 | D131 | Highway Dept | |
| Newbury | ||||
| New London | ||||
| Northfield | ||||
| Pembroke | 46.1000 | 136.5 | Emergency Management | |
| Pembroke | 452.6250 R | 136.5 | Dept of Public Works | |
| Pittsfield | 155.8950 | 110.9 | "Town Channel" Public Works Dept., Fire & Police Local | |
| Salisbury | ||||
| Sutton | ||||
| Warner | 154.1000 | 136.5 | "Town Channel" Highway Dept., Water Precinct, Fire & Police Local | |
| Webster | ||||
| Wilmot |
|
|
|