Norfolk County Municipal Departments and Utilities
From Scan New England Wiki
Jump to navigationJump to search- This page is under construction. Please see the "discussion" tab for information that needs to be confirmed!
| Community | Department | Frequency | Tone | Notes |
| Avon | Highway | 159.1950 R | 118.8 | WPUS483 |
| Avon | Water Dept | 158.9250 | 118.8 | KTI570 |
| Avon | Emergency Management | 453.3250 | 203.5 | WPCP832 2010.2.9 N1BHH |
| Bellingham | ||||
| Braintree | Electric Light Dept | 47.7600 S | ?? | ecps92 2009.09.10 |
| Braintree | Electric Light Dept | 461.6875 R | N/A | ecps92 2008.12.19 - MOTOTRBO |
| Braintree | Highway | 158.8800 | 203.5 | ecps92 2008.12.19 |
| Braintree | EMA | 482.4500 R | 71.9 | |
| Braintree | Municipal Golf Course | 464.5500 S | D632 | ecps92 2009.09.04 |
| Brookline | DPW | 151.0550 R | 203.5 | ecps92 2008.12.19 |
| Canton | DPW | 453.4750 R | 151.4 | |
| Cohasset | DPW | 153.8750 S | 107.2 | |
| Dedham | ||||
| Dover | ||||
| Foxboro | DPW | 45.7600 R | 127.3 | KB1HWH 03/02/09 |
| Franklin | DPW | 159.0150 | 162.2 | Laxplurr06 2010.08.04 |
| Holbrook | DPW | 155.0400 | 203.5 | ecps92 2008.12.21 |
| Medfield | ||||
| Medway | DPW | 154.4300 | ?? | |
| Millis | ||||
| Milton | DPW | 48.1000 S | 203.5 | ecps92 2008.12.19 |
| Needham | DPW | 151.1000 | 107.2 | |
| Needham | EMA & School Buses | 155.7150 R | 146.2 | N1BHH & ecps92 2010.01.13 |
| Norfolk | DPW | 39.5800 | D051 | Laxplurr06 2009.12.20 |
| Norwood | ||||
| Plainville | ||||
| Quincy | Highway & Water Dept, Forestry Dept | 153.7850 S | 167.9 | ecps92 2008.12.19 |
| Quincy | Housing Authority | 453.7875 R | 71.9 | |
| Quincy | EMA | 451.5500 R | 131.8 | Used during Shelter Drills, same as Fire Ch.03 |
| Randolph | DPW | 45.6800 | No PL | |
| Sharon | DPW | 483.0875 R | 141.3 | 2008.12.21 ecps92 |
| Stoughton | DPW | 151.0250 | CSQ | 2010.1.1 N1BHH |
| Stoughton | School Dept. | 155.8650 | 156.7 | 2010.1.4 N1BHH |
| Walpole | Highway Dept | F:01 151.0850 R | 136.5 | 2008.12.21 ecps92 |
| Walpole | ||||
| Wellesley | ||||
| Westwood | ||||
| Weymouth | DPW | 151.0550 | 107.2 | |
| Weymouth | School Dept | 461.5875 R | D411 | Security |
| Weymouth | School Dept | 464.3625 R | D411 | Transportation |
| Weymouth | School Dept | 464.5750 R | 146.2 | Transport and Maintenance |
| Wrentham |