Worcester County Municipal Departments and Utilities
From Scan New England Wiki
Jump to navigationJump to search
| Community | Department | Frequency | Tone | Notes |
| Ashburnham | ||||
| Athol | ||||
| Auburn | DPW | 158.7600 | 136.5 | Some mobiles may still be CSQ |
| Barre | DPW | 153.9800 S | 146.2 | Speech Inversion Scramblers |
| Berlin | ||||
| Blackstone | DPW | 159.1200 | 162.2 | |
| Bolton | ||||
| Boylston | ||||
| Brookfield | ||||
| Charlton | ||||
| Clinton | ||||
| Douglas | DPW | 37.92 | 100.0 | |
| Dudley | Highway/Water/Sewer | 159.1050 | 179.9 | |
| East Brookfield | ||||
| Fitchburg | DPW | 45.60 | CSQ | |
| Fitchburg | Unitil Gas & Electric | 451.125 | 110.9 | |
| Gardner | ||||
| Hardwick | ||||
| Harvard | ||||
| Holden | DPW | 453.7375R | 131.8 | 2008.12.21 ecps92 |
| Hopedale | ||||
| Hubbardston | ||||
| Lancaster | ||||
| Leicester | DPW | 45.68 | 167.9 | |
| Leominster | ||||
| Lunenburg | ||||
| Mendon | DPW | 39.90 | 136.5 | |
| Milford | ||||
| Millbury | DPW | 45.56 | 167.9 | |
| Millville | ||||
| New Braintree | ||||
| North Brookfield | ||||
| Northboro | DPW | 155.1000 | 167.9 | |
| Northbridge | DPW | 45.84 | 97.4 | |
| Northbridge | Whitinsville Water Company | 46.56 | 110.9 | |
| Northbridge | Schools | 453.1000 | 192.8 | |
| Oakham | ||||
| Oxford | DPW | 45.24 | 71.9 | |
| Paxton | DPW / Power & Light | 154.980 | 179.9 | |
| Petersham | ||||
| Phillipston | ||||
| Princeton | ||||
| Royalston | ||||
| Rutland | ||||
| Shrewsbury | DPW / Power & Light / Cable TV |
155.8800 | 131.8 | |
| Southbridge | ||||
| Southboro | ||||
| Spencer | DPW | 45.24 | 131.8 | |
| Sterling | DPW | 45.72 | 114.8 | |
| Sturbridge | DPW | 155.9400 | CSQ | Shared with school buses |
| Sutton | DPW | 46.52 | 123.0 | |
| Templeton | ||||
| Upton | DPW | 156.1200 | 136.5 | |
| Uxbridge | DPW | 45.80 | 94.8 | |
| Warren | Highway | 45.28 | 74.4 | |
| Webster | DPW | 151.0550 | 88.5 | |
| West Boylston | ||||
| West Brookfield | ||||
| Westboro | DPW | 45.20 | 114.8 | Some mobiles may still be CSQ |
| Westminster | DPW | 33.02 | 123.0 | |
| Winchendon | ||||
| Worcester | Worcester TRS Information |
Countywide Information
| Department | Frequency | Tones | Notes |
| MassHighway | 47.36 | 141.3 |