New Hampshire Malls and Shopping Centers
From Scan New England Wiki
Jump to navigationJump to search
New Hampshire East Mall and Shopping Center Frequency List
| Mall or Shopping Center | Frequency | PL/DPL | Location | Remarks | FCC Call Sign | Contributor | Entry Date Confirmation Date |
| Bedford Mall | Bedford | ||||||
| Bedford, Rte 3 | Bedford | ||||||
| 469.4875 S | Bedford | Target | WQCR436 | ||||
| 466.2875 S | Bedford | Target | WQCR436 | ||||
| 462.9125 S | Bedford | Target | WQCR436 | ||||
| 461.0375 S | Bedford | Target | WQCR436 | ||||
| Berlin, Downtown | Berlin | ||||||
| 452.6625 S | Berlin | JC Penny | WQEE224 | ||||
| 451.7625 S | Berlin | JC Penny | WQEE224 | ||||
| 451.4375 S | Berlin | JC Penny | WQEE224 | ||||
| 451.3375 S | Berlin | JC Penny | WQEE224 | ||||
| 451.2375 S | Berlin | JC Penny | WQEE224 | ||||
| Colony Mill Marketplace | Keene | ||||||
| Fox Run Mall | Newington | ||||||
| 467.2250 S | Newington | JC Penny | WQFC635 | ||||
| 466.9625 S | Newington | JC Penny | WQFC635 | ||||
| 461.8375 S | Newington | JC Penny | WQFC635 | ||||
| 461.7125 S | Newington | JC Penny | WQFC635 | ||||
| 461.5875 S | Newington | JC Penny | WQFC635 | ||||
| 452.0875 S | Newington | JC Penny | WQDV288 | ||||
| 451.5375 S | Newington | JC Penny | WQDV288 | ||||
| 451.4375 S | Newington | JC Penny | WQDV288 | ||||
| 451.3375 S | Newington | JC Penny | WQDV288 | ||||
| 451.2375 S | Newington | JC Penny | WQDV288 | ||||
| Hooksett, Rte 3a | Hooksett | ||||||
| 469.4875 S | Hooksett | Target | WPXE288 | ||||
| 466.2875 S | Hooksett | Target | WPXE288 | ||||
| 462.9125 S | Hooksett | Target | WPXE288 | ||||
| 461.0375 S | Hooksett | Target | WPXE289 | ||||
| Inns at Mills Falls | 151.6250 | CSQ | Meredith | jmarcel66 | 11/2007 | ||
| Lakes Region Factory Stores | Tilton | ||||||
| Lilac Mall | Rochester | ||||||
| 467.2250 S | Rochester | JC Penny | WQFC635 | ||||
| 466.9625 S | Rochester | JC Penny | WQFC635 | ||||
| 461.8375 S | Rochester | JC Penny | WQFC635 | ||||
| 461.7125 S | Rochester | JC Penny | WQFC635 | ||||
| 461.5875 S | Rochester | JC Penny | WQFC635 | ||||
| The Mall at Rockingham Park | 461.5625 R | DCS | Salem | Security | WPAY319 | ecps92 | 11/2007 |
| 461.5750 | Salem | Mall Security | WNWV464 | ||||
| 464.7375 | Salem | Mall Maintenance | WNWV464 | ||||
| 467.2250 S | Salem | JC Penny | WQFC663 | ||||
| 462.1875 S | Salem | JC Penny | WQFC663 | ||||
| 461.5875 S | Salem | JC Penny | WQFC663 | ||||
| 461.1750 S | Salem | JC Penny | WQFC663 | ||||
| 461.1250 S | Salem | JC Penny | WQFC663 | ||||
| 464.5000 S | 67.0 | Unk Store | ecps92 | 2008.11.02 | |||
| 467.8500 S | 82.5 | Unk Store | ecps92 | 2008.11.02 | |||
| 467.8500 S | 67.0 | Unk Store | ecps92 | 2008.11.02 | |||
| 467.9000 S | D365 | Unk Store | ecps92 | 2008.11.02 | |||
| Mall of New Hampshire | 464.9500 R | D143 | Manchester | Mall Security | WNBR773 | ecps92 | 11/2008 |
| 451.6000 R | 196.6 | Manchester | Mall Maintenance | WQAU828 | jmarcell66 | 11/2007 | |
| 467.9250 S | D506 | Manchester | Best Buy Ch.?? | SC_Rice | 11/2007 | ||
| 467.2250 S | D365 | Manchester | JC Penny Ch.01 | WQFC663 | SC_Rice | 11/2007 | |
| 461.8375 S | Manchester | JC Penny | WQFC663 | ||||
| 461.7125 S | Manchester | JC Penny | WQFC663 | ||||
| 461.5875 S | Manchester | JC Penny | WQFC663 | ||||
| 461.1750 S | Manchester | JC Penny | WQFC663 | ||||
| 467.8500 S | D043 | Manchester | Old Navy | jmarcel66 | 11/2007 | ||
| 467.8500 S | D047 | Manchester | Old Navy | SC_Rice | 11/2007 | ||
| 464.5250 S | 131.8 | Manchester | Sears Security | jmarcel66 | 11/2007 | ||
| 461.0625 S | 67.0 | Manchester | TGI Fridays | jmarcel66 | 11/2007 | ||
| 467.9250 S | D743 | Manchester | Victoria's Secret | WPYX853 | SC_Rice | 11/2007 | |
| The Mill At Loon Mountain | Lincoln | ||||||
| Outlet Village Plus | North Conway | ||||||
| Pheasant Lane Mall | 464.4750 R | DCS | Nashua | WNGJ501 | ecps92 | 11/2007 | |
| 464.9500 R | D174 | Nashua | WNGJ501 | ecps92 | 11/2007 | ||
| 467.2250 S | Nashua | JC Penny | WQFC663 | ||||
| 461.8375 S | Nashua | JC Penny | WQFC663 | ||||
| 461.7125 S | Nashua | JC Penny | WQFC663 | ||||
| 461.5875 S | Nashua | JC Penny | WQFC663 | ||||
| 461.1250 S | Nashua | JC Penny | WQFC663 | ||||
| 466.2625 S | Nashua | JC Penny | WPIY513 | ||||
| 466.9625 S | Nashua | JC Penny | WPIY513 | ||||
| 469.4875 S | Nashua | Target | WPRT563 | ||||
| 466.2875 S | Nashua | Target | WPRT563 | ||||
| 462.9125 S | Nashua | Target | WPRT563 | ||||
| 461.0375 S | Nashua | Target | WPRT563 | ||||
| Salem, Route 28 Strip | Salem | ||||||
| 467.7625 S | D065 | Salem | Home Depot | ecps92 | 2008.01.21 | ||
| 467.9000 D | D743 | Salem | K-Mart | ecps92 | 2008.01.21 | ||
| 469.4875 S | Salem | Target | WPWU410 | ||||
| 466.2875 S | Salem | Target | WPWU410 | ||||
| 462.9125 S | Salem | Target | WPWU410 | ||||
| 461.0375 S | Salem | Target | WPWU410 | ||||
| 467.9000 S | D365 | Salem | Toy's R Us | ecps92 | 2008.01.21 | ||
| Settlers’ Green | North Conway | ||||||
| Steeplegate Mall | 461.0750 R | 136.5 | Concord | Mall Security | KNNV357 | jmarcell66 | 11/2007 |
| 467.2250 S | D365 | Concord | JC Penny Ch.01 | WQFA391 | jmarcell66 | 11/2007 | |
| 461.1250 S | ? | Concord | JC Penny | WQFA391 | 11/2007 | ||
| 461.5875 S | ? | Concord | JC Penny | WQFA391 | 11/2007 | ||
| 461.7125 S | ? | Concord | JC Penny | WQFA391 | 11/2007 | ||
| 461.8375 S | ? | Concord | JC Penny | WQFA391 | 11/2007 | ||
| 461.6125 S | ? | Concord | JC Penny | WNZV613 | 11/2007 | ||
| 467.8500 S | D047 | Concord | Old Navy | jmarcell66 | 11/2007 | ||
| Tanger Outlet Mall | North Conway | ||||||
| Upper Valley Plaza | West Lebanon | ||||||
| 452.0875 S | West Lebanon | JC Penny | WQDV289 | ||||
| 451.5375 S | West Lebanon | JC Penny | WQDV289 | ||||
| 451.4375 S | West Lebanon | JC Penny | WQDV289 | ||||
| 451.3375 S | West Lebanon | JC Penny | WQDV289 | ||||
| 451.2375 S | West Lebanon | JC Penny | WQDV289 | ||||
| West Street Shopping Center | Keene | ||||||
| 467.2250 S | Keene | JC Penny | WQFA392 | ||||
| 461.8375 S | Keene | JC Penny | WQFA392 | ||||
| 461.7125 S | Keene | JC Penny | WQFA392 | ||||
| 461.5875 S | Keene | JC Penny | WQFA392 | ||||
| 461.1250 S | Keene | JC Penny | WQFA392 | ||||
| 461.6125 S | Keene | JC Penny | WPLP419 | ||||
| 466.2625 S | Keene | JC Penny | WPLP419 | ||||
| 466.9625 S | Keene | JC Penny | WPLP419 |
Malls in New England States
- Common Standard Department Store Channels
- Connecticut Malls and Shopping Centers
- Maine Malls and Shopping Centers
- Massachusetts Malls and Shopping Centers A-H
- Massachusetts Malls and Shopping Centers I-Z
- New Hampshire Malls and Shopping Centers
- Rhode Island Malls and Shopping Centers
- Vermont Malls and Shopping Centers