Grafton County Fire Departments
From Scan New England Wiki
Revision as of 17:29, 31 August 2008 by JohnBolduc-2873 (talk | contribs) (→'''Department Frequency Information''')
Countywide Information
- Grafton County is covered by Upper Valley Regional Dispatch Center (UVRDC), Lakes Region Mutual Fire Aid (LRMFA) and Twin State Mutual Aid
- Note: I found published Unit/Department ID #'s for Twin State Departments. However it has been noted and observed that they are no longer used. I have included them in the case they are used again in the time of a large scale Mutual Aid event.
- The Noted ID #'s for departments dispatched by LRMFA are used full time when talking to a unit or an officer.
Upper Valley Regional Dispatch Center
| Channel | Frequency | Tone | Notes |
| 1 | 154.1300 | 136.5 & 141.3 | Dispatch |
| 2 | 153.9500 | 141.3 | Alternate Dispatch Channel |
Lakes Region Mutual Fire Aid
| Department | Frequency | Tone | Notes |
| LRMFA Ch 1 | 159.9000 | DCS 331 | Primary Disp Freq. |
| LRMFA Ch 2 | 160.1100 | DCS 331 | Secondary Disp Freq. / Special Operations |
| LRMFA Ch 3 | 160.1550 | DCS 331 | Fireground Freq. |
| LRMFA Ch 4 | 154.2800 | PL 136.5 | NH Statewide Fireground |
| LRMFA Ch 5 | 154.3025 | DCS 331 | Fireground Freq. |
| LRMFA Ch 6 | 154.9875 | DCS 331 | Fireground Freq. |
Twin State Mutual Aid
| Channel | Frequency | Tone | Notes |
| 1 | 154.4000 | 136.5 | Dispatch |
| 2 | --- | --- | Local Frequency |
| 3 | --- | --- | Local Frequency |
| 4 | 154.2950 | 136.5 | Fireground |
| 5 | 154.2800 | 136.5 | Statewide Fireground |
| 6 | 154.2350 | 136.5 | Fireground |
| 7 | 154.1600 | 173.8 | Fireground |
Department Frequency Information
| Department | Frequency | Tone | Unit ID's | Notes | ||
| Alexandria | 159.90000 | D 331 | 30 | Disp by LRMFA | ||
| Ashland | 159.90000 | D 331 | 2 | Disp by LRMFA | ||
| Bath | 154.40000 | 136.5 | 1 | Disp by Twin State Fire | ||
| Benton | Covered | by | North | Haverhill | ||
| Bethlehem | 154.40000 | 136.5 | ? | Disp by Twin State Fire | ||
| Bridgewater | 159.90000 | D 331 | 34 | Disp by LRMFA | ||
| Bristol | 159.90000 | D 331 | 4 | Disp by LRMFA | ||
| Campton | 159.90000 | D 331 | 35 | Disp by LRMFA (Campton-Thornton Fire Dept.) | ||
| Canaan | 153.95000 | 141.3 | ? | Disp by UVRDC | ||
| Dorchester | 159.9000 | D 331 | Covered by Rumney | |||
| Easton | 154.40000 | 136.5 | 14 | Disp by Twin State Fire | ||
| Ellsworth | no FD | in | Town | Covered by Campton and Rumney | ||
| Enfield | 154.13000 | 136.5 | ? | Disp by UVRDC | ||
| Franconia | 154.40000 | 136.5 | 3 | Disp by Twin State Fire | ||
| Grafton | 153.95000 | 141.3 | ? | Disp by UVRDC | ||
| Groton | 159.9000 | D 331 | Covered by Hebron | |||
| Hanover | 154.13000 | 141.3 | ? | Disp by UVRDC | ||
| Haverhill | 154.40000 | 136.5 | 33 | Disp by Twin State Fire | ||
| Hebron | 159.90000 | D 331 | 37 | Disp By LRMFA | ||
| Holderness | 159.90000 | D 331 | 12 | Disp by LRMFA | ||
| Landaff | 154.40000 | 136.5 | 4 | Disp by Twin State Fire | ||
| Lebanon | 151.23500 151.415 |
141.3 141.3 |
Mixed P-25 141.3 |
Analog Simulcast | ||
| Lincoln | 154.0550 | 141.3 | Disp by Lincoln PD | |||
| Lisbon | 154.40000 | 136.5 | 5 | Disp by Twin State Fire | ||
| Littleton | 154.40000 154.2050 154.3250 |
136.5 173.8 173.8 |
11 | Disp by Twin State Fire Fireground 8 Fireground 9 | ||
| Livermore | ||||||
| Lyman | 154.40000 | 136.5 | ? | Disp by Twin State | ||
| Lyme | 154.13000 | 141.3 | ? | Disp By UVRDC | ||
| Monroe | 154.40000 | 136.5 | 7 | Disp by Twin State Fire | ||
| Orford | 154.13000 | 141.3 | ? | Disp by UVRDC | ||
| Orange | ||||||
| Peirmont | 154.13000 | 141.3 | ? | Disp by UVRDC | ||
| Plymouth | 159.90000 | D 331 | 18 | Disp by LRMFA | ||
| Rumney | 159.90000 | D 331 | 38 | Disp by LRMFA | ||
| Sugar Hill | 154.40000 | 136.5 | 6 | Disp by Twin State Fire | ||
| Thornton | 159.90000 | D 331 | 35 | Disp by LRMFA (Campton-Thornton Fire Dept.) | ||
| Warren | 159.90000 | D 331 | 40 | Disp by LRMFA | ||
| Waterville Valley | 159.90000 | D 331 | 23 | Disp by LRMFA | ||
| Wentworth | 159.90000 | D 331 | 42 | Disp by LRMFA | ||
| Woodstock | 154.4000 | 136.5 | ? | Disp by Twin State Fire | ||
| Woodsville | 154.40000 | 136.5 | ? | Disp by Twin State Fire |
|
|
|