Massachusetts Military Reservation
From Scan New England Wiki
Jump to navigationJump to searchNational Guard Helicopters
UH-60 Blackhawks From the A-Co 3/126th AVN
| Frequency | PL/DPL | Description |
| 46.850 | CSQ | Otis UH-60 "Fox" FM Ops |
| 41.900 | CSQ | MA Natl Guard Helos |
| 138.500 | CSQ | Otis UH-60 "Victor" VHF Ops |
| 123.450 | CSQ | Otis UH-60 Tactical (AM) |
| 242.400 | CSQ | Otis UH-60 "Uniform" UHF Ops (AM) |
| 122.850 | CSQ | Otis UH-60 "Yankee Ops VHF" |
| 356.450 | CSQ | Skywatch UHF Primary (AM) |
The Following frequencies may or may not still be in use:
| Frequency | PL/DPL | Description |
| 53.900 | CSQ | Helo Ground Primary |
| 53.950 | CSQ | Helo Ground Secondary |
| 30.450 | CSQ | Helo Training |
| 36.500 | CSQ | Helo Training |
| 36.600 | CSQ | Helo Training |
| 38.700 | CSQ | Helo Training |
| 51.000 | CSQ | Range Command UH-60 Tactical |
| 50.050 | CSQ | Range Helo Approach |
| 53.900 | CSQ | Helo Ground Primary |
| 53.950 | CSQ | Helo Ground Secondary |
Camp Edwards Frequencies
| Frequency | PL/DPL | Description |
| 38.750 | CSQ | Range Command 1 |
| 38.850 | CSQ | Range Command 2 |
| 40.400 | CSQ | Range Alternate |
| 49.930 | 110.9 | Army National Guard Repeater - Plymouth |
| 52.650 | CSQ | Flight Coordination (Old) |
| 53.800 | CSQ | Range Skywatch 1 (Old) |
| 53.850 | CSQ | Range Skywatch 2 (Old) |
| 138.875 | CSQ | Convoy Command (Old) |
| 139.300 | 110.9 | Range Control (Very Active) |
| 141.240 | 110.9 | Military Police Stations |
| 142.975 | 110.9 | Military Police Stations |
| 143.400 | 110.9 | Range Control and Security |